バニラ$VANILLA
pump.funno split
mcap18.39 SOL
price0.0000000184SOL per token
vol 1h58.52 SOL
age13h0 replies · 2 holders
price2 × 1m candles
0.00001852 candles · vol 58.52 SOL
recent tradeslast 39 on-chain
| side | SOL | VANILLA | age | tx |
|---|---|---|---|---|
| sell | 0.09 | 4.9M | 13h | 2vtX…jacN |
| sell | 0.00861 | 463.6K | 13h | 4vYq…dHQu |
| sell | 0.00469 | 252.1K | 13h | 2LM3…oX3x |
| buy | 0.0901 | 4.9M | 13h | 4Kmo…PgTh |
| sell | 0.0463 | 2.5M | 13h | 3beQ…2NPQ |
| sell | 3.814 | 171.1M | 13h | BNT1…kbRJ |
| buy | 0.512 | 21.5M | 13h | 5gm9…ieHD |
| buy | 0.00374 | 161.1K | 13h | 4hb8…WHkp |
| buy | 0.311 | 14.6M | 13h | 3nW9…v1Nw |
| sell | 0.0965 | 4.5M | 13h | 426n…ggn5 |
| sell | 1.661 | 52.8M | 13h | 25Zo…3isK |
| sell | 0.54 | 14.7M | 13h | 54H7…z6Po |
| buy | 0.0934 | 2.5M | 13h | JoHH…HfVn |
| sell | 1.852 | 38.4M | 13h | 3jh9…rQs1 |
| buy | 1.878 | 47.9M | 13h | 4b3Y…1w56 |
| buy | 0.00929 | 252.1K | 13h | 3tZy…m2z4 |
| sell | 0.717 | 19M | 13h | 4dVE…UiR5 |
| buy | 0.0117 | 302.4K | 13h | 5xAU…PWLG |
| sell | 1.352 | 29.4M | 13h | 311Z…6Aww |
| sell | 1.038 | 21.1M | 13h | 5qty…AkVY |
| sell | 4.407 | 60.9M | 13h | eaHG…opBS |
| sell | 3.541 | 36.6M | 13h | 5wU4…ZKAW |
| sell | 2.489 | 23.5M | 13h | 4HT6…dbnR |
| buy | 3.537 | 37.9M | 13h | GKff…rHiX |
| sell | 2.386 | 26.1M | 13h | 3xpj…YrzT |
| buy | 4.017 | 51.6M | 13h | 24QT…EBvJ |
| buy | 1.596 | 24.5M | 13h | 3VD9…wPQQ |
| sell | 1.899 | 29M | 13h | qMib…t2hx |
| sell | 2.298 | 29.8M | 13h | 3b5U…djAz |
| buy | 2.570 | 36.4M | 13h | 38Es…26Wp |
| sell | 2.256 | 32.2M | 13h | 41Zk…ea1C |
| buy | 2.803 | 44.3M | 13h | 5MnB…WEYh |
| sell | 2.234 | 35.8M | 13h | 4W3W…kQd4 |
| sell | 0.113 | 1.7M | 13h | 3dpk…cYdd |
| buy | 3.969 | 75.2M | 13h | S2Bz…UZ5t |
| sell | 1.867 | 35M | 13h | MmFf…E4UV |
| sell | 0.264 | 4.7M | 13h | 3ZWR…wd2e |
| buy | 2.062 | 41.2M | 13h | 4R8U…Gsfo |
| sell | 0.0811 | 1.7M | 13h | 5yTb…YmnT |
top holders2 holders · 0s ago
- 1BwWK1…2de6s53.2 %
- 2
aboutindexed from pump.fun
no description.
- mint
- H1dBAkfZTKMfZe5od2AmycZp2QmKMdWTqcsJphjzpump
- creator
- EGy6NsZBTP8PtD98MBG8rDZipHdEjVW34TtNnLAzRjSp
- curve
- 9FnwZmDS…zW3oFCkc
- onion link
http://H1dBAkfZTKMfZe5od2AmycZp2QmKMdWTqcsJphjzpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/VANILLA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.