ZORP$ZORP
pump.funno split
mcap28.00 SOL
price0.000000028SOL per token
vol 1h8.03 SOL
age8h0 replies · 2 holders
price2 × 1m candles
0.00003162 candles · vol 8.03 SOL
recent tradeslast 24 on-chain
| side | SOL | ZORP | age | tx |
|---|---|---|---|---|
| buy | 0.131 | 3.4M | 7h | 3YM6…zbwD |
| buy | 0.03 | 781.2K | 7h | Zzwk…4uAM |
| buy | 0.0393 | 1M | 7h | xMUu…B9rV |
| sell | 0.509 | 13.1M | 8h | 5w36…xWzE |
| sell | 0.181 | 4.6M | 8h | 5HZ5…4hYw |
| sell | 0.000000957 | 24 | 8h | 2bdy…LAUw |
| sell | 0.0108 | 271.1K | 8h | 2xkB…XDf9 |
| sell | 0.362 | 9M | 8h | 58Qf…7SBg |
| buy | 0.192 | 4.8M | 8h | 399L…3kxj |
| buy | 0.000418 | 10.4K | 8h | r4E9…sauJ |
| buy | 0.643 | 16.3M | 8h | ESkT…svoG |
| buy | 0.198 | 5.1M | 8h | 3eJN…7Fq7 |
| buy | 0.653 | 17.4M | 8h | 2mGM…jwcP |
| buy | 0.000000889 | 24 | 8h | 4JgK…ndar |
| buy | 0.329 | 9M | 8h | 2PT9…sxJN |
| buy | 0.165 | 4.6M | 8h | 2n43…Ap5u |
| buy | 0.626 | 17.8M | 8h | CFVv…4FjJ |
| buy | 0.447 | 13.1M | 8h | 4C4Y…nUnF |
| buy | 0.198 | 5.9M | 8h | 4U9H…zKWD |
| buy | 0.633 | 19.4M | 8h | 21Mx…v53C |
| sell | 1.007 | 31.2M | 8h | 28RQ…gEg7 |
| buy | 0.343 | 10.8M | 8h | 2VZn…yA1U |
| sell | 1.248 | 36.1M | 8h | 2J8u…V5zE |
| sell | 0.0901 | 2.5M | 8h | 5eLT…otKs |
top holders2 holders · 0s ago
- 1
- 27zDUG…Eykm20.1 %
aboutindexed from pump.fun
no description.
- mint
- H9LnMVLKjF79djmVD44pz9vCkd3Q9d1zgJTe9YCLpump
- creator
- 4pjzgVbmy8gwockXh3JoVGP4cgz6T6tVujYp9zuXEhLm
- curve
- BRdzCn8P…Pbi9BVRq
- onion link
http://H9LnMVLKjF79djmVD44pz9vCkd3Q9d1zgJTe9YCLpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ZORP/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.