PackPump$PACK
pump.funno split
mcap28.01 SOL
price0.000000028SOL per token
vol 1h49.32 SOL
age12h0 replies · 3 holders
price5 × 1m candles
0.00004115 candles · vol 49.32 SOL
recent tradeslast 100 on-chain
| side | SOL | PACK | age | tx |
|---|---|---|---|---|
| sell | 0.229 | 4.1M | 12h | 3qhQ…BHMr |
| buy | 0.494 | 8.9M | 12h | SdV5…NTmz |
| buy | 0.224 | 4.1M | 12h | 4dSb…D2hg |
| buy | 0.978 | 18.4M | 12h | xuEu…ef3n |
| sell | 0.354 | 42.2K | 12h | 43DK…wtzC |
| sell | 0.0593 | 1.2M | 12h | MPDP…DFu1 |
| sell | 0.259 | 5M | 12h | 3WXn…jGB5 |
| sell | 0.296 | 5.8M | 12h | 5qtT…a7p9 |
| buy | 0.0303 | 576.9K | 12h | 5Y76…zZfR |
| sell | 0.761 | 14.3M | 12h | 2Yo1…6Neq |
| buy | 0.00146 | 26.9K | 12h | 5nPJ…1Wqu |
| buy | 0.761 | 14.3M | 12h | uZei…xqM3 |
| buy | 0.43 | 8.3M | 12h | UyNy…fKZp |
| buy | 0.0494 | 963.5K | 12h | 3guL…kAYr |
| buy | 0.203 | 4M | 12h | 5AjV…yU7x |
| buy | 0.385 | 7.7M | 12h | 26kG…bvMn |
| sell | 0.286 | 5.7M | 12h | gbMM…FCps |
| sell | 0.752 | 14.6M | 12h | 34Yc…7ZYK |
| buy | 0.296 | 5.7M | 12h | 1gNc…3eCQ |
| buy | 0.742 | 14.6M | 12h | 67iu…bvDa |
| buy | 1.287 | 26.7M | 12h | 5P6f…odTH |
| sell | 0.000000768 | 16 | 12h | 5KFA…u1ds |
| sell | 0.718 | 15.1M | 12h | 2XoR…imJ9 |
| sell | 0.215 | 4.4M | 12h | 3wFn…YBzD |
| sell | 0.753 | 15.1M | 12h | 3rHx…hiyf |
| buy | 0.000000838 | 16 | 12h | 91qU…QDox |
| buy | 0.745 | 15.1M | 12h | 2odd…mpoR |
| buy | 0.223 | 4.4M | 12h | 2Xsg…L1da |
| buy | 0.718 | 15.1M | 12h | 4SY3…b96s |
| buy | 1.000 | 22M | 12h | 2izs…peye |
| sell | 0.36 | 8.1M | 12h | 4ZVj…Tzug |
| sell | 0.000717 | 15.9K | 12h | 4tMe…SexS |
| buy | 0.162 | 3.6M | 12h | 638c…k3du |
| sell | 0.0353 | 788.9K | 12h | 5xw5…R4v4 |
| sell | 0.145 | 3.2M | 12h | 3csj…eevP |
| sell | 0.716 | 15.6M | 12h | 44LQ…YA6g |
| sell | 0.0761 | 1.6M | 12h | 5YGE…RphW |
| sell | 0.0777 | 1.7M | 12h | ECrT…pDxJ |
| buy | 0.377 | 8.1M | 12h | 2mtR…GP5f |
| buy | 0.0762 | 1.7M | 12h | 4TTy…NYg7 |
| buy | 0.148 | 3.2M | 12h | zB2w…HozC |
| buy | 0.0741 | 1.6M | 12h | 3UbS…ScjU |
| buy | 0.697 | 15.6M | 12h | 4Wfo…YCfZ |
| buy | 0.811 | 18.9M | 12h | 5Rts…6Ssf |
| buy | 0.419 | 10.1M | 12h | 3HmZ…oeQi |
| sell | 0.0162 | 394.1K | 12h | KKPw…fd43 |
| sell | 0.034 | 825.1K | 12h | 2CAe…8Gp1 |
| sell | 0.0662 | 1.6M | 12h | 54Kr…Dt8i |
| sell | 0.0733 | 1.8M | 12h | 3JwD…jq4f |
| sell | 0.121 | 2.9M | 12h | 2AMZ…c1La |
| sell | 0.0465 | 1.1M | 12h | 3whW…SCL1 |
| sell | 0.278 | 6.6M | 12h | 5ZDy…X22w |
| sell | 0.203 | 4.8M | 12h | 2yyy…bT3i |
| buy | 0.0491 | 1.1M | 12h | 36mi…xEAE |
| sell | 0.478 | 11M | 12h | 5mEy…rThi |
| sell | 0.0729 | 1.7M | 12h | 2FdR…G4PV |
| sell | 0.0115 | 259.9K | 12h | 45DH…z5m5 |
| sell | 0.514 | 10.9M | 12h | 516P…G6ae |
| sell | 0.523 | 11.7M | 12h | 43Gv…6Lfp |
| sell | 0.5 | 10.9M | 12h | 3iW6…FYHn |
| sell | 0.0225 | 470.3K | 12h | 5z1J…Vd1C |
| buy | 0.00669 | 139.7K | 12h | 4v7N…HX5R |
| sell | 0.0384 | 800.5K | 12h | 2mRT…crVQ |
| buy | 0.00748 | 155.8K | 12h | 56AR…3GiF |
| buy | 0.00935 | 194.9K | 12h | 55pQ…xyEJ |
| sell | 2.044 | 40.5M | 12h | 5Ysc…pr8U |
| sell | 0.0565 | 1.1M | 12h | 3gf4…REej |
| sell | 0.287 | 5.3M | 12h | 2QMq…s6kr |
| sell | 0.0637 | 1.2M | 12h | 2J4p…hFWy |
| buy | 0.0433 | 800.5K | 12h | 4eeo…bWTc |
| buy | 0.014 | 259.9K | 12h | 5NDd…vrJZ |
| buy | 0.0953 | 1.8M | 12h | FSAv…j32s |
| sell | 0.0602 | 1.1M | 12h | 4afK…pnaY |
| buy | 0.0444 | 825.1K | 12h | 64cm…3KY8 |
| buy | 0.351 | 6.6M | 12h | Fh8W…QpT6 |
| sell | 0.0371 | 701.2K | 12h | 2Pgd…QLNR |
| buy | 0.325 | 6.3M | 12h | 2mG7…ZsZb |
| buy | 0.301 | 5.7M | 12h | 5FAp…rWEe |
| buy | 0.351 | 6.9M | 12h | 238P…oHhA |
| buy | 0.046 | 912.2K | 12h | 3mpJ…eoJ2 |
| buy | 0.0593 | 1.2M | 12h | 5LNk…UeK2 |
| sell | 0.394 | 26.3K | 12h | 4vC5…jY7J |
| sell | 0.0632 | 1.3M | 12h | 4SXt…Z41K |
| buy | 0.00448 | 90.6K | 12h | 2kMJ…xsQa |
| sell | 0.00411 | 83.2K | 12h | 4ZYp…JcVV |
| buy | 0.234 | 4.8M | 12h | 5emB…oNtY |
| buy | 0.141 | 2.9M | 12h | 4JtK…Lvz9 |
| buy | 0.469 | 9.8M | 12h | kzzd…Hofc |
| buy | 0.419 | 8.9M | 12h | 5fpT…6JTw |
| buy | 0.0593 | 1.3M | 12h | 4jZN…KMzi |
| buy | 0.228 | 5M | 12h | 4mw1…bZLw |
| buy | 0.261 | 5.8M | 12h | 3QV2…d9rj |
| buy | 0.489 | 11M | 12h | 2GtG…vyVG |
| sell | 0.126 | 2.9M | 12h | atSQ…qiA9 |
| buy | 0.0494 | 1.1M | 12h | 3eWS…FUca |
| buy | 0.0468 | 1.1M | 12h | 5VzN…8nqj |
| buy | 0.0136 | 309K | 12h | 5eGk…M7Ua |
| sell | 0.4 | 9M | 12h | 2hNN…xLxV |
| sell | 0.433 | 9.6M | 12h | 67ku…qqnF |
| sell | 0.457 | 9.8M | 12h | 4ecY…Up13 |
top holders3 holders · 0s ago
- 1
- 28psNv…aVRtf0.0 %
- 32w3qK…Ttpxu0.0 %
aboutindexed from pump.fun
no description.
- mint
- HEgzRTHkubWKQ7Wt38ff18ZRPszXo8y4qF4YYcDNpump
- creator
- 93BCNx73GtUYThr4WK9xdqtsCugcBKQ59RQVD8k8PZQh
- curve
- GD6SvStA…2F7uAf1N
- onion link
http://HEgzRTHkubWKQ7Wt38ff18ZRPszXo8y4qF4YYcDNpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PACK/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.