Mooberry$MOO
pump.funno split
mcap28.10 SOL
price0.0000000281SOL per token
vol 1h15.81 SOL
age13h0 replies · 3 holders
price1 × 1m candles
0.00003611 candles · vol 15.81 SOL
recent tradeslast 29 on-chain
| side | SOL | MOO | age | tx |
|---|---|---|---|---|
| sell | 0.000000633 | 17 | 13h | QRzp…BGzA |
| sell | 0.0591 | 1.6M | 13h | taY6…hKNk |
| sell | 0.599 | 16.3M | 13h | CGpC…zfF5 |
| sell | 0.00919 | 245K | 13h | 2XMJ…GWK5 |
| buy | 0.0988 | 2.6M | 13h | 3RHq…F1qt |
| sell | 0.42 | 11.1M | 13h | 4cuf…GXzT |
| buy | 0.00936 | 245K | 13h | 3RUr…nkmh |
| sell | 0.417 | 10.8M | 13h | 4C8N…qQi1 |
| sell | 0.349 | 8.8M | 13h | Pkzq…ZEES |
| sell | 0.599 | 14.8M | 13h | gRT8…sJhT |
| sell | 0.776 | 18.4M | 13h | AbKW…XekG |
| sell | 0.675 | 15.4M | 13h | 3UUn…iCVB |
| sell | 0.17 | 3.8M | 13h | HSzU…p6hP |
| buy | 0.00000079 | 17 | 13h | 5Xv1…ontP |
| buy | 0.494 | 11.1M | 13h | 33it…BNY3 |
| sell | 2.640 | 56.3M | 13h | 3rio…Cqqd |
| sell | 0.0988 | 2M | 13h | 5JSS…8Fpa |
| buy | 0.8 | 16.3M | 13h | 3j3Y…GZNx |
| buy | 0.0988 | 2M | 13h | 4g3t…c6Wp |
| buy | 0.7 | 14.8M | 13h | xCq9…WrUS |
| buy | 0.704 | 15.4M | 13h | Bvdx…jwCq |
| sell | 2.703 | 56.3M | 13h | 2o62…w8xt |
| sell | 0.244 | 4.7M | 13h | 61vk…Bh3E |
| buy | 0.244 | 4.7M | 13h | 3GVs…8cHb |
| sell | 2.027 | 37.5M | 13h | 4Hht…rCwY |
| sell | 0.196 | 3.4M | 13h | 2DYF…5LSX |
| sell | 0.0555 | 969.1K | 13h | 3fAq…88AE |
| sell | 0.536 | 9.2M | 13h | 4zdk…VjCK |
| sell | 0.0874 | 1.5M | 13h | op37…tbh8 |
top holders3 holders · 0s ago
- 1
- 242Ysq…WTq8e0.3 %
- 3FcMfL…rfSmr0.0 %
aboutindexed from pump.fun
no description.
- mint
- HGjzwYB8PTX6wQocCaacowQ6X45Fz3xwz1KkLMkypump
- creator
- BeQkyQT1cuFaZxRnrpnQHjLS4AATYZcLqtZ6LXA7RZzP
- curve
- 5JCXfXRv…MBinHn64
- onion link
http://HGjzwYB8PTX6wQocCaacowQ6X45Fz3xwz1KkLMkypump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/MOO/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.