NibblePad$NIBBLE
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h6.67 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002812 candles · vol 6.67 SOL
recent tradeslast 23 on-chain
| side | SOL | NIBBLE | age | tx |
|---|---|---|---|---|
| sell | 0.139 | 4.9M | 1d | 3Yvj…yaUk |
| sell | 0.0689 | 2.4M | 1d | 5B9j…SA22 |
| sell | 0.103 | 3.6M | 1d | 26LF…ggob |
| sell | 0.156 | 5.4M | 1d | 27GB…a41x |
| sell | 0.235 | 8.1M | 1d | oWPi…mau9 |
| sell | 0.358 | 12.1M | 1d | 5GQW…Y8BZ |
| sell | 0.55 | 18M | 1d | Dooe…BMgm |
| sell | 1.112 | 34.6M | 1d | 5a8H…x3CM |
| sell | 0.52 | 15.4M | 1d | 4Qkc…yYHT |
| sell | 0.476 | 13.2M | 1d | 3HaM…cNog |
| sell | 0.629 | 18M | 1d | 2veM…igM1 |
| sell | 0.28 | 7.6M | 1d | 2irN…dUBZ |
| sell | 0.333 | 8.9M | 1d | 6qPo…py2L |
| sell | 0.248 | 6.5M | 1d | eL6k…PAfa |
| sell | 0.24 | 6.2M | 1d | 3kGd…wYtd |
| sell | 0.246 | 6.3M | 1d | 4QZ7…XfdC |
| sell | 0.248 | 6.2M | 1d | EVhy…Pj7k |
| buy | 0.161 | 4M | 1d | 47UE…EBm5 |
| buy | 0.171 | 4.3M | 1d | 2VBP…Qk2Y |
| buy | 0.157 | 4M | 1d | 2bgm…Ktks |
| buy | 0.0869 | 2.2M | 1d | 3TqG…1pzQ |
| buy | 0.084 | 2.2M | 1d | 5WAV…BUhS |
| buy | 0.0735 | 1.9M | 1d | 2Y9Y…eSk5 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- HXmiCZaqDw8veXTrUssxUhFgHJhcne3yHP43TL4Cpump
- creator
- 7GS7VXKrpRjRWryMP5wNYgyE3gbGVyhRh3K2LGULB7nw
- curve
- Et7Mp92A…HRy61XEh
- onion link
http://HXmiCZaqDw8veXTrUssxUhFgHJhcne3yHP43TL4Cpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/NIBBLE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.