OriginDish$OD
pump.funsplit locked 60/30/10
mcap28.08 SOL
price0.0000000281SOL per token
vol 1h8.01 SOL
age17h0 replies · 2 holders
price2 × 1m candles
0.00002932 candles · vol 8.01 SOL
recent tradeslast 24 on-chain
| side | SOL | OD | age | tx |
|---|---|---|---|---|
| buy | 0.036 | 1.1M | 17h | 4Fkd…TKR1 |
| sell | 0.17 | 5M | 17h | 32Ht…6QQN |
| buy | 0.0187 | 543.1K | 17h | 2ryJ…gqZX |
| sell | 0.494 | 14.1M | 17h | 2dWf…i1nu |
| buy | 0.406 | 11.9M | 17h | nzYs…695s |
| buy | 0.494 | 14.1M | 17h | mkR9…XMsu |
| sell | 0.134 | 4M | 17h | 54yi…EfXt |
| sell | 0.135 | 4M | 17h | 53YV…7d3e |
| buy | 0.126 | 3.7M | 17h | 2ruX…yrD3 |
| sell | 0.0936 | 2.8M | 17h | 4CC6…m5kQ |
| buy | 0.139 | 4.1M | 17h | 33NF…ACme |
| buy | 0.244 | 7.3M | 17h | 431D…PTBy |
| buy | 0.269 | 8.2M | 17h | 3RQM…tjkX |
| buy | 0.09 | 2.8M | 17h | 2DKy…qNJY |
| buy | 0.297 | 9.2M | 17h | 5dEt…RhH2 |
| buy | 0.978 | 31.6M | 17h | tCPK…Vznu |
| buy | 0.178 | 6M | 17h | 5Y7J…tYf9 |
| buy | 0.162 | 5.5M | 17h | 4X27…Hg2h |
| sell | 0.0394 | 1.3M | 17h | qnan…H4xH |
| buy | 0.196 | 6.7M | 17h | 46wv…PwkY |
| sell | 0.389 | 13.2M | 17h | 3JZe…Jsfe |
| sell | 0.921 | 30M | 17h | 4WzM…wsCL |
| sell | 0.479 | 14.9M | 17h | jRUf…pShW |
| sell | 1.526 | 44.7M | 17h | 613q…7jUR |
top holders2 holders · 0s ago
- 1
- 2EiXyM…TbLyk0.2 %
aboutindexed from pump.fun
no description.
- mint
- HZ5dtfWoTkdPGbaLUj5hUjGsXyx75TDpk1NjGno2pump
- creator
- H6cxnWM74gQfFYw9mixtbcB9nrS1aHUqWG64ACJGenKc
- curve
- 7wdHDGG3…tLHk5qY5
- onion link
http://HZ5dtfWoTkdPGbaLUj5hUjGsXyx75TDpk1NjGno2pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/OD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.