Large Claude Modelers$LCM
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h20.69 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002932 candles · vol 20.69 SOL
recent tradeslast 45 on-chain
| side | SOL | LCM | age | tx |
|---|---|---|---|---|
| sell | 0.258 | 8.8M | 1d | 2dpH…gqhq |
| sell | 0.147 | 5M | 1d | 4Hd2…Ufpj |
| sell | 0.0446 | 1.5M | 1d | 3ane…hHPK |
| sell | 0.544 | 17.8M | 1d | 3DRz…qpwo |
| sell | 0.162 | 5.2M | 1d | 4fGt…NUox |
| sell | 0.389 | 12.3M | 1d | 2yGL…aaLk |
| sell | 0.615 | 18.8M | 1d | 4TL2…Lnkn |
| sell | 0.0645 | 1.9M | 1d | 3d8z…ZMhm |
| sell | 0.33 | 9.8M | 1d | 5dit…z6dZ |
| buy | 0.598 | 17.8M | 1d | 4PBQ…Vfo9 |
| buy | 0.287 | 8.8M | 1d | 3KxK…9LWf |
| sell | 0.248 | 7.6M | 1d | 5pBP…HdYk |
| buy | 0.0489 | 1.5M | 1d | 4X2G…Uby9 |
| buy | 0.316 | 9.8M | 1d | 4nNi…cP2C |
| buy | 0.593 | 18.8M | 1d | 4KSt…vfgn |
| buy | 0.152 | 5M | 1d | 4PKn…jkXZ |
| buy | 0.0596 | 1.9M | 1d | 4FDs…Jh7u |
| buy | 0.577 | 19.3M | 1d | 4VoS…L8t1 |
| sell | 0.825 | 25.9M | 1d | 5iZ8…SAin |
| sell | 0.858 | 28.4M | 1d | 4sMu…qKWh |
| sell | 0.727 | 21.7M | 1d | 2wM8…GWhU |
| sell | 0.064 | 1.9M | 1d | 2Si6…cVnr |
| sell | 0.813 | 21.8M | 1d | Hb69…mQD9 |
| sell | 0.533 | 14.9M | 1d | 2NQL…esR5 |
| sell | 0.87 | 22.2M | 1d | 5xjJ…8ZCY |
| sell | 0.462 | 13.3M | 1d | 2fFF…g3iq |
| sell | 0.872 | 21.2M | 1d | 42sH…E7nA |
| sell | 0.286 | 6.8M | 1d | 8DT4…jif9 |
| sell | 0.215 | 5M | 1d | 2r9d…uUtd |
| buy | 0.326 | 7.6M | 1d | 4p4y…mvgx |
| buy | 0.22 | 5.2M | 1d | mfFt…foZc |
| buy | 0.89 | 21.7M | 1d | 4yBu…StZS |
| buy | 1.005 | 25.9M | 1d | 4LcP…ihux |
| buy | 1.039 | 28.4M | 1d | AvoE…LXj8 |
| sell | 0.127 | 3.6M | 1d | 2T36…AbpV |
| buy | 0.524 | 14.9M | 1d | 33cT…sJqE |
| buy | 0.454 | 13.3M | 1d | 5Z8m…yVK4 |
| sell | 1.186 | 33.9M | 1d | 5v5t…NRFH |
| sell | 0.999 | 26.8M | 1d | 3xGw…Nhsh |
| sell | 0.069 | 1.8M | 1d | 5SdS…Y96J |
| sell | 0.282 | 7.3M | 1d | 3cMV…m7As |
| sell | 0.293 | 7.4M | 1d | 382r…zTrU |
| sell | 0.284 | 7.1M | 1d | 5b6M…8ivH |
| buy | 0.489 | 12.3M | 1d | 3Wi8…Znv9 |
| sell | 0.548 | 13.7M | 1d | 5wP7…DNxY |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- HbUFXeVHKcna35opRbr1aNvYwok8ws9zfRyArBuRpump
- creator
- F5XvCe4233m6mHRbkkq2ZsFvqrPAnRrDBExeQy2fwagQ
- curve
- FJEuYBa2…mrtGrBpp
- onion link
http://HbUFXeVHKcna35opRbr1aNvYwok8ws9zfRyArBuRpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/LCM/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.