GPT-6.5$GPT-6.5
pump.funno split
mcap10.78 SOL
price0.0000000108SOL per token
vol 1h25.26 SOL
age8h0 replies · 2 holders
price2 × 1m candles
0.00001082 candles · vol 25.26 SOL
recent tradeslast 50 on-chain
| side | SOL | GPT-6.5 | age | tx |
|---|---|---|---|---|
| sell | 0.00139 | 128.9K | 8h | 3cWz…BRsi |
| sell | 0.0588 | 5.4M | 8h | KWfW…ADcF |
| sell | 0.873 | 74.1M | 8h | 5ASE…8hks |
| buy | 0.000978 | 76.7K | 8h | 22Jz…3MM7 |
| buy | 0.000978 | 76.7K | 8h | 5MvJ…SUsz |
| sell | 0.488 | 25.8M | 8h | iESt…gake |
| sell | 0.0896 | 4.6M | 8h | 5uga…tFaE |
| sell | 0.25 | 11M | 8h | 4tuB…VBWD |
| buy | 0.00296 | 128.9K | 8h | 3H29…DXyv |
| sell | 0.685 | 22M | 8h | 5iS5…qRVn |
| buy | 0.127 | 4.2M | 8h | 31gg…nZWy |
| buy | 0.612 | 26.7M | 8h | 5qeS…pzVK |
| sell | 0.0464 | 2.1M | 8h | 5rog…AiRJ |
| buy | 0.0983 | 4.4M | 8h | 5itd…r4Mf |
| buy | 0.111 | 5.4M | 8h | 3aEA…9Nti |
| buy | 0.0939 | 4.6M | 8h | 3Fy9…CMZb |
| sell | 0.547 | 19.9M | 8h | 4uqL…KKuS |
| buy | 0.392 | 17M | 8h | 5rpd…awbM |
| sell | 1.087 | 29.6M | 8h | 56MT…s5HA |
| sell | 0.767 | 16M | 8h | 4yqu…4WMw |
| buy | 0.778 | 20M | 8h | 4aYt…Xnn1 |
| sell | 0.61 | 13.3M | 8h | 3aeS…zkyK |
| sell | 0.683 | 12.3M | 8h | 5CQL…Xjbk |
| sell | 0.197 | 3.5M | 8h | 39RW…BzEc |
| buy | 0.6 | 12.2M | 8h | 2Jq3…Vfs2 |
| buy | 0.257 | 5.7M | 8h | 3r6v…u5JL |
| buy | 0.0935 | 2.1M | 8h | 3wFe…ejou |
| buy | 0.513 | 13.4M | 8h | i19d…9dT2 |
| sell | 0.0483 | 1.3M | 8h | 3hBH…u1Fs |
| buy | 0.108 | 2.9M | 8h | eDvw…ZREg |
| buy | 0.341 | 10.3M | 8h | 4G2b…A7yX |
| buy | 0.108 | 3.3M | 8h | 5Qss…apg1 |
| buy | 0.354 | 12.9M | 8h | 5fiF…XGQ6 |
| buy | 0.0939 | 3.5M | 8h | 4vr3…AqCk |
| sell | 0.214 | 7.1M | 8h | 46Uy…MWqW |
| buy | 0.601 | 27.8M | 8h | 3skS…a3ce |
| sell | 0.511 | 18.1M | 8h | 2nnr…8kKb |
| sell | 1.070 | 24.2M | 8h | R2Vi…opv9 |
| sell | 0.817 | 14.3M | 8h | 58ev…V5FF |
| buy | 0.108 | 1.9M | 8h | 35yF…Vfdi |
| buy | 0.108 | 1.9M | 8h | 5npV…N7h1 |
| sell | 0.294 | 4.7M | 8h | 5G4z…iXEB |
| sell | 0.09 | 1.4M | 8h | gW4J…i9be |
| buy | 1.048 | 21.9M | 8h | 3X7X…Sqiz |
| sell | 1.381 | 20.4M | 8h | 5HiU…NWkK |
| sell | 2.050 | 21.3M | 8h | 3HfF…q5te |
| sell | 1.493 | 16.2M | 8h | 43yZ…uaPC |
| buy | 0.0983 | 998.5K | 8h | 4pCz…ryis |
| sell | 0.984 | 9M | 8h | 5SGH…pSQJ |
| sell | 3.273 | 28.4M | 8h | 2hx4…hUMR |
top holders2 holders · 0s ago
- 1BwWK1…2de6s54.4 %
- 2
aboutindexed from pump.fun
no description.
- mint
- HgUWWKcGEeYjnVaBdDWjERK4GCUxiL89XMAbu5ngpump
- creator
- 8AcZBvDXSwayFvAy8sb5ZD3PwqVHbnwNb2F3Fp2pdQmt
- curve
- DAyQySBk…XG7sLnFY
- onion link
http://HgUWWKcGEeYjnVaBdDWjERK4GCUxiL89XMAbu5ngpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GPT-6.5/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.