Lebron Stats Meme$Stats23
pump.funno split
mcap0.03 SOL
price0.0000000000293SOL per token
vol 1h11.83 SOL
age2h0 replies · 2 holders
price4 × 1m candles
0.00000003234 candles · vol 11.83 SOL
recent tradeslast 100 on-chain
| side | SOL | Stats23 | age | tx |
|---|---|---|---|---|
| buy | 0.0045 | 69M | 2h | 2Rmr…hSu3 |
| sell | 0.0175 | 217.4M | 2h | 21At…PT71 |
| sell | 0.00606 | 51.4M | 2h | 21Q9…7BCM |
| buy | 0.00184 | 14.9M | 2h | 59Jt…2oF5 |
| buy | 0.00563 | 54.3M | 2h | 233Z…8RNC |
| sell | 0.00751 | 70.4M | 2h | oQSK…FP5r |
| buy | 0.00741 | 74.6M | 2h | 21UX…xE17 |
| buy | 0.00449 | 58.7M | 2h | 2PZX…ABah |
| buy | 0.0045 | 70.4M | 2h | dvM3…iZrE |
| sell | 0.00713 | 93.7M | 2h | 66rC…SUgK |
| buy | 0.00243 | 30.4M | 2h | q812…YCGr |
| sell | 0.00612 | 72.1M | 2h | 3b3n…uYdg |
| buy | 0.0045 | 51.4M | 2h | EpS6…UKi7 |
| sell | 0.00694 | 76.3M | 2h | 5C6G…to9B |
| buy | 0.00709 | 84.5M | 2h | 61PA…nJfB |
| sell | 0.00597 | 72.5M | 2h | 3zi7…xUZu |
| buy | 0.00598 | 77.2M | 2h | 57dv…HUHY |
| buy | 0.00389 | 61.2M | 2h | 2XE4…r5dx |
| buy | 0.00761 | 156.3M | 2h | 3znk…owhG |
| sell | 0.012 | 224.2M | 2h | QegZ…BKEY |
| buy | 0.00404 | 65.9M | 2h | 2EpH…a8Qy |
| sell | 0.00164 | 27.5M | 2h | geim…Eaiz |
| sell | 0.000964 | 15.1M | 2h | 5u26…Jhj1 |
| buy | 0.0045 | 76.3M | 2h | 4puy…QtLu |
| sell | 0.00373 | 60.5M | 2h | 5Lu2…8vfS |
| sell | 0.00618 | 82.5M | 2h | zX7m…pPcR |
| buy | 0.00342 | 44.8M | 2h | 4njA…g7EH |
| sell | 0.0072 | 88M | 2h | 3kv6…ocav |
| buy | 0.00677 | 86.8M | 2h | 5b4P…QD5m |
| buy | 0.0045 | 72.5M | 2h | jn7U…hs41 |
| sell | 0.00142 | 23.9M | 2h | 2XKm…us4N |
| buy | 0.00454 | 82.5M | 2h | 5BeC…8cwB |
| sell | 0.00541 | 88.4M | 2h | 4Xto…3NfD |
| buy | 0.0045 | 72.1M | 2h | WY16…PYEU |
| sell | 0.00241 | 38.4M | 2h | 51bW…B7Gf |
| sell | 0.00163 | 23.4M | 2h | 3Sky…G4Am |
| buy | 0.00623 | 97.9M | 2h | 5qw7…kbcW |
| buy | 0.0045 | 88M | 2h | DnUV…CKuV |
| sell | 0.0148 | 159M | 2h | 35ah…ZfbZ |
| buy | 0.00129 | 12M | 2h | 4L8p…Nq9u |
| buy | 0.000484 | 4.6M | 2h | 3xH6…r631 |
| sell | 0.00495 | 41.1M | 2h | 4aKB…VUmN |
| buy | 0.00566 | 52.7M | 2h | 4pz4…vmm5 |
| sell | 0.00438 | 38.1M | 2h | kBZh…DGAt |
| sell | 0.00274 | 21.1M | 2h | 3Lcx…SaHu |
| sell | 0.00756 | 52.7M | 2h | 4V8P…SiJj |
| sell | 0.00499 | 30.9M | 2h | 4MKK…tPrv |
| buy | 0.0124 | 94.2M | 2h | mfN9…ZeZq |
| buy | 0.00451 | 44.1M | 2h | 2agA…dHVh |
| buy | 0.00383 | 44.8M | 2h | sZNi…tSE4 |
| sell | 0.000631 | 7.6M | 2h | 5SsQ…R7sa |
| sell | 0.00165 | 18.7M | 2h | 4Veu…WAz7 |
| sell | 0.00649 | 66.3M | 2h | 4bLd…fRAp |
| buy | 0.00595 | 65.4M | 2h | xzYs…MKbS |
| buy | 0.00288 | 37.7M | 2h | 62mX…tc8f |
| buy | 0.0045 | 66.3M | 2h | narL…iz7w |
| sell | 0.00363 | 49.9M | 2h | MEGN…6C7d |
| sell | 0.0049 | 59.3M | 2h | 3tEJ…N6R6 |
| buy | 0.000652 | 7.5M | 2h | 5ADU…wPBJ |
| buy | 0.00268 | 33.8M | 2h | 4ZRR…8uSL |
| buy | 0.001 | 13.6M | 2h | 5WTa…Ps3e |
| buy | 0.00332 | 48.4M | 2h | 4uxq…WreH |
| sell | 0.00681 | 94M | 2h | 3ARh…i4pW |
| buy | 0.00535 | 79M | 2h | Zbnm…bn6W |
| buy | 0.00444 | 77.9M | 2h | cbPg…WeCN |
| buy | 0.0045 | 94M | 2h | 651T…G2hz |
| sell | 0.0146 | 254.6M | 2h | 2Wk3…HGAH |
| sell | 0.0068 | 82M | 2h | 2ovB…FDxe |
| buy | 0.00828 | 111.3M | 2h | 4Xog…5qaw |
| sell | 0.0064 | 88.7M | 2h | 5mxq…isGW |
| buy | 0.0024 | 31.6M | 2h | JnUE…ELTc |
| buy | 0.00632 | 104.3M | 2h | 2TLY…UFa8 |
| buy | 0.00126 | 24.6M | 2h | dhpj…d3Hm |
| buy | 0.00276 | 58.7M | 2h | 3CxB…4ubS |
| sell | 0.00663 | 130.3M | 2h | 3MXh…ajuU |
| buy | 0.00934 | 195.9M | 2h | 3ppH…7uwX |
| buy | 0.0045 | 130.3M | 2h | 5bA5…2Tvn |
| sell | 0.00183 | 56.6M | 2h | 5Jgw…r5BP |
| sell | 0.00621 | 157.5M | 2h | 3CWD…yc8X |
| sell | 0.00584 | 112.7M | 2h | MzYU…7yC2 |
| buy | 0.000954 | 16.7M | 2h | u3Q5…NgaY |
| buy | 0.0045 | 88.7M | 2h | 4CSW…E761 |
| sell | 0.00164 | 34.3M | 2h | 5EFj…7vmL |
| buy | 0.00667 | 157.5M | 2h | 2WUa…18th |
| sell | 0.00303 | 72.5M | 2h | 3qyG…tBUe |
| sell | 0.00147 | 39.2M | 2h | 2CYG…SA85 |
| buy | 0.00454 | 112.7M | 2h | 4YEH…BQm7 |
| sell | 0.00573 | 122.4M | 2h | 4bVL…zMTJ |
| sell | 0.00229 | 39.9M | 2h | 4NgZ…ofy9 |
| buy | 0.0045 | 82M | 2h | 4onF…kVot |
| sell | 0.0031 | 54.3M | 2h | 2F9C…bKTP |
| sell | 0.00959 | 136.2M | 2h | Tr77…SmCZ |
| buy | 0.00454 | 59.3M | 2h | 2rgU…b8zj |
| sell | 0.00596 | 71.4M | 2h | nizj…Aqhx |
| buy | 0.0045 | 52.7M | 2h | 2C4X…cWSK |
| sell | 0.00336 | 38.5M | 2h | 2iMY…X77F |
| buy | 0.0015 | 16.7M | 2h | 4tx9…aRaF |
| sell | 0.00912 | 92.3M | 2h | 2Ncc…u2if |
| buy | 0.00911 | 100.1M | 2h | 3s7t…dAG3 |
| buy | 0.00667 | 92.3M | 2h | ndjF…YMk1 |
top holders2 holders · 0s ago
- 1BwWK1…2de6s69.1 %
- 2
aboutindexed from pump.fun
no description.
- mint
- HicZJJSBdvw8iyPCR7YPserbNyKboTa4jvc9iBdppump
- creator
- AHkFDfKH2EpGZqucxqdb4t8BCY5nMVLUzxnTs2XaUxM2
- curve
- GH21Y8SY…YEY9Tqtj
- onion link
http://HicZJJSBdvw8iyPCR7YPserbNyKboTa4jvc9iBdppump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Stats23/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.