Faster Horse$Horse
pump.funno splitgraduated
mcap19.17 SOL
price0.00000002SOL per token
vol 1h2.1K SOL
age1d0 replies · 51 holders
price11 × 1m candles
0.000024311 candles · vol 2.1K SOL
recent tradeslast 100 on-chain
| side | SOL | Horse | age | tx |
|---|---|---|---|---|
| sell | 0.00741 | 270.9K | 1d | 3jTe…iy3y |
| sell | 0.00404 | 147.7K | 1d | 3eRo…eYa6 |
| buy | 0.743 | 27.7M | 1d | 2SM4…LeuV |
| sell | 0.000226 | 8.8K | 1d | 3Xsd…pHqF |
| sell | 0.00521 | 203.4K | 1d | 3uv4…6KDm |
| sell | 0.0338 | 1.3M | 1d | 3nJS…t6uP |
| buy | 0.000416 | 16K | 1d | aTXC…8KEy |
| sell | 0.0125 | 484.8K | 1d | 3Vby…ouSx |
| buy | 0.099 | 3.8M | 1d | 2Bh1…Np48 |
| sell | 0.00388 | 152.2K | 1d | 4uBy…RXVL |
| sell | 0.00657 | 257.5K | 1d | 5oZ4…bSS6 |
| sell | 0.128 | 5M | 1d | 29Mw…jrT2 |
| sell | 0.00222 | 86.2K | 1d | 2Q6k…rhwa |
| buy | 0.00297 | 113.6K | 1d | 7vNP…SQ6W |
| sell | 0.000277 | 10.7K | 1d | 2hZX…mF1r |
| sell | 0.000572 | 22.2K | 1d | 2VeR…nRdJ |
| sell | 0.00111 | 42.9K | 1d | 2EAm…YwtJ |
| buy | 0.00758 | 290.1K | 1d | 34ZE…eD3R |
| buy | 0.0299 | 1.1M | 1d | 255S…A6Fu |
| sell | 0.0207 | 802.1K | 1d | 4BZG…nX4A |
| sell | 0.00172 | 66.8K | 1d | 5WCs…ty8d |
| sell | 0.00373 | 144.5K | 1d | 5Z4v…B1Pr |
| sell | 0.0264 | 1M | 1d | 32QN…ZB7q |
| sell | 0.00732 | 283.2K | 1d | 2Ns2…YCZG |
| buy | 0.00297 | 113.4K | 1d | EhcF…dwVc |
| buy | 0.183 | 7M | 1d | 2bXK…dAA8 |
| sell | 0.00252 | 99K | 1d | 5yoD…XDrB |
| sell | 0.00163 | 64K | 1d | 2Anq…aTxh |
| sell | 0.000643 | 25.3K | 1d | 3U7L…Ja2j |
| sell | 0.0103 | 406.2K | 1d | 2FWZ…nvmJ |
| sell | 0.0158 | 621.2K | 1d | 32o7…PcyW |
| sell | 0.165 | 6.4M | 1d | 1swS…iWWE |
| buy | 0.099 | 3.8M | 1d | 49ts…PQ8n |
| sell | 0.0103 | 401.9K | 1d | 34of…McyH |
| sell | 0.0532 | 2.1M | 1d | 4Sjo…Uo8T |
| buy | 0.0191 | 729.9K | 1d | BCDK…YuiR |
| sell | 0.00437 | 169.5K | 1d | 3qyx…HgeG |
| sell | 0.491 | 18.6M | 1d | FXvj…ae6p |
| sell | 0.111 | 4.1M | 1d | 3Pnv…3QV2 |
| sell | 0.000566 | 20.8K | 1d | 1sFU…Yu8i |
| sell | 0.00168 | 61.8K | 1d | 4VEn…4H1c |
| sell | 0.00183 | 67.1K | 1d | 27we…Rrqd |
| buy | 0.00297 | 107.6K | 1d | 33C4…9r4u |
| sell | 0.00213 | 78K | 1d | 8XsL…mQyR |
| sell | 0.000257 | 9.4K | 1d | 5bg3…Am8o |
| sell | 0.00521 | 191.2K | 1d | 52Zb…WxA5 |
| sell | 0.0812 | 3M | 1d | ni7p…E5Ef |
| sell | 0.00182 | 66.1K | 1d | 4Fog…MvTa |
| sell | 0.00506 | 184.2K | 1d | 249D…qQMR |
| sell | 0.0369 | 1.3M | 1d | 3oPT…vgpN |
| sell | 0.0221 | 800.9K | 1d | b71b…63Yu |
| sell | 0.00267 | 96.6K | 1d | 2fpd…qhge |
| sell | 0.00896 | 324.1K | 1d | 37jf…zRjx |
| sell | 0.0216 | 780.2K | 1d | 48vY…wTZc |
| sell | 0.00164 | 59.4K | 1d | 3bNh…iX6R |
| sell | 0.0625 | 2.3M | 1d | 2wtg…77MS |
| sell | 0.367 | 12.9M | 1d | 4Wb8…abKu |
| sell | 0.0218 | 758.1K | 1d | 3JGS…ovb1 |
| sell | 0.021 | 729.1K | 1d | 3z4B…5yjo |
| sell | 0.00389 | 134.7K | 1d | 4GVM…CPcu |
| sell | 0.00147 | 50.8K | 1d | 4ak8…GfjC |
| sell | 0.144 | 5M | 1d | 3Q8q…dzzU |
| sell | 0.18 | 6.1M | 1d | 4iDn…aHdd |
| sell | 0.000373 | 12.5K | 1d | 46mB…jCkb |
| sell | 0.00463 | 155.7K | 1d | xPbS…jnYB |
| sell | 0.00426 | 143.1K | 1d | 3nPK…qMQe |
| sell | 0.0187 | 626.5K | 1d | f4po…s1aq |
| sell | 0.00386 | 129.5K | 1d | 2HiR…YdPA |
| sell | 0.0038 | 127.6K | 1d | 5fWd…qhxh |
| sell | 0.00499 | 167.1K | 1d | 2XJP…QtuD |
| sell | 0.0257 | 861.8K | 1d | 3dZi…te7B |
| sell | 0.0254 | 848.4K | 1d | 3D9f…VGTd |
| sell | 0.00919 | 306.7K | 1d | rLxN…8M4s |
| sell | 0.0403 | 1.3M | 1d | 2nLK…kBTD |
| sell | 0.00819 | 271.7K | 1d | F6Fu…ZLva |
| sell | 0.0102 | 338.5K | 1d | 2cAG…n58q |
| buy | 0.495 | 16.6M | 1d | 2USS…GHuD |
| sell | 0.00185 | 63.9K | 1d | 4pg1…rKDW |
| sell | 0.00184 | 63.8K | 1d | 2m3i…MZg2 |
| sell | 0.0155 | 534.6K | 1d | 4fav…GkQu |
| sell | 0.0157 | 543.7K | 1d | 2y5H…HnuE |
| sell | 0.00755 | 260.4K | 1d | 65zf…zY3N |
| sell | 0.00603 | 207.9K | 1d | 3Nt3…FuYZ |
| sell | 0.0105 | 361.6K | 1d | 2L5x…Lad3 |
| buy | 0.05 | 1.7M | 1d | 2w4Z…WmYs |
| sell | 0.0224 | 775K | 1d | 4MWv…rp8n |
| sell | 0.0288 | 993.6K | 1d | 73UD…woTZ |
| buy | 0.99 | 35.2M | 1d | 2Vtv…Tcpz |
| buy | 0.99 | 38.4M | 1d | 5jex…qvyo |
| sell | 0.00405 | 166.7K | 1d | 3Dzb…EdtD |
| sell | 0.127 | 5.2M | 1d | 5XbE…nArG |
| sell | 4.530 | 151.6M | 1d | 5sE2…eGzd |
| sell | 1.541 | 40M | 1d | 2hUH…T9kT |
| sell | 1.970 | 45M | 1d | 3haH…JoEe |
| buy | 0.0376 | 800.9K | 1d | 5i5i…J1HF |
| buy | 0.25 | 5.3M | 1d | 2Uux…6M89 |
| sell | 2.599 | 51.8M | 1d | 3eHm…zYLe |
| buy | 0.000947 | 17.1K | 1d | 59Sh…mBoU |
| sell | 5.950 | 91.4M | 1d | 2uu8…uuCG |
| sell | 0.0981 | 1.3M | 1d | 3BZx…korc |
top holders51 holders · 0s ago
- 1
- 29gNR2…SVkg90.1 %
- 3BQbtu…j8vTB0.1 %
- 4HzZbz…RTGi90.1 %
- 53HiV5…6NuSH0.1 %
- 6BBTRg…DJHSx0.1 %
- 79UnZn…rdw3v0.1 %
- 8BGuPE…WTzVe0.0 %
- 99S2YP…iR5XQ0.0 %
- 10GX48d…1cGZg0.0 %
aboutindexed from pump.fun
no description.
- mint
- HpESm9ArEEHfnxLAv37zJo5iLmnhceFory9o1aJYpump
- creator
- 9k7zH8JSPAHDXuzNRtVAzrts739WJi8efMoogqUP5ejL
- curve
- 6nzemG2E…fJscb3u6
- pool
- DcxXEb3v…6jVMVZe7
- onion link
http://HpESm9ArEEHfnxLAv37zJo5iLmnhceFory9o1aJYpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Horse/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.