tout va bien$Bien
pump.funsplit locked 60/30/10graduated
mcap899.69 SOL
price0.000000955SOL per token
vol 1h3.9K SOL
age1h0 replies · 947 holders
price48 × 1m candles
048 candles · vol 3.9K SOL
recent tradeslast 100 on-chain
| side | SOL | Bien | age | tx |
|---|---|---|---|---|
| buy | 0.000495 | 510 | 42m | FuB8…Be5C |
| buy | 0.000495 | 510 | 42m | 3eaa…H5hb |
| buy | 0.000495 | 510 | 42m | 3HuQ…8PKa |
| buy | 0.000495 | 510 | 42m | 3zWr…HGxh |
| buy | 0.000495 | 510 | 42m | 2w5x…wNhC |
| buy | 0.000495 | 510 | 42m | 6Qee…P6rJ |
| buy | 0.000644 | 664 | 42m | ueRD…y4Cc |
| sell | 0.363 | 378K | 42m | 5tLN…RcUZ |
| buy | 0.000495 | 508 | 42m | PtGj…qoBG |
| buy | 0.000495 | 508 | 42m | 5dmD…6f6c |
| buy | 0.000644 | 660 | 42m | 62KF…MAYN |
| buy | 0.000644 | 660 | 42m | 5aVj…rkpk |
| buy | 0.0996 | 102.3K | 42m | 2B34…Q8wh |
| sell | 0.204 | 211.8K | 42m | 37Kj…Hmj7 |
| sell | 0.135 | 140.1K | 42m | 2dyg…WdEK |
| buy | 0.00498 | 5.1K | 42m | 4XQG…1uGY |
| sell | 0.0618 | 63.9K | 42m | 3Wwp…M3E3 |
| sell | 0.105 | 108.8K | 42m | 35WX…gGdJ |
| buy | 0.0996 | 101.7K | 42m | 9f1w…84ac |
| buy | 0.0996 | 101.8K | 42m | 4MBS…ae42 |
| buy | 0.0112 | 11.6K | 42m | 3vWw…J86G |
| buy | 0.021 | 21K | 42m | 5SJB…tpgm |
| buy | 0.00946 | 9.5K | 42m | 41mS…FiUi |
| buy | 1.000 | 1M | 42m | 4VGe…bcbp |
| buy | 0.0396 | 40.3K | 42m | 5r2G…h34B |
| buy | 0.05 | 50.9K | 42m | w45F…Q1qM |
| buy | 0.1 | 101.9K | 42m | 4JJH…7hgx |
| buy | 0.995 | 1M | 42m | 2u9A…Yaxq |
| buy | 0.0123 | 12.8K | 43m | 4sy9…wXqK |
| buy | 0.00946 | 9.8K | 43m | 3Cax…1H8Z |
| buy | 0.0773 | 80.1K | 43m | 4Tzt…2QVF |
| buy | 0.407 | 422.6K | 43m | 4FdX…qrdV |
| sell | 0.0579 | 61K | 43m | 5NAp…USEG |
| buy | 0.0396 | 41.2K | 43m | 2MKN…nqfg |
| sell | 0.0882 | 93K | 43m | 4uzD…2TFZ |
| sell | 0.0619 | 65.1K | 43m | 1ExK…aWyt |
| buy | 0.253 | 266.7K | 43m | io12…XuAB |
| buy | 0.0999 | 104.4K | 43m | 33cA…ZoLC |
| sell | 0.028 | 29.6K | 43m | 4zRB…M632 |
| buy | 0.328 | 343.1K | 43m | 91BJ…XJe8 |
| buy | 0.26 | 273.9K | 43m | uaAq…9wrm |
| buy | 0.0282 | 29.8K | 43m | 5wmM…TddM |
| buy | 0.15 | 158.2K | 43m | neUD…JeUy |
| buy | 0.000473 | 500 | 43m | 549s…gg8M |
| sell | 0.445 | 474.6K | 43m | 4PhJ…RE5i |
| buy | 0.0498 | 52.3K | 43m | 2CKn…n5eA |
| sell | 0.0917 | 97.4K | 43m | 535r…staN |
| buy | 0.0695 | 73K | 43m | 2du5…F2e9 |
| sell | 0.455 | 482.3K | 43m | 5s9g…u4ZW |
| sell | 0.144 | 151.6K | 43m | 2Mej…JNcQ |
| sell | 0.255 | 267.6K | 43m | 23EN…jSvC |
| sell | 3.296 | 3.4M | 43m | dgnX…sxnm |
| sell | 0.752 | 746.9K | 43m | 2A6C…evtT |
| sell | 0.0000971 | 95 | 43m | 2bTz…vyN4 |
| buy | 0.0461 | 45.5K | 43m | 5Zgi…DtiR |
| sell | 0.0443 | 43.8K | 43m | 43h6…Ei8H |
| sell | 0.11 | 108.2K | 43m | 1PrY…Jjv4 |
| buy | 0.0461 | 45.5K | 43m | 4nWP…YAWX |
| buy | 0.0189 | 18.5K | 43m | 3fMs…DuKJ |
| sell | 0.268 | 264.2K | 43m | 2wk8…AK54 |
| sell | 0.123 | 121.1K | 43m | b4x3…xMsZ |
| buy | 0.0711 | 69.1K | 43m | exxx…DBnR |
| sell | 0.13 | 127.4K | 43m | gbkK…zzYm |
| buy | 0.000099 | 95 | 43m | 5512…ecLh |
| sell | 0.271 | 265.3K | 43m | 3kCH…CnMQ |
| sell | 0.303 | 295.6K | 43m | 4vyZ…sRhB |
| buy | 0.643 | 628.2K | 43m | 3UBV…BpkL |
| buy | 0.00618 | 6K | 43m | 2dMH…nSpE |
| sell | 1.027 | 1M | 43m | 2Pee…A97R |
| buy | 0.0697 | 66.7K | 43m | 2PBK…GZ7b |
| buy | 0.0946 | 90.6K | 43m | nFVp…RV2V |
| sell | 0.0543 | 52.6K | 43m | 2WLc…hBkh |
| sell | 0.0947 | 91.7K | 43m | 496F…r3mK |
| sell | 0.00691 | 6.7K | 43m | 3njs…r5xP |
| sell | 0.159 | 153.3K | 43m | 48Dp…4bTK |
| sell | 0.237 | 228.3K | 43m | 7v2A…h9tZ |
| buy | 0.0124 | 11.8K | 43m | 3mX9…MUJR |
| sell | 0.233 | 223.4K | 43m | 5rK6…wU9b |
| sell | 0.699 | 667.6K | 43m | 5Goc…kJLJ |
| buy | 0.099 | 93K | 43m | GDCx…QcAX |
| buy | 0.0791 | 75.2K | 43m | 4517…MDq8 |
| sell | 0.0014 | 1.3K | 43m | pS7X…xJEG |
| buy | 0.0124 | 11.6K | 43m | 5UQa…und4 |
| buy | 0.103 | 98.1K | 43m | 4LYN…WEqb |
| sell | 0.0624 | 59.4K | 43m | 2B4v…d3Uu |
| buy | 0.398 | 375.4K | 43m | Jr5v…GE5y |
| sell | 0.0111 | 10.7K | 43m | 4rbk…F7Ex |
| sell | 0.0147 | 14.1K | 43m | BNtY…J78F |
| sell | 0.0869 | 83.2K | 43m | 2tmS…xbJN |
| buy | 0.00192 | 1.8K | 43m | 3Byx…DEL2 |
| sell | 0.243 | 231.7K | 43m | 4mCw…6a1q |
| sell | 3.174 | 3M | 43m | 2tA9…mBoh |
| buy | 0.302 | 275.7K | 43m | KXHj…VQW6 |
| sell | 0.0854 | 78.1K | 43m | 3RK7…SHGJ |
| sell | 0.00131 | 1.2K | 43m | VSjt…Puqg |
| buy | 4.950 | 4.6M | 43m | 5ARu…DsPz |
| buy | 0.0961 | 93.2K | 43m | 5DVe…C7ni |
| sell | 0.00479 | 4.7K | 43m | 56GM…H1xy |
| buy | 0.0165 | 16K | 43m | bJMf…TM4e |
| buy | 0.226 | 222.2K | 43m | 2w6F…rC84 |
top holders947 holders · 0s ago
- 1
- 2AxtZo…JXL9G2.3 %
- 3CQhf9…RS4QE2.2 %
- 42jDw1…SJqhk1.8 %
- 5ErPTo…HHeFZ1.7 %
- 63BLjR…qk4Ei1.6 %
- 7DyK6q…n5xaL1.6 %
- 8BqfXu…i4eNm1.6 %
- 9HZDHk…jvtSE1.4 %
- 10HNKvq…k2ZEw1.4 %
aboutindexed from pump.fun
no description.
- mint
- HsM7vtzwCpoWDNE4zRp91j4JxkLMSv3cK46rggE3pump
- creator
- AufH68UFBGSVVRL9D7u5W6NySCrukL4fWfSRTxDcJC6u
- curve
- GgDBEN8k…1RGTeZJZ
- pool
- BoN8nuj2…hmif6UDV
- onion link
http://HsM7vtzwCpoWDNE4zRp91j4JxkLMSv3cK46rggE3pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Bien/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.