Justice for Lacy$Lacy
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h221.84 SOL
age1d0 replies · 2 holders
price5 × 1m candles
0.00003025 candles · vol 221.84 SOL
recent tradeslast 100 on-chain
| side | SOL | Lacy | age | tx |
|---|---|---|---|---|
| sell | 0.196 | 6.5M | 1d | 5iPe…PN18 |
| sell | 0.0181 | 595.6K | 1d | 4tEB…fdGQ |
| sell | 0.224 | 7.3M | 1d | 3uMJ…jSg6 |
| sell | 1.365 | 42.3M | 1d | 4Abb…Phgd |
| sell | 0.0795 | 2.4M | 1d | 3CWd…Jfgw |
| sell | 0.0149 | 441.9K | 1d | 3qAZ…EjSe |
| sell | 0.0436 | 1.3M | 1d | 2N2G…TCAJ |
| buy | 0.00941 | 277.4K | 1d | 4LG2…BECa |
| sell | 0.0156 | 460.3K | 1d | BXTb…quKT |
| sell | 0.134 | 3.9M | 1d | 3NsT…Tgdf |
| sell | 0.0431 | 1.3M | 1d | 3Kbn…X66S |
| sell | 0.0331 | 963.1K | 1d | 4CaT…1W6B |
| buy | 0.00718 | 208.9K | 1d | wpvp…MgUt |
| sell | 0.172 | 5M | 1d | 4A9i…hcCN |
| sell | 0.0431 | 1.2M | 1d | 3igE…zqzw |
| sell | 0.0656 | 1.9M | 1d | 3rhg…F7jm |
| sell | 0.0245 | 700.3K | 1d | 219J…rfsw |
| sell | 0.444 | 12.3M | 1d | 4pHG…7EDW |
| sell | 0.293 | 8.3M | 1d | 46Ge…J6Gi |
| sell | 0.0111 | 303K | 1d | 3eie…hGw6 |
| sell | 0.0328 | 897K | 1d | tTuK…EXK7 |
| sell | 0.349 | 9.4M | 1d | 2Nny…NKtY |
| sell | 0.363 | 9.6M | 1d | 2a6d…dRFo |
| sell | 0.438 | 11.3M | 1d | 5R4Q…2JnH |
| buy | 0.0472 | 1.2M | 1d | 3hRq…S3qy |
| sell | 0.593 | 14.9M | 1d | 5tkQ…ZWdw |
| sell | 0.0253 | 627.6K | 1d | 565R…wZs8 |
| sell | 0.0698 | 1.7M | 1d | 5JR3…fira |
| sell | 0.0217 | 534.2K | 1d | 4qK6…scwA |
| sell | 0.427 | 10.4M | 1d | hhkk…cNF6 |
| buy | 0.0715 | 1.7M | 1d | 5NzF…9Bvi |
| buy | 0.194 | 4.7M | 1d | 4D24…GSoA |
| buy | 0.296 | 7.3M | 1d | 3HyW…2i7S |
| buy | 0.593 | 14.9M | 1d | 5TcZ…Bzsd |
| sell | 2.779 | 66.1M | 1d | 47zh…H91D |
| sell | 0.582 | 12.6M | 1d | zPyv…nB92 |
| sell | 0.677 | 14.2M | 1d | 48CX…svVe |
| sell | 0.0857 | 1.8M | 1d | 5HoR…EEh6 |
| buy | 1.956 | 42.3M | 1d | 5MgV…V6XZ |
| sell | 0.353 | 8M | 1d | 21E2…92j8 |
| buy | 0.121 | 2.7M | 1d | 2YHH…dkgR |
| buy | 0.707 | 16.2M | 1d | 3j4E…8VKE |
| buy | 0.201 | 4.7M | 1d | 4F6y…SiJW |
| buy | 0.0296 | 700.3K | 1d | 3BZZ…rY3o |
| buy | 0.593 | 14.2M | 1d | 2WYp…FqJQ |
| buy | 0.0722 | 1.8M | 1d | 4Eus…N28Y |
| sell | 0.247 | 6M | 1d | 5HPJ…6rJ6 |
| buy | 0.329 | 8M | 1d | xRF1…VLn8 |
| sell | 0.176 | 4.2M | 1d | 2Ltn…WW1f |
| sell | 0.551 | 13.2M | 1d | 2hyM…Qzim |
| sell | 0.195 | 4.6M | 1d | 5aTg…XzzS |
| sell | 0.46 | 10.6M | 1d | dfeJ…GShQ |
| sell | 0.253 | 5.8M | 1d | 5nAX…qMdE |
| sell | 0.977 | 21.5M | 1d | 3jcT…q5mH |
| sell | 1.047 | 20.8M | 1d | W8nS…jSmC |
| sell | 0.966 | 20.2M | 1d | 4xGL…69Tp |
| sell | 1.176 | 22.1M | 1d | 4XKF…HbFZ |
| sell | 0.0866 | 1.6M | 1d | 4Lak…UzM5 |
| buy | 0.0463 | 844.5K | 1d | 3csd…cH1x |
| buy | 0.327 | 6M | 1d | 2Scj…9paT |
| buy | 0.0851 | 1.6M | 1d | CNkp…LSP3 |
| buy | 0.699 | 13.2M | 1d | 38pf…3FyW |
| buy | 1.007 | 20.2M | 1d | 3gXo…TWth |
| buy | 0.296 | 5.8M | 1d | 5J9r…KDfc |
| buy | 0.988 | 20.8M | 1d | 5f4G…hi8E |
| buy | 0.968 | 21.5M | 1d | 4iVg…zBw7 |
| buy | 0.948 | 22.1M | 1d | 3uVg…BoJ5 |
| sell | 0.0828 | 2M | 1d | 4NhC…594N |
| sell | 0.108 | 2.6M | 1d | 2DKM…wf8g |
| buy | 0.0472 | 1.1M | 1d | 2SKj…qUKp |
| sell | 0.137 | 3.3M | 1d | 2urM…xuPY |
| sell | 0.564 | 13.1M | 1d | Y4YK…XGff |
| buy | 0.184 | 4.2M | 1d | 1UCG…3SzJ |
| buy | 0.197 | 4.6M | 1d | 4sqq…xE2L |
| sell | 0.215 | 5M | 1d | 2yrT…J7TR |
| sell | 0.195 | 4.4M | 1d | 4xHe…eXPc |
| sell | 0.204 | 4.7M | 1d | 5uSq…WECC |
| sell | 0.203 | 4.6M | 1d | 5ch3…DcFd |
| sell | 0.0591 | 1.3M | 1d | 5fD3…7ZUN |
| sell | 0.184 | 4.1M | 1d | 2SCj…JqL2 |
| sell | 1.556 | 30.7M | 1d | m2bL…2f78 |
| sell | 1.409 | 30M | 1d | 5T6s…Jo5X |
| sell | 1.795 | 32.7M | 1d | 5SEP…4PKy |
| sell | 0.0074 | 129.2K | 1d | 4Wzi…KtnK |
| buy | 0.231 | 4.1M | 1d | 4nXs…x3mv |
| buy | 0.593 | 10.6M | 1d | 5HtH…Rst2 |
| buy | 0.0755 | 1.3M | 1d | 2KcZ…5xJY |
| buy | 0.0293 | 534.2K | 1d | 2Xgf…U92H |
| sell | 0.0372 | 676.9K | 1d | NEUk…KsAh |
| sell | 0.391 | 7M | 1d | ZMBs…4jVz |
| sell | 0.183 | 3.3M | 1d | 2Pzm…cAei |
| sell | 0.727 | 12.6M | 1d | 2qb7…mBws |
| sell | 0.169 | 2.9M | 1d | vdUL…T912 |
| sell | 0.82 | 13.1M | 1d | 5DA5…7ZZn |
| sell | 0.732 | 12.1M | 1d | 5Cyf…9zie |
| sell | 0.169 | 2.9M | 1d | 4npk…1uks |
| sell | 1.534 | 23.3M | 1d | 2dVR…xPqD |
| sell | 1.725 | 24.5M | 1d | 2fdq…e5FH |
| sell | 1.009 | 13.5M | 1d | 5VRr…LwSm |
| sell | 0.119 | 1.6M | 1d | 45ER…YDZV |
top holders2 holders · 0s ago
- 1
- 2HwUcz…5Bp110.0 %
aboutindexed from pump.fun
no description.
- mint
- HssuUWpsHfZ3FCgBKMi3iZgjBnuLJ3NAK7rUyJHGpump
- creator
- HgAhL3V5dUqQkodbSPUBMna2THMgqSTav3trumEYgG2p
- curve
- GFktNP9E…WL3AEeJe
- onion link
http://HssuUWpsHfZ3FCgBKMi3iZgjBnuLJ3NAK7rUyJHGpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Lacy/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.