The Meta Universe$UNIVERSE
pump.funno split
mcap0.43 SOL
price0.000000000434SOL per token
vol 1h4.22 SOL
age4h0 replies · 1 holders
price3 × 1m candles
03 candles · vol 4.22 SOL
recent tradeslast 100 on-chain
| side | SOL | UNIVERSE | age | tx |
|---|---|---|---|---|
| sell | 0 | 2.1M | 4h | 2uqr…Kxp9 |
| sell | 0 | 1.9M | 4h | 4VcT…5Wfs |
| sell | 0 | 2.6M | 4h | 2vL6…NR9A |
| sell | 0 | 11.5M | 4h | 2XCs…FJqf |
| sell | 0 | 14M | 4h | zBU9…VZt2 |
| sell | 0 | 12.4M | 4h | 4nzS…3Gih |
| sell | 0 | 13.2M | 4h | 47hx…AqRT |
| sell | 0 | 13.9M | 4h | 2j27…t3g7 |
| sell | 0 | 13.9M | 4h | 46m3…aA2U |
| sell | 0 | 10.4M | 4h | 5yn3…D2TA |
| sell | 0 | 12.3M | 4h | 3juB…QgK6 |
| sell | 0 | 2.6M | 4h | 3wfw…feud |
| sell | 0 | 475K | 4h | 23Ns…dbfh |
| buy | 0 | 2.1M | 4h | 3FHF…U2uL |
| buy | 0 | 1.9M | 4h | 56MM…MPzQ |
| sell | 0 | 313.1K | 4h | 5HEP…JxtN |
| buy | 0.00099 | 0 | 4h | 4Rkt…g5cV |
| sell | 0 | 413.8K | 4h | YecC…hPTt |
| buy | 0 | 19.8K | 4h | 2u7M…HDbs |
| buy | 0 | 3M | 4h | 4TpN…it2T |
| buy | 0 | 2.5M | 4h | 2YUS…vksM |
| buy | 0 | 2.7M | 4h | 55vu…kmRg |
| buy | 0 | 3.6M | 4h | 3Tix…hApA |
| buy | 0 | 3.6M | 4h | 3AtN…R16j |
| buy | 0 | 2.9M | 4h | 3gh6…71qK |
| buy | 0 | 2.3M | 4h | 5N3p…ZyVC |
| buy | 0 | 2.4M | 4h | ZesU…mokG |
| buy | 0 | 2.4M | 4h | 38Yd…kUPV |
| buy | 0 | 3.5M | 4h | 5oPh…JN9k |
| buy | 0 | 3.8M | 4h | 5XFM…1tQt |
| buy | 0 | 2.4M | 4h | 2oxh…4jfN |
| buy | 0 | 3.5M | 4h | 552u…aBnq |
| buy | 0 | 3.7M | 4h | 4Ngr…vnxm |
| sell | 0 | 447.1K | 4h | dHDv…jqcU |
| buy | 0.00099 | 0 | 4h | 4kf3…7nUp |
| buy | 0.00099 | 0 | 4h | QXzz…4H7F |
| buy | 0.00099 | 0 | 4h | 5szF…9ghk |
| buy | 0.00099 | 0 | 4h | JaN9…1dEF |
| buy | 0.00099 | 0 | 4h | 4HjF…ktQp |
| buy | 0.00099 | 0 | 4h | 2hmh…ABZC |
| buy | 0.00099 | 0 | 4h | 3gT1…J25Q |
| sell | 0 | 48.6M | 4h | 5ToZ…Yzws |
| buy | 0.0119 | 1 | 4h | 37Vd…WCgz |
| sell | 0 | 1M | 4h | 1SVw…faEt |
| sell | 0 | 1.7M | 4h | 5Ft6…TKVS |
| sell | 0 | 904K | 4h | 5yZf…JFAY |
| sell | 0 | 4.9M | 4h | 2LT5…6Zg4 |
| buy | 0.099 | 10 | 4h | 46S7…arvF |
| sell | 0 | 3.4M | 4h | 42Hx…NmHQ |
| sell | 0 | 27.5M | 4h | VG2a…z2nm |
| sell | 0 | 18.4M | 4h | 4gjn…1wcW |
| sell | 0 | 23.4M | 4h | 4uCV…DXgL |
| buy | 0.0495 | 5 | 4h | 4cBc…Je3P |
| buy | 0 | 18.5M | 4h | 2NJr…6ytb |
| buy | 0 | 12.3M | 4h | Z6SC…t29v |
| sell | 0 | 74K | 4h | 4TXp…kgon |
| buy | 0 | 4.9M | 4h | 3fMo…dQCA |
| sell | 0 | 357.4K | 4h | 3JKC…uohS |
| sell | 0 | 943.3K | 4h | 4y2Q…U2Em |
| sell | 0 | 730K | 4h | 4vCY…TDT1 |
| sell | 0 | 2.6M | 4h | 3kqv…BFqs |
| sell | 0 | 23.2M | 4h | 2Zch…dXGt |
| sell | 0 | 21.5M | 4h | 4XAn…qCD2 |
| sell | 0 | 19.9M | 4h | Agbd…GV1F |
| sell | 0 | 706.7K | 4h | 5tFy…yqDQ |
| sell | 0 | 750.2K | 4h | 1fnV…VFHo |
| buy | 0 | 1.7M | 4h | 5jVV…6eWN |
| sell | 0 | 6.3M | 4h | 59fF…gk7h |
| sell | 0 | 40.1M | 4h | 3aYn…decP |
| buy | 0.005 | 0 | 4h | 7iK4…RTjn |
| buy | 0 | 4.4M | 4h | WNmv…R1Pj |
| buy | 0 | 430.9K | 4h | 2bin…S93e |
| sell | 0 | 7.2M | 4h | 4SZq…E9sX |
| sell | 0 | 28.4M | 4h | 4dPC…RBpF |
| sell | 0 | 28.3M | 4h | 5csb…boaX |
| buy | 0 | 1.2M | 4h | SVUP…GGuc |
| buy | 0 | 1M | 4h | 3NmW…DptD |
| sell | 0 | 1.1M | 4h | 3tyT…VfBG |
| sell | 0 | 495.4K | 4h | 48m4…NuHs |
| buy | 0 | 313.1K | 4h | 4VEa…FjPp |
| buy | 0 | 12.6M | 4h | sVGy…LVGS |
| buy | 0 | 13.1M | 4h | 3JuM…xHCb |
| buy | 0 | 3.4M | 4h | 5Cz7…8pBZ |
| buy | 0 | 2.6M | 4h | 2ky3…yLeK |
| sell | 0 | 3.5M | 4h | 2sBB…RCLY |
| sell | 0 | 15.2M | 4h | 4ji1…omC4 |
| sell | 0 | 15.2M | 4h | UmN3…CmPf |
| buy | 0 | 750.2K | 4h | 5efM…CrV3 |
| buy | 0 | 1.1M | 4h | 2KaM…hARA |
| buy | 0 | 943.3K | 4h | 3tas…B8mc |
| buy | 0.005 | 0 | 4h | mVPH…aQQS |
| buy | 0 | 6.3M | 4h | 4yha…4ad7 |
| buy | 0 | 40.1M | 4h | 5X4M…9bkf |
| buy | 0 | 1.4M | 4h | 3bQA…svgF |
| buy | 0.005 | 0 | 4h | Gnyz…ip1V |
| buy | 0.005 | 0 | 4h | 5jEs…tBLt |
| buy | 0.049 | 5 | 4h | 3yAq…mnHo |
| buy | 0.005 | 0 | 4h | 49k5…Ue7Y |
| buy | 0.005 | 0 | 4h | 3ueR…PzMK |
| buy | 0 | 413.8K | 4h | 3cZz…1Jaf |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- HugwkTpZjT53g2pmBRBZ4e6HB3hDzw82cHdhvFqjpump
- creator
- 8AcZBvDXSwayFvAy8sb5ZD3PwqVHbnwNb2F3Fp2pdQmt
- curve
- 6rmzvnKt…RAwTHXEZ
- onion link
http://HugwkTpZjT53g2pmBRBZ4e6HB3hDzw82cHdhvFqjpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/UNIVERSE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.