$500K STOLEN One Piece Card$ZORO
pump.funsplit locked 60/30/10
mcap28.09 SOL
price0.0000000281SOL per token
vol 1h69.46 SOL
age2d0 replies · 2 holders
price6 × 1m candles
0.00003246 candles · vol 69.46 SOL
recent tradeslast 100 on-chain
| side | SOL | ZORO | age | tx |
|---|---|---|---|---|
| buy | 0.0988 | 2.9M | 2d | 2Bwk…62rp |
| sell | 0.503 | 14.6M | 2d | 4huy…cbQX |
| buy | 0.296 | 8.6M | 2d | 2U4Q…UpqP |
| buy | 0.494 | 14.6M | 2d | 3aat…eP6y |
| buy | 0.489 | 14.9M | 2d | 4rze…tnLt |
| sell | 0.0732 | 2.3M | 2d | 4YqB…Vqdn |
| sell | 0.324 | 9.9M | 2d | 36Rz…5BSc |
| sell | 0.0989 | 3M | 2d | 5yGj…LwUS |
| sell | 1.048 | 30.5M | 2d | 5nB9…8XRK |
| sell | 0.459 | 12.8M | 2d | 4kHS…WJX3 |
| sell | 0.488 | 12.8M | 2d | 3cyB…Pzbh |
| sell | 0.494 | 13.3M | 2d | p8HH…cwpR |
| sell | 0.000000575 | 14 | 2d | 2f6V…1YtN |
| sell | 0.306 | 7.9M | 2d | 4iso…F9bu |
| sell | 0.836 | 20.8M | 2d | 42Ds…kDr2 |
| sell | 1.321 | 31M | 2d | 3Vir…tkfQ |
| sell | 0.686 | 15.3M | 2d | 3CKe…BPdg |
| sell | 0.02 | 435.9K | 2d | FtFt…hLLw |
| sell | 0.473 | 10.2M | 2d | 5vdP…voLE |
| buy | 0.473 | 10.2M | 2d | 7np5…VGA6 |
| buy | 0.489 | 10.8M | 2d | 7szX…ZsLa |
| sell | 0.294 | 6.5M | 2d | 4tJG…sn1f |
| sell | 0.0734 | 1.6M | 2d | 2hdx…fvKg |
| sell | 0.0923 | 2M | 2d | 5C8j…s6CF |
| sell | 0.00867 | 189.4K | 2d | 2Ddx…eU1R |
| buy | 0.296 | 6.5M | 2d | 2nXJ…9o54 |
| buy | 0.0727 | 1.6M | 2d | 3YdN…fNac |
| buy | 0.0196 | 435.9K | 2d | 5J4s…CSV2 |
| sell | 0.405 | 8.9M | 2d | cNPu…jc99 |
| sell | 0.69 | 14.8M | 2d | 3SHA…DSAG |
| sell | 1.323 | 27M | 2d | 3c4Z…pPsh |
| sell | 1.534 | 29.1M | 2d | 4cw1…jJot |
| sell | 1.759 | 30.9M | 2d | 5v8d…SRj3 |
| buy | 0.524 | 8.9M | 2d | 2W66…eAoy |
| buy | 1.956 | 35.4M | 2d | 5jKy…L9dE |
| buy | 0.01 | 189.4K | 2d | 5dkM…kK3i |
| buy | 0.79 | 15.3M | 2d | EMmn…JRdH |
| buy | 0.102 | 2M | 2d | 3x6n…2mf1 |
| buy | 0.734 | 14.8M | 2d | 4kFs…fSYL |
| buy | 0.988 | 20.8M | 2d | 5oeN…5D8Z |
| sell | 0.686 | 14.6M | 2d | 2eTe…giJ3 |
| sell | 0.721 | 14.8M | 2d | 2dme…PFLS |
| sell | 0.311 | 6.2M | 2d | Lsfv…i9RS |
| sell | 0.0753 | 1.5M | 2d | 5sZP…E1VH |
| buy | 0.735 | 14.8M | 2d | es2w…sDBT |
| buy | 0.0726 | 1.5M | 2d | 54b4…kVw1 |
| buy | 0.38 | 7.9M | 2d | R3CX…86wm |
| buy | 0.0978 | 2.1M | 2d | mwk9…8unU |
| buy | 0.0978 | 2.1M | 2d | abnk…aWaH |
| buy | 0.0978 | 2.1M | 2d | 2v9q…sXZA |
| buy | 0.000978 | 20.8K | 2d | 2gQ9…raJ1 |
| sell | 0.977 | 20.3M | 2d | 4zvA…4pNX |
| buy | 0.147 | 3M | 2d | F1KE…pNrx |
| sell | 0.761 | 14M | 2d | zqkc…EGBt |
| sell | 1.659 | 32.4M | 2d | 4AZy…4bUQ |
| sell | 0.71 | 12.6M | 2d | 3XUe…3o2Y |
| sell | 0.0339 | 592.7K | 2d | 67YJ…rrWA |
| sell | 0.787 | 13.5M | 2d | mhET…6GEJ |
| sell | 0.264 | 4.4M | 2d | 4PHX…jq83 |
| buy | 0.0156 | 259.2K | 2d | 3JeQ…rLZq |
| sell | 0.219 | 3.6M | 2d | 5Jnp…Gd5e |
| buy | 0.804 | 13.5M | 2d | 24X6…GQ7b |
| buy | 1.975 | 35.4M | 2d | Pc68…5jhW |
| sell | 0.000766 | 14.4K | 2d | 4xhi…KZBm |
| sell | 0.122 | 2.3M | 2d | 62FP…ssjs |
| sell | 0.448 | 8.3M | 2d | 5xu3…2vc6 |
| sell | 1.359 | 24.1M | 2d | 2yak…jdiy |
| sell | 1.494 | 23.3M | 2d | 3qVa…NswJ |
| sell | 1.357 | 22.6M | 2d | 3RRk…Rcpq |
| sell | 0.822 | 12.2M | 2d | 37Sk…cQwE |
| buy | 0.000988 | 14.4K | 2d | mmzL…aUUC |
| buy | 0.978 | 14.6M | 2d | rNzV…wJXi |
| sell | 0.103 | 1.6M | 2d | 2zxg…qeXY |
| buy | 0.000000987 | 14 | 2d | VVEc…mnV3 |
| buy | 0.0391 | 592.7K | 2d | 2eTR…ZZpV |
| buy | 0.23 | 3.6M | 2d | 2aDU…fkE8 |
| buy | 0.79 | 12.2M | 2d | 4Fxb…dWcd |
| buy | 1.514 | 27M | 2d | 52V6…ZLj7 |
| buy | 1.765 | 29.1M | 2d | 3aqz…zKvx |
| buy | 1.610 | 30.9M | 2d | 3Ryr…yGcs |
| buy | 0.489 | 9.9M | 2d | 7btD…U7tQ |
| sell | 0.521 | 10.5M | 2d | 45Li…p7GW |
| buy | 0.0783 | 1.6M | 2d | 3nFA…2RBz |
| buy | 0.494 | 10.5M | 2d | 4H2g…7S21 |
| buy | 0.988 | 20.3M | 2d | 8jKw…h6u1 |
| buy | 0.988 | 21.9M | 2d | 4V12…sX3A |
| buy | 0.286 | 6.6M | 2d | 3wP6…c2sN |
| buy | 0.0978 | 2.3M | 2d | j9KD…nGYR |
| buy | 0.00978 | 226.7K | 2d | 3K4U…gKks |
| buy | 0.00978 | 226.9K | 2d | 4Mm4…hogn |
| buy | 0.00978 | 227K | 2d | 4h7v…nPgW |
| sell | 0.0000457 | 1.1K | 2d | 62u5…Y8s6 |
| sell | 0.0886 | 2.1M | 2d | 2Cop…WYhD |
| sell | 0.685 | 15.6M | 2d | X5RA…hrFs |
| sell | 0.439 | 9.7M | 2d | 24ZG…D5FV |
| buy | 0.00978 | 213K | 2d | 4MrG…8zro |
| buy | 0.00978 | 213.1K | 2d | 2W66…KScF |
| buy | 0.00978 | 213.2K | 2d | oQhx…4UrK |
| buy | 0.00978 | 213.3K | 2d | W4d3…9icT |
| buy | 0.00978 | 213.4K | 2d | 4rjE…iq8z |
top holders2 holders · 0s ago
- 1
- 26pUzT…Dsmpe0.3 %
aboutindexed from pump.fun
no description.
- mint
- HvhMPJez2Q8BgM3hvmdFqP7eHxK71X9qk9hurzfYpump
- creator
- BADxcCczKSRuKNn5oMsrGrXepo23bwHgzgGuTeZYw6RQ
- curve
- 4KNvFa5J…nCyHSP6Y
- onion link
http://HvhMPJez2Q8BgM3hvmdFqP7eHxK71X9qk9hurzfYpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ZORO/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.