wind$wind
pump.funno split
mcap6.75 SOL
price0.00000000675SOL per token
vol 1h5.79 SOL
age9h0 replies · 3 holders
price3 × 1m candles
0.000005883 candles · vol 5.79 SOL
recent tradeslast 100 on-chain
| side | SOL | wind | age | tx |
|---|---|---|---|---|
| sell | 0.00664 | 714.7K | 9h | 2Fg9…7epQ |
| buy | 0.00209 | 246.4K | 9h | 2wyd…Ao8o |
| sell | 0.00416 | 412.6K | 9h | 5T2P…nP7e |
| buy | 0.00321 | 361.7K | 9h | 5bf4…3PtY |
| sell | 0.00926 | 746.5K | 9h | 4it6…EyUV |
| sell | 0.00334 | 243.9K | 9h | 4cyT…pBMA |
| sell | 0.00252 | 172.2K | 9h | 5Noc…u5vr |
| sell | 0.0189 | 864.4K | 9h | 3Km4…oRQp |
| sell | 0.0094 | 428.7K | 9h | 3TVC…QSH9 |
| sell | 0.00886 | 356.7K | 9h | 2jjm…N6ER |
| buy | 0.00814 | 366.8K | 9h | 3Wtx…YruU |
| buy | 0.0127 | 703.3K | 9h | 5xyW…o4VC |
| buy | 0.00776 | 502.3K | 9h | 2Jpe…tnzi |
| buy | 0.0106 | 888.4K | 9h | 52jY…EVFf |
| sell | 0.0167 | 958.1K | 9h | 47JU…MNnL |
| buy | 0.0055 | 351.9K | 9h | 2Jnb…zNWi |
| sell | 0.0085 | 461.5K | 9h | 3V2b…rKt8 |
| buy | 0.0127 | 894.2K | 9h | 5mKE…zHq3 |
| sell | 0.0184 | 906.4K | 9h | 4KNK…d69G |
| sell | 0.0186 | 704.2K | 9h | 5kBQ…HXvU |
| buy | 0.014 | 641.1K | 9h | 5Gtc…UxUW |
| buy | 0.00935 | 428.7K | 9h | 3RSZ…vZ4V |
| sell | 0.0126 | 474.4K | 9h | gSEe…1dHc |
| sell | 0.00481 | 169.1K | 9h | 2VJW…Gh7c |
| sell | 0.0216 | 588.8K | 9h | 3gr1…zG7E |
| sell | 0.0244 | 529.3K | 9h | 4ner…LALn |
| buy | 0.0388 | 1.2M | 9h | 2p39…3Qpj |
| buy | 0.00256 | 84.5K | 9h | 3QcM…qeXD |
| sell | 0.0344 | 792.5K | 9h | 4YHj…sdaE |
| buy | 0.0157 | 418.5K | 9h | 25V7…ZbXQ |
| buy | 0.0108 | 325.2K | 9h | 4R4w…jMV8 |
| sell | 0.0118 | 312.3K | 9h | 4BuA…WTRJ |
| buy | 0.00423 | 116.8K | 9h | 4Z3z…YdDr |
| buy | 0.00643 | 190.6K | 9h | mXjY…8kXU |
| buy | 0.0107 | 360.4K | 9h | 28RU…Nx59 |
| sell | 0.151 | 1.7M | 9h | 5Gp2…V1Sv |
| buy | 0.0145 | 176.8K | 9h | 4xze…k8Fi |
| sell | 0.0773 | 694K | 9h | 2hXq…5f2n |
| buy | 0.0519 | 566.7K | 9h | 2PrE…7Vms |
| sell | 0.0492 | 537K | 9h | 2bMx…xFWK |
| sell | 0.0211 | 230.2K | 9h | 6XHY…HGE2 |
| buy | 0.0378 | 469K | 9h | 5PEy…E2nU |
| buy | 0.0684 | 977.7K | 9h | 4DLX…NxYA |
| buy | 0.182 | 2.6M | 9h | 49tr…knuZ |
| buy | 0.00257 | 37K | 9h | bfbt…gnth |
| sell | 0.00245 | 35.3K | 9h | c8Ru…uGz1 |
| sell | 0.0133 | 191.9K | 9h | mHn7…n9f6 |
| sell | 0.0106 | 151.9K | 9h | 4p9H…d8Cs |
| sell | 0.00877 | 126K | 9h | 35rh…CJzH |
| sell | 0.32 | 4.6M | 9h | 63Wm…iZ9e |
| buy | 0.0266 | 408.3K | 9h | 5KvN…kwgD |
| buy | 0.0988 | 2.1M | 9h | 3uT2…aYLA |
| buy | 0.0668 | 2M | 9h | 5Vdy…PXKM |
| sell | 0.204 | 6M | 9h | 3MWY…1hxk |
| sell | 0.0465 | 1.2M | 9h | 56KR…2x8a |
| buy | 0.0296 | 767.2K | 9h | 5US1…hbSH |
| sell | 0.00255 | 66.2K | 9h | 4hBS…xGib |
| sell | 0.0203 | 502K | 9h | 3DDV…4a8H |
| buy | 0.0658 | 1.9M | 9h | iWpy…c7MU |
| buy | 0.0502 | 1.7M | 9h | 4nhX…PF7h |
| buy | 0.0793 | 3.6M | 9h | 3KcQ…zDvH |
| sell | 0.0254 | 1M | 9h | 3WBD…LyFP |
| sell | 0.325 | 13.2M | 9h | 37Ay…7c1B |
| buy | 0.0627 | 2.8M | 9h | 5xv5…R12A |
| sell | 0.00686 | 307.9K | 9h | 3ABv…iutp |
| buy | 0.0971 | 5.3M | 9h | 3qL7…QtL6 |
| sell | 0.0855 | 3.9M | 9h | 54S6…DhHE |
| buy | 0.0985 | 5.6M | 9h | 2S8T…Z5WA |
| buy | 0.0512 | 3.3M | 9h | 5ZmY…9Qk3 |
| buy | 0.0603 | 4.7M | 9h | 44dn…TGNJ |
| sell | 0.0143 | 1.1M | 9h | 4bpj…mHp2 |
| buy | 0.0298 | 2.5M | 9h | 3qdh…xnqH |
| buy | 0.0485 | 5M | 9h | 4bhb…7mgk |
| sell | 0.0217 | 2.1M | 9h | 2vBE…Soos |
| buy | 0.0232 | 2.4M | 9h | 2q49…vEUH |
| sell | 0.00774 | 777.4K | 9h | 2ZUP…3YQb |
| buy | 0.0508 | 6.4M | 9h | 56eh…PvZM |
| sell | 0.0216 | 2.5M | 9h | 2CX1…14Cv |
| buy | 0.00935 | 1.1M | 9h | 4D4B…1MND |
| buy | 0.00636 | 749K | 9h | 2Ljc…PhzG |
| buy | 0.00939 | 1.1M | 9h | pbmR…3mAk |
| sell | 0.0509 | 4.8M | 9h | 4A7z…hpFJ |
| buy | 0.0357 | 3.9M | 9h | 4axE…FA5K |
| sell | 0.00646 | 684.8K | 9h | 2P4Y…xGQy |
| buy | 0.0541 | 7.6M | 9h | 64fu…yjqw |
| sell | 0.0566 | 6M | 9h | 5Ew3…SyyG |
| buy | 0.0532 | 7.4M | 9h | 2V5N…tL9v |
| buy | 0.0934 | 13.2M | 9h | 2sgr…J2t8 |
| sell | 0.0424 | 3.7M | 9h | 37Mg…BkKP |
| sell | 0.0371 | 2.5M | 9h | 4LXP…GuzU |
| buy | 0.0456 | 4.3M | 9h | 4v2A…EGB4 |
| sell | 0.043 | 2.9M | 9h | 4Jyy…PiPy |
| sell | 0.0319 | 1.8M | 9h | 26oi…17E3 |
| sell | 0.0246 | 1.4M | 9h | 5LWF…qTz6 |
| buy | 0.0485 | 3.5M | 9h | GAMi…DBHL |
| sell | 0.0899 | 6.5M | 9h | 2MFZ…QAx2 |
| buy | 0.0107 | 800.1K | 9h | 51Qp…oJVc |
| buy | 0.0476 | 4.5M | 9h | 4tXy…7MtK |
| buy | 0.0277 | 3M | 9h | 5fpW…fcX5 |
| buy | 0.0241 | 3.1M | 9h | bQbr…E2VL |
top holders3 holders · 0s ago
- 1BwWK1…2de6s52.5 %
- 2
- 34aFYZ…HyqRA0.1 %
aboutindexed from pump.fun
no description.
- mint
- HvrEvbQ6mmg6nqGmQChNP6CuKrz5kVUt7UrqF53Qpump
- creator
- CkEgx7pwRJZVBNvZoufEoYq2eFKwbiComJQGpRNKJBki
- curve
- 3fpiRpyE…zr3ZoBup
- onion link
http://HvrEvbQ6mmg6nqGmQChNP6CuKrz5kVUt7UrqF53Qpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/wind/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.