Tesla Roadster$TROAD
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h47.39 SOL
age19h0 replies · 1 holders
price4 × 1m candles
0.0000284 candles · vol 47.39 SOL
recent tradeslast 100 on-chain
| side | SOL | TROAD | age | tx |
|---|---|---|---|---|
| sell | 0.0236 | 844.3K | 19h | 5md2…mSLt |
| buy | 0.0236 | 844.3K | 19h | 3zif…BVZc |
| sell | 0.0248 | 887.8K | 19h | 5mXz…deo5 |
| sell | 0.0271 | 965.5K | 19h | 4hPn…k5fo |
| sell | 0.0275 | 979.8K | 19h | 5Fiw…m5EG |
| buy | 0.0249 | 887.8K | 19h | 3HLq…xcLG |
| sell | 0.0128 | 457.1K | 19h | 2snC…Jenn |
| sell | 0.204 | 7.2M | 19h | u858…Z1Ly |
| sell | 0.382 | 13.3M | 19h | 3DTv…mgAK |
| sell | 0.317 | 10.7M | 19h | 5Yd9…wo4A |
| sell | 0.415 | 13.7M | 19h | 4hSX…5YRJ |
| sell | 0.44 | 13.8M | 19h | 5GEE…wYDS |
| sell | 0.454 | 14.6M | 19h | 5wPF…T6WG |
| sell | 0.0202 | 625.1K | 19h | Dk1E…9BCq |
| sell | 0.0183 | 565.4K | 19h | 5Rz3…CSzD |
| sell | 0.02 | 617.3K | 19h | 4KGN…ijeD |
| sell | 0.029 | 892.8K | 19h | 4UrT…YKPG |
| sell | 0.0246 | 756.1K | 19h | 3ctn…eMAF |
| sell | 0.0612 | 1.9M | 19h | 2DfK…6yXo |
| sell | 0.0251 | 763.7K | 19h | u3SH…HnyZ |
| sell | 0.0639 | 1.9M | 19h | pCFk…7mjb |
| sell | 33.932 | 504.9M | 19h | 2h4q…Ysex |
| sell | 0.00000858 | 62 | 19h | 3W1q…vvvU |
| sell | 0.00000848 | 61 | 19h | 4hQd…4Scn |
| sell | 0.00000776 | 56 | 19h | 2nBh…SDRm |
| sell | 0.00000848 | 61 | 19h | KHb9…339Z |
| sell | 0.00000776 | 56 | 19h | 5qmV…9HLs |
| sell | 0.00000858 | 62 | 19h | 2tLm…stPJ |
| sell | 0.00000858 | 62 | 19h | 3tKa…rXHw |
| sell | 0.00000776 | 56 | 19h | 2WEQ…QeXe |
| sell | 0.00000848 | 61 | 19h | 2SjQ…94D5 |
| buy | 0.0627 | 457.1K | 19h | 3Nsp…4mpm |
| sell | 0.00000775 | 56 | 19h | QzDs…Zs9D |
| sell | 0.00000846 | 61 | 19h | 27ig…NrhU |
| sell | 0.00000857 | 62 | 19h | 3yDr…qJzV |
| buy | 1.440 | 10.7M | 19h | 27Dq…yYA5 |
| sell | 0.0000081 | 61 | 19h | 2N3f…tn7g |
| sell | 0.0000082 | 62 | 19h | 2i1E…Sv27 |
| sell | 0.00000742 | 56 | 19h | 5o2J…vJP4 |
| sell | 0.00000742 | 56 | 19h | 49Yr…ZMtn |
| sell | 0.0000081 | 61 | 19h | 2M4s…qSDk |
| sell | 0.0000082 | 62 | 19h | 2if6…6DBL |
| sell | 0.00000742 | 56 | 19h | 4XT2…B5bf |
| sell | 0.0000081 | 61 | 19h | 5e3Q…5RzX |
| sell | 0.00000821 | 62 | 19h | 2nhz…Ss8X |
| sell | 0.0000081 | 61 | 19h | 34Eq…uUHy |
| sell | 0.00000742 | 56 | 19h | 5avn…NXTL |
| sell | 0.00000821 | 62 | 19h | 3d3H…mTmy |
| sell | 0.00000821 | 62 | 19h | pbHG…8KiG |
| sell | 0.0000081 | 61 | 19h | 5GtF…gEpb |
| sell | 0.00000742 | 56 | 19h | 3RTt…RTXn |
| sell | 0.00000821 | 62 | 19h | 1RLh…vLHU |
| sell | 0.00000742 | 56 | 19h | 43C3…ohbi |
| sell | 0.0000081 | 61 | 19h | 4TJh…Dc8X |
| sell | 0.00000811 | 61 | 19h | 3VAc…cuWZ |
| sell | 0.00000742 | 56 | 19h | zmx3…HXAT |
| sell | 0.00000821 | 62 | 19h | 3FdQ…4EPN |
| sell | 0.00000821 | 62 | 19h | 43Vk…QJjB |
| sell | 0.00000811 | 61 | 19h | 3uHE…tRpY |
| sell | 0.00000742 | 56 | 19h | 5K3c…KRTE |
| sell | 0.00000811 | 61 | 19h | 3Hpj…wwk3 |
| sell | 0.00000743 | 56 | 19h | 3yge…VsY9 |
| sell | 0.00000821 | 62 | 19h | 33vQ…i38X |
| sell | 0.00000743 | 56 | 19h | 3Ba7…BMv6 |
| sell | 0.00000811 | 61 | 19h | 67Mr…2pw3 |
| sell | 0.00000821 | 62 | 19h | 5j7M…8WKx |
| sell | 0.00000811 | 61 | 19h | 4YqU…QCK6 |
| sell | 0.00000821 | 62 | 19h | 4Um8…pw3s |
| sell | 0.00000743 | 56 | 19h | 4bgZ…AegE |
| sell | 0.00000743 | 56 | 19h | 3DYv…9c3E |
| sell | 0.00000821 | 62 | 19h | 3EKv…sSAa |
| sell | 0.00000811 | 61 | 19h | 5rCN…XcHg |
| sell | 0.00000821 | 62 | 19h | BD1B…PVxR |
| sell | 0.00000743 | 56 | 19h | 4mE8…ugvu |
| sell | 0.00000811 | 61 | 19h | QV9Z…Th8x |
| sell | 0.00000743 | 56 | 19h | 3eqW…7hYN |
| sell | 0.00000811 | 61 | 19h | d77F…VYas |
| sell | 0.00000821 | 62 | 19h | 619c…KfPc |
| sell | 0.0000127 | 96 | 19h | 2VSP…p42o |
| sell | 0.0000128 | 97 | 19h | hnuv…7X6L |
| buy | 0.1 | 763.7K | 19h | 2yKc…BrFx |
| sell | 0.0000128 | 98 | 19h | 3uAA…2MDN |
| sell | 0.0000126 | 96 | 19h | 2A8p…67HB |
| sell | 0.0699 | 534.3K | 19h | deuR…XBhh |
| sell | 0.0000127 | 96 | 19h | 51YT…4ZpF |
| sell | 0.0000128 | 98 | 19h | oT9Z…BpBc |
| sell | 0.0000127 | 96 | 19h | 4kEQ…64aa |
| sell | 0.0000128 | 98 | 19h | 4ao9…AaxP |
| buy | 0.0167 | 127.8K | 19h | 4pru…8YoB |
| buy | 0.0155 | 118.1K | 19h | 5SQj…iPLN |
| buy | 0.0167 | 127.4K | 19h | 2vSj…Xzvc |
| sell | 0.0000126 | 96 | 19h | 5uYf…FPa6 |
| sell | 0.0000128 | 98 | 19h | WN4K…u1rq |
| sell | 0.0000126 | 96 | 19h | B3im…TRKv |
| sell | 0.0000128 | 98 | 19h | StgY…J8HW |
| sell | 0.0000126 | 96 | 19h | 4sc1…BabZ |
| sell | 0.0000128 | 98 | 19h | 3SSR…ymm7 |
| buy | 0.0988 | 756.1K | 19h | 5Ksb…vjhJ |
| buy | 1.851 | 14.6M | 19h | 5BHo…6edN |
| sell | 0.0000119 | 96 | 19h | 5qg7…3XX8 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- Hz5yYRfxJirKani4XYGY6Pg73yQFu4mPuuaNPqmXpump
- creator
- NHsHEJymESjfg4tSm3xM7sX4L4BJG1mwQ2qLSu3NZJo
- curve
- m7pG3V9R…Bcn6tg8G
- onion link
http://Hz5yYRfxJirKani4XYGY6Pg73yQFu4mPuuaNPqmXpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/TROAD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.