4 Packs$4Packs
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h18.05 SOL
age1d0 replies · 1 holders
price3 × 1m candles
0.00002813 candles · vol 18.05 SOL
recent tradeslast 45 on-chain
| side | SOL | 4Packs | age | tx |
|---|---|---|---|---|
| buy | 0.177 | 6.3M | 1d | 5KFp…GArV |
| sell | 1.250 | 42.9M | 1d | 59YT…VgC2 |
| sell | 0.0282 | 927.9K | 1d | 26KQ…nCvk |
| sell | 0.0353 | 1.2M | 1d | 2F8c…SVfG |
| sell | 0.965 | 30.7M | 1d | KgmQ…SPnw |
| sell | 0.0846 | 2.6M | 1d | 4QWY…9pwN |
| sell | 0.0294 | 901.6K | 1d | 2qYv…ZyLD |
| sell | 1.322 | 39M | 1d | 4fcu…m1Zd |
| sell | 0.011 | 312.8K | 1d | 4MLi…JHgM |
| sell | 0.00000933 | 263 | 1d | 61yh…nw72 |
| sell | 0.179 | 5M | 1d | 2ZZ7…GUMH |
| buy | 1.467 | 42.9M | 1d | sykt…5r7Z |
| sell | 0.0557 | 1.7M | 1d | 3BQQ…iJye |
| buy | 0.978 | 30.7M | 1d | 3pb7…gBJP |
| sell | 0.167 | 5.4M | 1d | 5PEJ…miA4 |
| sell | 1.562 | 47.7M | 1d | 2F3y…gTB1 |
| sell | 0.00834 | 242.8K | 1d | 5Dvr…oqEz |
| sell | 1.725 | 47.7M | 1d | 2YXQ…xWWE |
| buy | 0.0988 | 2.6M | 1d | 4Xra…9sn5 |
| sell | 0.0114 | 300.7K | 1d | 5yEA…wHhU |
| sell | 0.000899 | 23.8K | 1d | jSbS…qRTS |
| buy | 0.19 | 5M | 1d | 3Lg6…SoW9 |
| buy | 0.00000988 | 263 | 1d | 3kHB…Swh6 |
| sell | 0.493 | 13M | 1d | 4mK1…d12J |
| buy | 0.00234 | 60.8K | 1d | 4Nzk…qV8V |
| buy | 0.00934 | 242.8K | 1d | 3Z2j…C4ry |
| buy | 0.0653 | 1.7M | 1d | 5rbq…fTta |
| sell | 0.049 | 1.3M | 1d | FT18…ZJuR |
| sell | 0.0719 | 1.9M | 1d | 4Rir…pMyZ |
| sell | 1.371 | 34.2M | 1d | 2gQR…gmCj |
| buy | 0.05 | 1.2M | 1d | 52no…sK3B |
| buy | 0.000988 | 23.8K | 1d | 4MqK…PPkY |
| buy | 0.222 | 5.4M | 1d | 2Cv4…toeT |
| buy | 0.038 | 927.9K | 1d | 5oEL…eU8E |
| buy | 0.0761 | 1.9M | 1d | 3sDG…La8x |
| buy | 0.0474 | 1.2M | 1d | Xoqo…FukT |
| buy | 3.506 | 95.5M | 1d | 2ssf…NoVc |
| buy | 1.637 | 52M | 1d | wX9R…eHng |
| buy | 0.00936 | 312.8K | 1d | 4WoT…gyo1 |
| sell | 0.0099 | 330.8K | 1d | Mwwh…CVDK |
| sell | 0.0103 | 345.3K | 1d | 5c2H…JWg1 |
| sell | 0.0091 | 303.9K | 1d | JvRd…hYTZ |
| buy | 0.0091 | 303.9K | 1d | 4Fdo…ivfg |
| buy | 0.0103 | 345.3K | 1d | 4RG3…2asj |
| buy | 0.0099 | 330.8K | 1d | 4Ns5…pkfZ |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- Hz7scJimJX47bhFjBSUoHceQxKNVFZLnStkQqimLpump
- creator
- 3wGnhVooZB3QVCJ9BEVtgo3ToPpMeJtmcMXN8wZjtqQF
- curve
- sgNrmCBR…NyoMVWPQ
- onion link
http://Hz7scJimJX47bhFjBSUoHceQxKNVFZLnStkQqimLpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/4Packs / boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.