wind$wind
pump.funno split
mcap190.82 SOL
price0.000000191SOL per token
vol 1h2.56 SOL
age1d0 replies · 2 holders
price1 × 1m candles
0.00003011 candles · vol 2.56 SOL
recent tradeslast 36 on-chain
| side | SOL | wind | age | tx |
|---|---|---|---|---|
| sell | 0.00472 | 24.7K | 1d | 4D5V…eWxp |
| sell | 0.0109 | 56.9K | 1d | 4KnD…AV1H |
| sell | 0.0217 | 113.8K | 1d | 4VxP…eDtC |
| buy | 0.00212 | 11.1K | 1d | yrZt…HsHg |
| sell | 0.00827 | 43.3K | 1d | 2rv2…kabM |
| sell | 0.405 | 2.1M | 1d | 2ueH…Arbx |
| buy | 0.0295 | 164.8K | 1d | 2RJ2…T5co |
| buy | 0.0979 | 713K | 1d | 2kuA…PAbJ |
| sell | 0.128 | 665.5K | 1d | 3c1C…sE1K |
| sell | 0.0803 | 355.2K | 1d | 5Cik…DKWR |
| buy | 0.0975 | 528.8K | 1d | 4tHG…HFVw |
| sell | 0.0517 | 250.4K | 1d | 3dZh…2jdj |
| buy | 0.047 | 227.7K | 1d | 2no6…SA7a |
| sell | 0.0356 | 159.6K | 1d | 5pCX…afnF |
| buy | 0.0605 | 310.9K | 1d | 3ncB…GLDZ |
| buy | 0.053 | 312.6K | 1d | 5N85…eszc |
| buy | 0.0766 | 574.5K | 1d | unjg…p6Ui |
| buy | 0.0437 | 387.9K | 1d | 2t9o…F5hu |
| buy | 0.0269 | 269.3K | 1d | 5z1B…sKSH |
| buy | 0.0375 | 457.5K | 1d | cRao…pk3z |
| sell | 0.115 | 1.4M | 1d | 3vwF…Xvcm |
| buy | 0.0839 | 1.4M | 1d | 3eiX…X8AF |
| buy | 0.0277 | 549.4K | 1d | 39VP…dcqf |
| buy | 0.00597 | 122.5K | 1d | 2gn2…4jwB |
| buy | 0.0684 | 1.4M | 1d | 2fzG…XwhA |
| sell | 0.00597 | 116.1K | 1d | 2chZ…EHaE |
| sell | 0.0109 | 192.6K | 1d | Qvv2…RDvW |
| sell | 0.0151 | 266.1K | 1d | 2f2K…WnG3 |
| buy | 0.0175 | 354.2K | 1d | 59xA…Wmxn |
| sell | 0.416 | 8.4M | 1d | GJRF…2Ybi |
| buy | 0.151 | 4.2M | 1d | 4X9v…7osz |
| buy | 0.188 | 5.3M | 1d | 3ufS…zjgA |
| buy | 0.0292 | 964.6K | 1d | 2HNj…M3gk |
| buy | 0.00804 | 266.1K | 1d | 5TEF…7CC2 |
| buy | 0.094 | 3.1M | 1d | 5VPK…WHtF |
| sell | 0.00939 | 272.2K | 1d | 3GPp…TT7w |
top holders2 holders · 0s ago
- 1
- 2QSSe7…2XDwe0.0 %
aboutindexed from pump.fun
no description.
- mint
- J7E4cnvv6dzqAqqLpgZs4aFMTeccqBaYSBrFtR5mpump
- creator
- 2dyjiDVr3jUWN8DdLptzRsXVUYFZWHRThqoyZCfo6gAP
- curve
- 7mZDd1pu…wYo2f5ms
- onion link
http://J7E4cnvv6dzqAqqLpgZs4aFMTeccqBaYSBrFtR5mpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/wind/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.