BLOCK CLI$BCLI
pump.funno splitgraduated
mcap154.59 SOL
price0.000000164SOL per token
vol 1h1.1K SOL
age1d0 replies · 245 holders
price44 × 1m candles
044 candles · vol 1.1K SOL
recent tradeslast 100 on-chain
| side | SOL | BCLI | age | tx |
|---|---|---|---|---|
| buy | 0.5 | 660.6K | 20h | btag…FKxw |
| sell | 0.175 | 234.2K | 20h | F5h7…Ps1o |
| buy | 0.0375 | 50.2K | 20h | 2NjC…P6QX |
| buy | 0.185 | 247.9K | 20h | 3KiJ…c4MK |
| buy | 1.000 | 1.3M | 20h | 4gkM…oB91 |
| buy | 1.000 | 1.4M | 20h | eAoK…jP7U |
| buy | 1.000 | 1.4M | 20h | 4P7g…yhkj |
| buy | 0.383 | 537.2K | 20h | 2Ndr…5KE3 |
| sell | 0.203 | 289.1K | 20h | 4EX4…jpYk |
| sell | 0.157 | 223.3K | 20h | qfGq…Yttc |
| sell | 0.882 | 1.2M | 20h | 4b1d…HNd3 |
| sell | 0.207 | 288.1K | 20h | 3tva…XHVf |
| sell | 0 | 215.2K | 20h | 4A1s…sRhE |
| sell | 0.737 | 1M | 20h | 5oGo…Khph |
| buy | 0.0381 | 51.7K | 20h | 5oBy…1BLr |
| buy | 0.0957 | 131.5K | 20h | 4VEn…M6Ft |
| sell | 0.279 | 383.1K | 20h | 2Gq1…hMtZ |
| sell | 0.0963 | 131.6K | 20h | 2f2C…uX8a |
| buy | 0.368 | 504.2K | 20h | 2dNJ…baz7 |
| buy | 0.347 | 479.1K | 20h | 4j5W…QyXo |
| buy | 0.498 | 683.3K | 20h | maB3…5X9A |
| buy | 0.0924 | 129K | 20h | 4DnJ…cBzD |
| sell | 0.132 | 184.5K | 20h | L3oJ…hZvP |
| buy | 0.2 | 276.1K | 20h | t5HW…wdyB |
| sell | 0.102 | 142.4K | 20h | 5r4c…8PRy |
| sell | 0.11 | 153.4K | 20h | 23gv…Kn2A |
| sell | 0.0478 | 66.6K | 20h | 5s2G…Ccro |
| sell | 0.241 | 334.9K | 20h | 4wNn…iUrW |
| sell | 2.493 | 3.4M | 20h | 5ajM…hgjB |
| buy | 1.292 | 1.7M | 20h | 2zTQ…XHJM |
| buy | 3.146 | 4.4M | 20h | 4Zzu…pRsY |
| buy | 0.0934 | 134.3K | 20h | QpKQ…4Lje |
| sell | 0.484 | 692.8K | 20h | 4dug…A3HM |
| buy | 0.296 | 423.5K | 20h | 4PpZ…ffa4 |
| sell | 0.378 | 540.4K | 20h | 2gRu…4Cmu |
| sell | 1.834 | 2.6M | 20h | 5rhy…e8sj |
| sell | 0.457 | 628.1K | 20h | 3KYD…2WuQ |
| buy | 0.0906 | 124K | 20h | 5zs1…dwES |
| sell | 0.488 | 665.3K | 20h | 3o5m…hFyG |
| sell | 0.808 | 1.1M | 20h | 371w…iuvc |
| buy | 0.0189 | 25K | 20h | z4QJ…5ArX |
| buy | 0.0875 | 117.2K | 20h | QG4S…u1wh |
| sell | 0.201 | 268.7K | 20h | 3Dqx…sj4U |
| sell | 0.119 | 159.2K | 20h | 48Vu…qQWm |
| sell | 0.318 | 423.2K | 20h | 56LL…FjcH |
| sell | 0.39 | 508.9K | 20h | 5YVS…jGjQ |
| sell | 0.332 | 438.7K | 20h | 5qNG…3kmf |
| sell | 0.4 | 526.5K | 20h | NUiU…xMnC |
| sell | 0.473 | 613K | 20h | 2gpd…kC51 |
| buy | 0.0219 | 27.9K | 20h | Lnf5…YTwW |
| sell | 0.974 | 1.2M | 20h | 4wRD…VMy7 |
| sell | 0.0509 | 64.6K | 20h | 3HoP…Quo4 |
| buy | 0.5 | 629.7K | 20h | 4niF…KUZH |
| buy | 0.545 | 692.8K | 20h | 4YtL…74uk |
| buy | 0.933 | 1.2M | 20h | 3r8x…XM9f |
| sell | 0.0299 | 39.3K | 20h | 5wDm…edxr |
| buy | 0.258 | 334.9K | 20h | XEqj…ccqz |
| buy | 0.265 | 349.3K | 20h | 22uD…VJX9 |
| buy | 1.649 | 2.2M | 20h | 3n4Y…jevy |
| buy | 0.198 | 259.4K | 20h | 62Cn…fwgx |
| sell | 0.92 | 1.2M | 20h | 2sDa…gJSz |
| buy | 0.0276 | 37.1K | 20h | 5yqi…8tiZ |
| buy | 0.349 | 471.4K | 20h | 3doq…ccB8 |
| buy | 0.462 | 628.1K | 20h | Xokn…p8vx |
| buy | 0.0476 | 64.3K | 20h | 2baa…rQin |
| sell | 0.171 | 233.1K | 20h | 5Vwe…NUFM |
| buy | 1.409 | 1.9M | 20h | 35Xp…pG3v |
| buy | 0.1 | 138K | 20h | 5BEJ…2r6J |
| buy | 0.0462 | 64.6K | 20h | ac7f…gCrk |
| buy | 0.0462 | 64.6K | 20h | 4Poq…MMqi |
| buy | 0.462 | 649.8K | 20h | 2xgH…bMjA |
| buy | 0.0149 | 20.7K | 20h | 45bs…Tfpj |
| buy | 0.0495 | 69.1K | 20h | 24Z7…xmBw |
| buy | 2.343 | 3.4M | 20h | 59tp…Ztjn |
| buy | 0.0995 | 145.1K | 20h | 2JVF…Znxg |
| buy | 0.462 | 685.4K | 20h | 5Q6z…yNrz |
| sell | 0.171 | 254.8K | 20h | 646i…u2QP |
| sell | 0.374 | 553.8K | 20h | 2Hni…kQsT |
| buy | 0.899 | 1.3M | 20h | 2g1B…3H1h |
| buy | 0.157 | 233.1K | 20h | 3gzm…sbhN |
| buy | 0.346 | 526.5K | 20h | 2SLY…x4Xv |
| buy | 0.406 | 613K | 20h | 2eJj…tNG5 |
| buy | 0.287 | 438.7K | 20h | 3YnM…B9fZ |
| buy | 0.177 | 268.7K | 20h | 36dD…STjs |
| buy | 0.806 | 1.2M | 20h | 2tA1…vw2w |
| buy | 0.794 | 1.2M | 20h | 2KLZ…JbPd |
| buy | 0.0425 | 66.6K | 20h | 2HtV…1YdU |
| buy | 0.1 | 159.2K | 20h | 313i…hDzt |
| buy | 1.000 | 1.6M | 20h | 3UzN…vjAa |
| sell | 0.671 | 1.1M | 20h | 3Ddp…ERSK |
| sell | 1.444 | 2.3M | 20h | 2SVX…GyyY |
| sell | 0.412 | 638.5K | 20h | 5veJ…b1tc |
| sell | 1.690 | 2.6M | 20h | 3KDE…Lkvj |
| sell | 1.012 | 1.5M | 20h | 2Kwi…ucUx |
| sell | 0.523 | 764.8K | 20h | 3BP8…oHTq |
| sell | 0.298 | 432K | 20h | y2nj…fXPf |
| buy | 0.265 | 384.8K | 20h | 5JfY…UoRf |
| sell | 0.466 | 674.8K | 20h | UV9n…tBJZ |
| sell | 0.0907 | 130.7K | 20h | C4Ch…mySE |
| buy | 0.005 | 7.1K | 20h | TAHP…iuQx |
top holders245 holders · 0s ago
- 1
- 24R6Wn…yQurw3.9 %
- 34jymU…UKKig3.6 %
- 4GXvzD…kzdBM3.1 %
- 5HJao9…5FodQ2.9 %
- 6D67vA…ECRrb2.9 %
- 75XowB…Lnjxh2.7 %
- 8GGQoA…CANGN2.6 %
- 98S895…h8V2S2.2 %
- 10rF28Y…pnkw12.2 %
aboutindexed from pump.fun
no description.
- mint
- JDnbcXGzw2SKgaAYDujbfs7rZUKfBYiwufRZtGfjpump
- creator
- 8tgno8Gej9vwENgNga2L9kN4arxHekDEAbhBiv2JJoRv
- curve
- 9F1T8nA4…dcHLEUnG
- pool
- GdW47LDw…oMhRoof9
- onion link
http://JDnbcXGzw2SKgaAYDujbfs7rZUKfBYiwufRZtGfjpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BCLI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.