Official Barron Coin$BARRON
pump.funno splitgraduated
mcap18.04 SOL
price0.0000000183SOL per token
vol 1h328.85 SOL
age16h0 replies · 25 holders
price12 × 1m candles
0.000018312 candles · vol 328.85 SOL
recent tradeslast 100 on-chain
| side | SOL | BARRON | age | tx |
|---|---|---|---|---|
| sell | 0.00000161 | 88 | 15h | 3J4B…styn |
| sell | 0.000046 | 2.5K | 15h | WQAX…RoYZ |
| sell | 0.0000247 | 1.4K | 15h | 3H3G…NK1C |
| sell | 0.00000583 | 318 | 15h | 2c1M…Pgrd |
| sell | 0.00000265 | 144 | 15h | 3JRT…QHPE |
| sell | 0.0000245 | 1.3K | 15h | 4XsY…uyUc |
| sell | 0.0000313 | 1.7K | 15h | VQay…KXGX |
| sell | 0.0000122 | 665 | 15h | gMwm…znPH |
| sell | 0.0000327 | 1.8K | 15h | 4ttm…nDbw |
| sell | 0.000025 | 1.4K | 15h | kpQA…yu6z |
| sell | 0.0000272 | 1.5K | 15h | 2fz9…4Tks |
| sell | 0.0000152 | 830 | 15h | 3c5i…rkJk |
| sell | 0.0000159 | 868 | 15h | cXac…E1DW |
| sell | 0.0000241 | 1.3K | 15h | 5g9A…WNiX |
| sell | 0.0000157 | 857 | 15h | 3V48…VqNe |
| sell | 0.0000211 | 1.2K | 15h | 3a2v…XyhT |
| sell | 0.0000174 | 950 | 15h | 5NJ1…wcrN |
| sell | 0.0000288 | 1.6K | 15h | 3pMr…rh3L |
| sell | 0.0000189 | 1K | 15h | 2qkZ…bvfu |
| sell | 0.000013 | 706 | 15h | 2dXr…bEdB |
| sell | 0.0000102 | 556 | 15h | Ds62…Hd5a |
| sell | 0.0000303 | 1.7K | 15h | 3kyX…HvYL |
| sell | 0.0000335 | 1.8K | 15h | 5JMX…LBLf |
| sell | 0.0000233 | 1.3K | 15h | 4u1V…3dLH |
| sell | 0.0000111 | 603 | 15h | 2iQK…GEoZ |
| sell | 0.0000199 | 1.1K | 15h | 4QER…PZNE |
| sell | 0.00000874 | 477 | 15h | 28z9…CQxM |
| sell | 0.0000295 | 1.6K | 15h | 4p4W…9fks |
| sell | 0.0000277 | 1.5K | 15h | 4xxs…k6sp |
| sell | 0.0000258 | 1.4K | 15h | 4E8F…aabk |
| sell | 0.0000319 | 1.7K | 15h | ob9Z…z9bE |
| sell | 0.0000145 | 790 | 15h | 5RBV…BGMv |
| sell | 0.000017 | 926 | 15h | 2ZGx…VG3m |
| sell | 0.0000096 | 523 | 15h | 5Xca…mtnR |
| sell | 0.0000187 | 1K | 15h | 4K5E…rqwY |
| sell | 0.000022 | 1.2K | 15h | 36NX…nQ6Y |
| sell | 0.00662 | 360.5K | 15h | 4ykG…ZBx7 |
| sell | 0.00666 | 360.5K | 15h | 2tvf…NXTd |
| sell | 0.00664 | 360.5K | 15h | 3WDU…sW1M |
| sell | 0.0067 | 360.5K | 15h | 5riu…A44X |
| sell | 0.00668 | 360.5K | 15h | 3AAn…AFGC |
| sell | 0.0000838 | 4.5K | 15h | 2iyT…Yf3g |
| sell | 0.00672 | 360.5K | 15h | TN24…cR53 |
| sell | 0.0000507 | 2.7K | 15h | 2AMu…TEuW |
| sell | 0.00674 | 360.5K | 15h | 4fwx…9RHX |
| sell | 0.00676 | 360.5K | 15h | 5bCx…VhFC |
| sell | 0.00678 | 360.5K | 15h | 5DCA…FaJy |
| sell | 0.0068 | 360.5K | 15h | 27Sq…a9cN |
| sell | 0.00684 | 360.5K | 15h | 4p3X…eEds |
| sell | 0.00682 | 360.5K | 15h | 5oXw…VMFi |
| sell | 0.00686 | 360.5K | 15h | 48nG…W4ij |
| sell | 0.00693 | 360.5K | 15h | 4SYz…PkQJ |
| sell | 0.0069 | 360.5K | 15h | 3pmd…D1K8 |
| sell | 0.00688 | 360.5K | 15h | 63Y2…GJ52 |
| sell | 0.00695 | 360.5K | 15h | 4D4j…Anuw |
| sell | 0.00697 | 360.5K | 15h | 2HZJ…BBHF |
| sell | 0.00699 | 360.5K | 15h | 5ZzL…brK7 |
| sell | 0.00701 | 360.5K | 15h | 3q4a…GzB8 |
| sell | 0.0000793 | 4.1K | 15h | abeG…eomv |
| sell | 0.0000512 | 2.6K | 15h | 5FzG…qYHY |
| sell | 0.0000419 | 2.2K | 15h | 3fYY…8mni |
| sell | 0.0000618 | 3.2K | 15h | 3dDd…pvkF |
| sell | 0.0000748 | 3.8K | 15h | 5Sfj…rt3n |
| sell | 0.0000812 | 4.2K | 15h | XgBg…spEF |
| sell | 0.0000556 | 2.9K | 15h | 3rT8…bKuC |
| sell | 0.0000461 | 2.4K | 15h | 2WVw…JhLx |
| sell | 0.0000704 | 3.6K | 15h | 33QU…T3ov |
| sell | 0.000114 | 5.8K | 15h | 5pbA…EFRG |
| sell | 0.0000672 | 3.5K | 15h | 3HPJ…4Dr9 |
| sell | 0.0000653 | 3.4K | 15h | 5C8M…Aatk |
| sell | 0.0000515 | 2.6K | 15h | 39FA…1tfn |
| sell | 0.0000448 | 2.3K | 15h | 5XLi…bWLZ |
| sell | 0.0000627 | 3.2K | 15h | 3XD7…uz8D |
| sell | 0.0000727 | 3.7K | 15h | 3qfN…oTSF |
| sell | 0.0000604 | 3.1K | 15h | 5ei2…8H5h |
| sell | 0.0000981 | 5K | 15h | 3VJr…xXtd |
| sell | 0.000047 | 2.4K | 15h | 43Rh…m6nz |
| sell | 0.0000411 | 2.1K | 15h | tKny…1LzK |
| sell | 0.0000593 | 3K | 15h | 5L6e…dm1f |
| sell | 0.0000379 | 1.9K | 15h | 2FTU…7XxT |
| sell | 0.0000369 | 1.9K | 15h | 2gtw…kGVG |
| sell | 0.0000548 | 2.8K | 15h | 4w51…MsfZ |
| sell | 0.000043 | 2.2K | 15h | 2WK9…gNFj |
| sell | 0.0000504 | 2.6K | 15h | 5N9m…wKS9 |
| sell | 0.0000579 | 3K | 15h | 5bKD…tQNc |
| sell | 0.0000401 | 2.1K | 15h | 3NZP…pJ3x |
| sell | 0.00702 | 360.5K | 15h | 5yA4…5xAr |
| sell | 0.00704 | 360.5K | 15h | injC…fHzQ |
| sell | 0.00706 | 360.5K | 15h | 3KqB…UhTi |
| sell | 0.00708 | 360.5K | 15h | 4pWQ…tVmT |
| sell | 0.00711 | 360.5K | 15h | 5NgC…Jkvz |
| sell | 0.00713 | 360.5K | 15h | 4EK4…egip |
| sell | 0.00715 | 360.5K | 15h | 1wQm…JEV9 |
| sell | 0.00000287 | 144 | 15h | smro…e1XG |
| sell | 0.00719 | 360.5K | 15h | 5v1b…fexy |
| sell | 0.00717 | 360.5K | 15h | 3p9w…kaA8 |
| sell | 0.00722 | 360.5K | 15h | 2zF6…Ypef |
| sell | 0.00724 | 360.5K | 15h | 5eHT…5FdJ |
| sell | 0.00726 | 360.5K | 15h | 3vaR…1fz3 |
| sell | 0.0073 | 360.5K | 15h | PJ3U…n8Xe |
top holders25 holders · 0s ago
- 1
- 29UnZn…rdw3v0.1 %
- 38T7dX…Rippr0.0 %
- 4J9iU9…7sTUq0.0 %
- 52GaGM…HJUUT0.0 %
- 6HPpSv…zFHq30.0 %
- 77eG3y…4Uqq60.0 %
- 83kDhg…YJW1f0.0 %
- 9DSMEF…Eb5bb0.0 %
- 10GzFvH…H9iVP0.0 %
aboutindexed from pump.fun
no description.
- mint
- JwN755ycpVc1zvsXz6pAdsk43p6pFamw62rFQARpump
- creator
- 3wbbrfca9UCConGsQVEnPQDWJQ6G3vonFGPZMNJ3t16M
- curve
- FTcHto3c…bJ6T6nCj
- pool
- 7Bwh6kxv…BecSnVRX
- onion link
http://JwN755ycpVc1zvsXz6pAdsk43p6pFamw62rFQARpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BARRON/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.