バニラ$VANILLA
pump.funno split
mcap6.90 SOL
price0.0000000069SOL per token
vol 1h75.94 SOL
age13h0 replies · 2 holders
price2 × 1m candles
0.000006962 candles · vol 75.94 SOL
recent tradeslast 46 on-chain
| side | SOL | VANILLA | age | tx |
|---|---|---|---|---|
| sell | 0.107 | 15.3M | 13h | ZD8q…uPg2 |
| buy | 0.0492 | 7M | 13h | 2Nr7…8gL2 |
| buy | 0.0492 | 7.1M | 13h | 4gnd…HYco |
| sell | 0.0526 | 7.6M | 13h | 5YsP…hn5g |
| sell | 0.00395 | 563.4K | 13h | sL9n…qEkm |
| sell | 2.917 | 312.9M | 13h | 2kmn…apvt |
| sell | 0.0114 | 918.8K | 13h | 46WF…oVHJ |
| sell | 0.00684 | 550.1K | 13h | 4wTY…Eo5X |
| buy | 0.00587 | 471.9K | 13h | Eg58…jnTB |
| sell | 0.0716 | 5.7M | 13h | 3Lze…57A4 |
| sell | 0.00453 | 360.2K | 13h | 4qQh…4Xpo |
| sell | 0.002 | 158.5K | 13h | 3MAV…bM3f |
| sell | 0.252 | 19.6M | 13h | 4yUg…WPF7 |
| buy | 0.00587 | 446.9K | 13h | 5E7x…8yMc |
| buy | 0.0983 | 7.6M | 13h | 3uXZ…t1sN |
| sell | 0.835 | 53.7M | 13h | 3Gbe…599q |
| buy | 0.0093 | 563.4K | 13h | FNbd…nqWo |
| buy | 0.0938 | 5.7M | 13h | 5wd2…TdRP |
| buy | 0.0148 | 910.8K | 13h | 5rjp…7HhZ |
| sell | 0.313 | 18.1M | 13h | 2Uhd…tkjU |
| sell | 2.337 | 92.7M | 13h | b7a1…d7jz |
| buy | 0.492 | 17.8M | 13h | 3r13…ByFv |
| sell | 5.855 | 124.8M | 13h | 2rJz…rqTP |
| buy | 2.328 | 49.4M | 13h | 5gMX…4Lyx |
| sell | 2.081 | 40.6M | 13h | TzNn…5oN8 |
| buy | 0.0983 | 1.8M | 13h | 5oSs…uBPt |
| buy | 0.00983 | 182K | 13h | NVJN…Pdgm |
| buy | 0.756 | 14.8M | 13h | iFNG…VFhp |
| sell | 1.374 | 24.9M | 13h | 3GzD…3Dgz |
| sell | 5.605 | 72.6M | 13h | 3Vk8…k9bt |
| buy | 0.0476 | 550.1K | 13h | 7Fn3…pBPP |
| buy | 1.557 | 19.3M | 13h | 67ZS…gueZ |
| buy | 0.0983 | 1.3M | 13h | 2g81…FYWu |
| sell | 4.071 | 43.9M | 13h | 36DK…vwP1 |
| buy | 0.00983 | 98.5K | 13h | 3kgQ…AAS1 |
| sell | 6.826 | 54.4M | 13h | 33w2…T4FB |
| sell | 5.167 | 34.8M | 13h | 9rh5…K3Mo |
| buy | 4.395 | 30.8M | 13h | 2R4T…AzFj |
| buy | 1.914 | 15.1M | 13h | 5pKb…ovo3 |
| buy | 0.0196 | 158.5K | 13h | ULtU…xJns |
| buy | 0.00983 | 79.7K | 13h | 3spn…stD7 |
| sell | 5.140 | 38.6M | 13h | k6B3…STnu |
| sell | 0.348 | 2.4M | 13h | 35Zj…R6en |
| sell | 6.827 | 42.9M | 13h | 5YBq…C2bu |
| buy | 4.753 | 30.1M | 13h | 47Xq…12vf |
| buy | 8.917 | 75.9M | 13h | 3gW8…Ddo7 |
top holders2 holders · 0s ago
- 1
- 2BwWK1…2de6s40.1 %
aboutindexed from pump.fun
no description.
- mint
- KiRBkpohvnvCBJ7KAPWkmatJRfPsxShKaPVSLtTpump
- creator
- EGy6NsZBTP8PtD98MBG8rDZipHdEjVW34TtNnLAzRjSp
- curve
- 8tEwVymG…3ifZ9HP8
- onion link
http://KiRBkpohvnvCBJ7KAPWkmatJRfPsxShKaPVSLtTpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/VANILLA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.