American Oil Dividend Fund$AODF
pump.funno splitgraduated
mcap2M SOL
price0.002SOL per token
vol 1h1.4K SOL
age3h0 replies · 3K holders
price227 × 1m candles
0.0000245227 candles · vol 1.4K SOL
recent tradeslast 100 on-chain
| side | SOL | AODF | age | tx |
|---|---|---|---|---|
| buy | 0.000475 | 0 | 1s | 47kp…BUyD |
| buy | 0.000872 | 0 | 1s | 2Dv5…37NR |
| buy | 0.000612 | 0 | 3s | 35iM…Lgh4 |
| buy | 0.00107 | 0 | 3s | 2zZa…2q3E |
| buy | 1.718 | 857 | 3s | 5Xx5…J4Xt |
| buy | 0.00146 | 0 | 4s | Rpop…5CGL |
| buy | 0.00144 | 0 | 5s | 4LQF…Rpit |
| buy | 0.00131 | 0 | 7s | 5JzH…DsTB |
| buy | 0.000451 | 0 | 7s | 32V2…qHyY |
| buy | 0.00099 | 0 | 8s | 66xS…69iB |
| buy | 0.000698 | 0 | 9s | 3Mje…bjYG |
| buy | 0.000461 | 0 | 11s | 5ujr…KBor |
| buy | 0.00125 | 0 | 11s | 3S4V…kAnr |
| buy | 0.00123 | 0 | 11s | 2Qmd…27XV |
| buy | 0.00111 | 0 | 13s | 3qXw…XYGh |
| buy | 0.000295 | 0 | 15s | 2AKh…r4zC |
| buy | 0.00116 | 0 | 15s | 2GLZ…XbTM |
| buy | 0.00118 | 0 | 16s | 5Vgy…edTP |
| buy | 0.000353 | 0 | 17s | 5VJq…JTsw |
| buy | 0.000436 | 0 | 18s | xkhQ…KAGd |
| buy | 1.866 | 932 | 19s | 3gjJ…oii2 |
| buy | 0.000622 | 0 | 20s | 3DSr…ytnk |
| buy | 0.00102 | 0 | 21s | 27ur…XmW8 |
| buy | 0.000758 | 0 | 24s | qsQJ…2zSb |
| buy | 0.000465 | 0 | 25s | 616e…iKU3 |
| buy | 0.000617 | 0 | 25s | 2vtd…8Zm3 |
| buy | 0.000692 | 0 | 27s | 3uEc…72YG |
| buy | 0.000979 | 0 | 28s | 2QcF…5oHk |
| buy | 0.000282 | 0 | 29s | 2ErH…qWjK |
| buy | 0.00113 | 0 | 30s | 2CFX…9ep4 |
| buy | 0.000525 | 0 | 30s | 263G…Yptv |
| buy | 0.000732 | 0 | 31s | 2gAT…SLtq |
| buy | 0.000234 | 0 | 33s | 2S7J…zLfu |
| buy | 0.00137 | 0 | 34s | 3VT4…jZMd |
| buy | 0.00119 | 0 | 34s | 5i3h…5zvo |
| sell | 1.470 | 734 | 34s | 4k4q…gfJT |
| buy | 0.000931 | 0 | 37s | 4GRa…Tpaj |
| buy | 0.000903 | 0 | 38s | 73JM…7Amj |
| buy | 0.00117 | 0 | 39s | 3x7g…QwLg |
| buy | 0.000379 | 0 | 39s | 48Ld…GPoa |
| buy | 0.00114 | 0 | 41s | 55AG…xq9X |
| buy | 0.000573 | 0 | 42s | 39Ru…jXzb |
| buy | 0.916 | 455 | 42s | 3pKD…dcL2 |
| buy | 0.000931 | 0 | 43s | 59ah…LXw5 |
| buy | 0.00074 | 0 | 44s | 3eLw…xR2G |
| buy | 0.000371 | 0 | 46s | 5fET…ATuL |
| buy | 0.000818 | 0 | 46s | 239v…EmXo |
| buy | 0.000992 | 0 | 48s | 4hG1…F4vi |
| buy | 1.793 | 895 | 49s | 5P6N…G6QL |
| buy | 0.000398 | 0 | 49s | 2QNo…ovPQ |
| buy | 0.00108 | 0 | 51s | 66dR…5scK |
| buy | 0.000337 | 0 | 51s | 4FBh…zyYb |
| buy | 0.00108 | 0 | 52s | 5rXK…r8n1 |
| buy | 0.0011 | 0 | 52s | foNd…bMqQ |
| buy | 0.00116 | 0 | 55s | bMCX…ZHfc |
| buy | 0.00136 | 0 | 56s | 5xVV…HRmD |
| buy | 0.00105 | 0 | 57s | 5Xbr…tEU6 |
| buy | 0.000359 | 0 | 57s | 2Y7i…6N3S |
| buy | 0.000923 | 0 | 59s | pF3m…u9XP |
| buy | 0.00113 | 0 | 1m | 3QAt…Ffp4 |
| buy | 0.00136 | 0 | 1m | 4PjH…PXAD |
| buy | 0.000797 | 0 | 1m | 3MdR…jzdm |
| buy | 0.000757 | 0 | 1m | 3Q8n…BFUc |
| buy | 1.622 | 810 | 1m | WpDm…Aepc |
| buy | 0.00101 | 0 | 1m | 3rTZ…XAkN |
| buy | 0.000348 | 0 | 1m | 3Gfw…C2Bb |
| buy | 0.000252 | 0 | 1m | 4W1k…W5F1 |
| buy | 0.000228 | 0 | 1m | faYe…Kuxn |
| buy | 0.00148 | 0 | 1m | 2ob3…QNWM |
| buy | 0.00118 | 0 | 1m | 3bRw…vU6V |
| buy | 0.000698 | 0 | 1m | 66aC…5kqh |
| buy | 0.000949 | 0 | 1m | 3iDY…nmru |
| buy | 0.00121 | 0 | 1m | 42me…brPi |
| buy | 0.000824 | 0 | 1m | 16gb…SAcq |
| buy | 0.00145 | 0 | 1m | 23Sn…PQGG |
| buy | 0.00053 | 0 | 1m | pYRC…rXhs |
| buy | 1.913 | 957 | 1m | uZLv…vsLR |
| buy | 0.00044 | 0 | 1m | 2QCA…5Ueh |
| buy | 0.00111 | 0 | 1m | 66sF…wqDt |
| buy | 0.00133 | 0 | 1m | 44o4…eGP2 |
| buy | 0.000699 | 0 | 1m | 5SZG…c7bw |
| buy | 0.00111 | 0 | 1m | 3LHV…N71D |
| buy | 0.00076 | 0 | 1m | 3Pfe…jMDp |
| buy | 0.000695 | 0 | 1m | 5ERN…xhqA |
| buy | 0.000243 | 0 | 1m | 2KWj…3Q6t |
| buy | 0.00127 | 0 | 1m | 4RKY…vidw |
| buy | 0.000827 | 0 | 1m | sPky…vQxR |
| buy | 0.000234 | 0 | 1m | 3qap…Hwn3 |
| buy | 0.00061 | 0 | 1m | 9bZo…BD28 |
| buy | 0.00118 | 0 | 1m | 64DZ…icNC |
| sell | 1.036 | 518 | 1m | 3iQK…44GG |
| buy | 0.000647 | 0 | 1m | 26sB…avBN |
| buy | 0.000224 | 0 | 1m | 2g5w…78do |
| buy | 0.000685 | 0 | 1m | 3x8U…xTDq |
| buy | 0.00119 | 0 | 1m | 4Jaa…anNz |
| buy | 0.0014 | 0 | 1m | 38n3…ZrUj |
| buy | 0.000724 | 0 | 1m | 32Q7…Q4nd |
| buy | 0.000944 | 0 | 1m | 3ntF…Bbiy |
| buy | 0.000477 | 0 | 1m | 2FWH…EEjS |
| buy | 0.000348 | 0 | 1m | 5csu…mP9u |
top holders3K holders · 0s ago
- 12NXTF…tM9gJ2.1 %
- 2
- 3D8rF1…7dzAr0.1 %
- 48UZvh…6txKG0.1 %
- 5bLn4T…CM7460.1 %
- 6Bfs1X…7FcZJ0.1 %
- 79qm1u…J4xCx0.1 %
- 877vTC…H4DHS0.1 %
- 9F2dZR…o6W550.1 %
- 10Ch7kZ…42GJ30.1 %
aboutindexed from pump.fun
no description.
- mint
- MFgq2fX5egVFd5xKsQkjr7PNfF3PcaLWnnv7Nvmpump
- creator
- 5dfLXGKXL6PHgBAz8iDwEMNqiH7B8gdnM6s2BgjGbuP5
- curve
- 6Qwwwovf…fSKCumJF
- pool
- FjCGjW4L…ZcmSZU22
- onion link
http://MFgq2fX5egVFd5xKsQkjr7PNfF3PcaLWnnv7Nvmpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/AODF/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.