STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h66.29 SOL
age21h0 replies · 1 holders
price3 × 1m candles
0.00002843 candles · vol 66.29 SOL
recent tradeslast 100 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| buy | 0.0136 | 471.9K | 21h | 8ydB…ZA7W |
| buy | 0.0124 | 433.1K | 21h | 4Wcj…qAoh |
| buy | 0.0131 | 455.6K | 21h | 4Riy…hbCd |
| buy | 0.013 | 453.4K | 21h | 5n4g…G4R5 |
| buy | 0.0139 | 483.9K | 21h | 42XR…Q99m |
| buy | 0.0122 | 426.9K | 21h | 5PwU…kAhs |
| sell | 0.0139 | 483.6K | 21h | 2YbR…WryS |
| buy | 0.0196 | 682.8K | 21h | YSbP…fCYN |
| sell | 0.0228 | 797.5K | 21h | 5kd8…vZpp |
| buy | 0.0486 | 1.7M | 21h | 656S…PR3i |
| buy | 0.0492 | 1.7M | 21h | 3K8a…Nu4b |
| sell | 0.0113 | 396.8K | 21h | 3RMR…eYWw |
| sell | 0.0397 | 1.4M | 21h | 3U6e…eecC |
| sell | 0.0385 | 1.3M | 21h | 5JYS…Lfhn |
| sell | 0.00994 | 346.8K | 21h | 2fPQ…cy2Z |
| sell | 0.00984 | 342.7K | 21h | 4o8Z…yvkn |
| sell | 0.00858 | 299.3K | 21h | 5gsP…bbU6 |
| sell | 0.0406 | 1.4M | 21h | 2Rcr…fKA5 |
| sell | 0.00862 | 299.3K | 21h | E9sY…K4BK |
| sell | 0.00987 | 342.7K | 21h | 4Yzr…78g1 |
| sell | 0.01 | 346.8K | 21h | 5cLL…UcX1 |
| sell | 0.0469 | 1.6M | 21h | 5ubi…9RvC |
| sell | 0.0333 | 1.1M | 21h | hubD…FtkC |
| sell | 0.0541 | 1.9M | 21h | 2sHJ…Mzyu |
| sell | 0.0467 | 1.6M | 21h | 4Cmp…y3FY |
| sell | 0.157 | 5.3M | 21h | 5ztH…xTg6 |
| sell | 0.0992 | 3.4M | 21h | 4Qix…umhp |
| sell | 1.352 | 43.7M | 21h | 5Sgf…dx9H |
| sell | 2.062 | 60M | 21h | 5w8n…E4rb |
| sell | 0.06 | 1.6M | 21h | NdSf…WVh8 |
| sell | 0.603 | 16.1M | 21h | WT6q…jSLS |
| sell | 0.516 | 13.4M | 21h | 5kqZ…imS1 |
| sell | 0.338 | 8.6M | 21h | 3n3p…syyW |
| sell | 1.327 | 32.1M | 21h | dpFz…uuaa |
| sell | 0.266 | 6.1M | 21h | 2EAq…YV8D |
| sell | 0.301 | 6.8M | 21h | 48sX…ma8y |
| sell | 2.871 | 53.9M | 21h | YMzX…vUEj |
| sell | 2.175 | 46.3M | 21h | 2oLb…1Jwt |
| sell | 0.0874 | 2M | 21h | 4ktv…pvxq |
| sell | 2.749 | 45.3M | 21h | zFmF…1aXB |
| sell | 2.519 | 36.9M | 21h | 3e2s…VjxP |
| sell | 0.125 | 1.6M | 21h | DVQC…e5kE |
| sell | 2.233 | 29.7M | 21h | 61Vg…JqVP |
| sell | 1.063 | 13.2M | 21h | 2x4W…3694 |
| sell | 1.220 | 14.4M | 21h | 4hZD…UDtp |
| sell | 0.732 | 8.3M | 21h | 3nuQ…vEza |
| sell | 3.871 | 40.6M | 21h | 5Xp8…4sNK |
| sell | 1.323 | 12.6M | 21h | 3kxE…Bzqc |
| sell | 3.049 | 27.1M | 21h | 4H57…KYCC |
| sell | 0.0141 | 119.4K | 21h | 3Cec…Lgeo |
| sell | 0.014 | 117.9K | 21h | 2wBY…EWnR |
| buy | 0.106 | 892.3K | 21h | 5RBQ…anwf |
| buy | 0.0248 | 210.4K | 21h | 2Juq…PQSX |
| buy | 0.024 | 203.7K | 21h | 5f6E…BA3P |
| buy | 0.0137 | 116.3K | 21h | XuPo…euE5 |
| buy | 0.0515 | 437K | 21h | 5MWy…5vti |
| buy | 0.0463 | 393.6K | 21h | 4KHe…QiCh |
| sell | 0.0612 | 520.1K | 21h | EY6d…KcUA |
| sell | 0.32 | 2.7M | 21h | 2z29…jfE8 |
| sell | 0.0135 | 113K | 21h | 53mE…UkhW |
| sell | 0.0137 | 114.9K | 21h | 5UhC…9zkR |
| sell | 0.0304 | 255.4K | 21h | 3iKV…vtKZ |
| sell | 0.03 | 251.2K | 21h | 25Wc…hN7e |
| sell | 0.723 | 6M | 21h | 5Gy1…htAr |
| buy | 0.329 | 2.7M | 21h | 4uGk…vsgB |
| sell | 0.816 | 6.7M | 21h | 2ovx…BVNM |
| buy | 0.0988 | 797.5K | 21h | 3gUN…K7ki |
| sell | 0.606 | 4.9M | 21h | 5Csd…eTuk |
| buy | 0.0177 | 140.5K | 21h | zoiT…poiT |
| buy | 0.0214 | 170K | 21h | 29j8…sQ2Z |
| sell | 0.521 | 4.1M | 21h | 3Nnm…HFmf |
| buy | 0.00988 | 77.2K | 21h | 5TEc…qW1d |
| sell | 0.749 | 5.8M | 21h | PRGC…sK76 |
| sell | 0.766 | 5.8M | 21h | 2igo…X1wP |
| buy | 0.0487 | 363.4K | 21h | 5EcN…qJCe |
| buy | 0.0491 | 367.3K | 21h | NM56…3C2C |
| buy | 0.9 | 6.8M | 21h | 3h4N…6AxG |
| buy | 1.665 | 13.2M | 21h | 5yUb…8u32 |
| buy | 0.198 | 1.6M | 21h | 8sft…mRBe |
| buy | 0.2 | 1.6M | 21h | DUH9…KuQX |
| buy | 0.74 | 6.1M | 21h | 4Gk7…zetH |
| buy | 1.003 | 8.6M | 21h | 3TSW…6WwJ |
| buy | 1.618 | 14.4M | 21h | 4rrz…AqqK |
| buy | 0.0242 | 221.6K | 21h | 5g7t…dAmu |
| buy | 0.0247 | 226.8K | 21h | 4eMi…ctAf |
| buy | 1.421 | 13.4M | 21h | 4Zpk…pf1p |
| buy | 0.853 | 8.3M | 21h | 7Qm9…e8sz |
| sell | 0.655 | 6.4M | 21h | 4nPX…zTDr |
| buy | 0.0289 | 280.5K | 21h | 4T6T…Ef5b |
| buy | 0.0981 | 954.2K | 21h | 4pGt…ago6 |
| buy | 0.0975 | 951.9K | 21h | 3rrT…dERi |
| sell | 0.0176 | 172.1K | 21h | 4xjY…iXYc |
| sell | 0.016 | 156.4K | 21h | 3SNu…7Mbz |
| sell | 0.0218 | 213.1K | 21h | 2uBP…25Si |
| sell | 0.0224 | 218.8K | 21h | 4o5u…BJi2 |
| buy | 0.0212 | 207.2K | 21h | UbB2…DqXo |
| buy | 0.0179 | 174.5K | 21h | 4ZXX…2Tn6 |
| buy | 0.542 | 5.3M | 21h | 5eoX…wY9p |
| sell | 0.494 | 4.9M | 21h | 41uK…1Hgo |
| buy | 0.494 | 4.9M | 21h | YU3C…tBY3 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- MVoRFQNbE2dP8kf65DrMWYsdhHR2zsihAEe9Nn1pump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- EK4D8nH6…2iojc5KD
- onion link
http://MVoRFQNbE2dP8kf65DrMWYsdhHR2zsihAEe9Nn1pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.