แบคโฮ$BACKHOE
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h83.87 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002922 candles · vol 83.87 SOL
recent tradeslast 100 on-chain
| side | SOL | BACKHOE | age | tx |
|---|---|---|---|---|
| sell | 0.757 | 22.8M | 1d | vaFj…qzVC |
| sell | 0.794 | 22.8M | 1d | 3zTe…hHYK |
| sell | 1.707 | 45.6M | 1d | 2NwV…n6Jh |
| sell | 0.0807 | 2M | 1d | GtMR…FWvz |
| sell | 0.024 | 608.2K | 1d | 394N…VWFu |
| sell | 0.0309 | 780.7K | 1d | 3dC4…at26 |
| sell | 0.000000677 | 17 | 1d | 4CkY…9scc |
| sell | 0.864 | 21.3M | 1d | 28iW…MGUJ |
| buy | 0.00684 | 164.7K | 1d | 5fUD…KJR8 |
| buy | 0.00684 | 164.8K | 1d | 5nKz…v9jy |
| buy | 0.00684 | 164.8K | 1d | 2Zg4…5p4E |
| sell | 0.163 | 3.9M | 1d | 3QC4…qf4S |
| buy | 0.00684 | 163.4K | 1d | P1tN…qcSY |
| sell | 0.269 | 6.4M | 1d | 5msH…SavY |
| buy | 0.00684 | 161.1K | 1d | 2USJ…DrPr |
| buy | 0.00684 | 161.2K | 1d | 5he3…oAfe |
| sell | 0.1 | 2.3M | 1d | 4c61…xXNj |
| sell | 0.0347 | 812.3K | 1d | 2iBn…GDCy |
| sell | 0.166 | 3.9M | 1d | 5ttX…9ETG |
| sell | 0.116 | 2.7M | 1d | 3uYA…JDmL |
| buy | 0.0264 | 608.2K | 1d | 5LYz…x9kM |
| buy | 0.000000742 | 17 | 1d | 3GXd…hY54 |
| sell | 0.689 | 15.6M | 1d | 2FWN…UeYL |
| sell | 0.173 | 3.8M | 1d | 2nin…kpKr |
| sell | 0.25 | 5.5M | 1d | 3dJx…U16B |
| sell | 0.464 | 10M | 1d | 2pDs…X3Cx |
| sell | 0.372 | 7.8M | 1d | 2mt6…DtdP |
| sell | 0.544 | 11.2M | 1d | bhXc…BeWW |
| buy | 0.978 | 20.3M | 1d | 45JN…d1qf |
| sell | 0.765 | 16M | 1d | 21TM…h9kQ |
| buy | 0.00978 | 200.3K | 1d | 4rni…Buqs |
| buy | 0.00978 | 200.4K | 1d | 3zaY…V26u |
| sell | 1.145 | 22.8M | 1d | 5HwE…buUE |
| buy | 0.79 | 15.6M | 1d | 3wPi…pfWU |
| buy | 0.489 | 10M | 1d | RXRA…5EcL |
| buy | 0.0393 | 812.3K | 1d | 46xS…FQcr |
| buy | 0.0988 | 2M | 1d | 4748…yV9J |
| sell | 1.259 | 25.4M | 1d | 4m8E…VPyB |
| buy | 0.198 | 3.9M | 1d | kGCu…fq7K |
| buy | 0.00978 | 192.8K | 1d | 3Sv6…VX99 |
| buy | 0.161 | 3.2M | 1d | 58Se…vHni |
| buy | 0.16 | 3.2M | 1d | 2Kjk…Ac4M |
| buy | 0.257 | 5.2M | 1d | 3miD…npdG |
| buy | 0.257 | 5.2M | 1d | 55Be…7h48 |
| sell | 1.442 | 28.6M | 1d | X2ez…A2Y8 |
| buy | 0.00978 | 187.2K | 1d | Ytpb…5eeB |
| sell | 1.547 | 28.5M | 1d | nLvM…fAPo |
| sell | 1.033 | 17.9M | 1d | 3ZCe…KU8i |
| sell | 0.0489 | 828.5K | 1d | q9Jr…nPet |
| sell | 0.198 | 3.3M | 1d | 41nw…R2AM |
| buy | 0.0494 | 828.5K | 1d | ZJtj…iuYk |
| buy | 0.198 | 3.3M | 1d | 5qfS…HcZM |
| buy | 7.704 | 158.6M | 1d | yCw9…dmi4 |
| buy | 2.963 | 80.8M | 1d | 4U5y…3Sww |
| buy | 0.593 | 17.9M | 1d | 2FtN…SjLH |
| buy | 2.321 | 77.1M | 1d | 3pCz…5vq8 |
| sell | 1.365 | 46.7M | 1d | 2QCv…iMjw |
| sell | 1.404 | 44M | 1d | 6azY…tNVu |
| sell | 1.451 | 41.7M | 1d | kjH1…kAsg |
| sell | 1.617 | 39.1M | 1d | 4fAB…yS3D |
| sell | 1.903 | 41.9M | 1d | 2ceb…XgLh |
| sell | 1.478 | 38.9M | 1d | 5cZc…y9tw |
| sell | 0.0704 | 1.5M | 1d | 46GE…5ANi |
| sell | 0.0351 | 730.6K | 1d | CvHq…Y7Yb |
| sell | 0.866 | 17.6M | 1d | ZrSe…rcwT |
| sell | 0.952 | 18.5M | 1d | 25Xe…pRN2 |
| sell | 1.122 | 20.8M | 1d | 62Ma…w5hd |
| sell | 0.513 | 9.1M | 1d | 2WUU…gQWL |
| sell | 0.499 | 8.7M | 1d | 5EDv…P5XF |
| sell | 0.604 | 10.2M | 1d | c2b6…aWET |
| sell | 0.867 | 13.6M | 1d | 58Sx…yfd8 |
| sell | 0.933 | 15.3M | 1d | 5cpW…CCAY |
| sell | 0.856 | 13M | 1d | 5BbT…KPPf |
| buy | 0.0988 | 1.5M | 1d | 3BVS…SLcQ |
| buy | 0.0489 | 730.6K | 1d | 4HCD…4TZU |
| sell | 0.132 | 2M | 1d | 4NiC…c9KD |
| buy | 0.494 | 7.6M | 1d | 2M8J…ySYf |
| buy | 0.494 | 7.4M | 1d | 3CLK…JSB5 |
| buy | 0.494 | 7.8M | 1d | 4NwU…Ey6y |
| buy | 0.494 | 7.9M | 1d | 4CzB…tTzu |
| buy | 0.494 | 8.1M | 1d | Mb4D…AMUm |
| buy | 0.494 | 8.3M | 1d | 58zA…LnuE |
| sell | 0.196 | 3.3M | 1d | 4UwE…Q3Py |
| sell | 0.209 | 3.5M | 1d | 4TUJ…2DiJ |
| buy | 0.198 | 3.3M | 1d | 2q2n…TAQY |
| sell | 1.286 | 21M | 1d | Rwu6…w4Qe |
| sell | 0.486 | 7.6M | 1d | 3GDy…U1h5 |
| sell | 0.455 | 7M | 1d | 3E8L…MGC9 |
| sell | 0.622 | 9.3M | 1d | 2ZfM…6zQd |
| buy | 0.509 | 7.6M | 1d | 5T9d…fhCB |
| buy | 0.988 | 16.7M | 1d | 4taJ…q8gr |
| buy | 0.988 | 15.3M | 1d | 2qu2…fmfE |
| buy | 0.988 | 16M | 1d | 5mY1…UtTc |
| buy | 0.988 | 18.3M | 1d | RBY5…o9pe |
| buy | 0.988 | 17.5M | 1d | 2NtH…tNjW |
| buy | 0.988 | 19.2M | 1d | 4a89…BN9P |
| buy | 0.0988 | 2M | 1d | 2L6F…jrrT |
| sell | 0.631 | 12.4M | 1d | 4JvB…15HL |
| sell | 1.323 | 24.9M | 1d | 4tcu…5GbF |
| sell | 1.412 | 24.9M | 1d | 4Mmh…Y3nU |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- Mj3KMMJseY7Sf94c5dc9GJHXDc6V7PXWz52AC4ZAB1e
- creator
- xxrr85qsW5No1cvn9vk4kzTiz2y1t7jMN8pf3Xo47f7
- curve
- ABM9Trdb…rjHVCcTS
- onion link
http://Mj3KMMJseY7Sf94c5dc9GJHXDc6V7PXWz52AC4ZAB1e.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BACKHOE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.