Haaland The Meme King$Haaland
pump.funno splitgraduated
mcap11.3K SOL
price0.0000114SOL per token
vol 1h464.16 SOL
age1h0 replies · 3K holders
price65 × 1m candles
0.0035565 candles · vol 464.16 SOL
recent tradeslast 100 on-chain
| side | SOL | Haaland | age | tx |
|---|---|---|---|---|
| buy | 0.000191 | 16 | 0s | 5HTt…HRFG |
| sell | 0.00012 | 10 | 0s | EvMX…FJcy |
| buy | 0.000293 | 25 | 0s | 4m5j…vyax |
| sell | 0.0000715 | 6 | 0s | 5TuP…1v5u |
| buy | 0.000285 | 24 | 0s | 4iW1…LCCK |
| buy | 0.000301 | 26 | 0s | 3WTo…HnPm |
| sell | 0.0000486 | 4 | 0s | 3cmR…uvRJ |
| buy | 0.000262 | 22 | 0s | 3cGi…qsee |
| sell | 0.0000646 | 5 | 0s | 4AoK…W6kK |
| buy | 0.000284 | 24 | 1s | pLAU…GCDf |
| sell | 0.000051 | 4 | 1s | 2P3x…wr48 |
| buy | 0.000183 | 15 | 1s | 9HvX…G989 |
| buy | 0.000168 | 14 | 1s | 5sx7…FjaM |
| sell | 0.000143 | 12 | 1s | BmLi…SR55 |
| buy | 0.000238 | 20 | 1s | 3XEB…SpoG |
| sell | 0.000276 | 24 | 1s | 4stz…d6At |
| buy | 0.00018 | 15 | 1s | 2oKx…Dya6 |
| sell | 0.00019 | 16 | 1s | ULJP…U1r6 |
| buy | 0.261 | 22.8K | 1s | 4kVR…o6b2 |
| buy | 0.000277 | 24 | 1s | 4ju6…YGc6 |
| buy | 0.000316 | 27 | 1s | ohm8…CwDC |
| sell | 0.0000414 | 3 | 1s | d6pn…UAeg |
| buy | 0.000312 | 27 | 1s | 2a3L…t9qP |
| sell | 0.000231 | 20 | 2s | 4hbT…qQx6 |
| buy | 0.000187 | 16 | 2s | 5BpM…brzW |
| sell | 0.0000798 | 7 | 2s | 2d5a…auaT |
| buy | 0.000217 | 18 | 2s | 43VN…ws37 |
| buy | 0.000297 | 25 | 2s | 3Bm3…Df3P |
| sell | 0.000243 | 21 | 2s | 2PNr…SsvN |
| buy | 0.000177 | 15 | 2s | 2TX2…KDPT |
| sell | 0.000166 | 14 | 2s | 2Qqy…4GTB |
| buy | 0.000166 | 14 | 2s | 8cab…RhvA |
| sell | 0.000264 | 23 | 2s | oDjb…Knyu |
| buy | 0.000204 | 17 | 2s | 3xxb…sit7 |
| buy | 0.000168 | 14 | 2s | 4dn9…FieA |
| sell | 0.000252 | 22 | 2s | 5nQP…zSu2 |
| buy | 0.000262 | 22 | 3s | 3uE2…cd4g |
| sell | 0.000181 | 15 | 3s | Efyo…y4dq |
| buy | 0.000234 | 20 | 3s | bSA1…ocdE |
| sell | 0.000236 | 20 | 3s | 2cNK…UtZ9 |
| buy | 0.00024 | 20 | 3s | FmgN…km8a |
| buy | 0.000215 | 18 | 3s | KQXV…z7YS |
| sell | 0.000197 | 17 | 3s | 4za2…bswd |
| buy | 0.000258 | 22 | 3s | 45AT…rLTp |
| sell | 0.000221 | 19 | 3s | 3tUQ…SbfL |
| buy | 0.000276 | 24 | 3s | 38by…vgmL |
| sell | 0.0000495 | 4 | 3s | 2TXM…VuKA |
| buy | 0.000264 | 23 | 3s | 3F8H…9pEo |
| buy | 0.00021 | 18 | 3s | 3hFH…FqUm |
| sell | 0.000129 | 11 | 3s | 5stb…qdcz |
| buy | 0.000234 | 20 | 3s | 4TcC…pXGr |
| sell | 0.259 | 22.8K | 3s | 2JqK…tM49 |
| buy | 0.00021 | 18 | 4s | 3wc1…ruSK |
| sell | 0.0000724 | 6 | 4s | 4y2K…XCUu |
| sell | 0.0000923 | 8 | 4s | 2hAp…fsgi |
| buy | 0.000309 | 26 | 4s | 2MoK…a1WY |
| sell | 0.000211 | 18 | 4s | cHQk…2UeD |
| buy | 0.000268 | 23 | 4s | 4VHK…vDeS |
| buy | 0.000177 | 15 | 4s | 2bvf…NVcc |
| buy | 0.000221 | 19 | 4s | 57Gt…xFmt |
| sell | 0.000153 | 13 | 4s | 5Hkk…HC2u |
| sell | 0.000253 | 22 | 4s | 5yNe…12YJ |
| buy | 0.00032 | 27 | 4s | NzLj…RiHy |
| buy | 0.000238 | 20 | 4s | 58nW…uAoQ |
| sell | 0.000225 | 19 | 4s | 31nN…Ad6E |
| buy | 0.000202 | 17 | 5s | qiRt…majR |
| sell | 0.000234 | 20 | 5s | 4jSS…KjxG |
| buy | 0.000273 | 23 | 5s | 3ysb…QK5h |
| sell | 0.00013 | 11 | 5s | 5CCZ…qgdk |
| buy | 0.000199 | 17 | 5s | Lemo…5vwZ |
| buy | 0.00031 | 26 | 5s | DG7L…Nywa |
| sell | 0.000039 | 3 | 5s | 3o7x…5rZR |
| buy | 0.00017 | 14 | 5s | 2VTm…1pHN |
| sell | 0.00028 | 24 | 5s | 3FXc…a9Zs |
| buy | 0.000294 | 25 | 5s | gGmc…fcti |
| sell | 0.0000516 | 4 | 5s | 4PSY…ukKZ |
| buy | 0.000215 | 18 | 5s | 2JeZ…DURa |
| buy | 0.000218 | 18 | 5s | 4F72…qQXX |
| sell | 0.000213 | 18 | 6s | 3s5o…tHUT |
| buy | 0.000167 | 14 | 6s | eq5N…fmi9 |
| sell | 0.000185 | 16 | 6s | 5MWh…y21Z |
| buy | 0.000273 | 23 | 6s | 63aT…3Tag |
| sell | 0.0000473 | 4 | 6s | 2nou…rn2N |
| buy | 0.273 | 23.8K | 6s | FRCM…mmvV |
| buy | 0.000315 | 27 | 6s | 3FVy…RCZK |
| buy | 0.000256 | 22 | 6s | 2n5x…TNBU |
| sell | 0.000201 | 17 | 6s | 4zwc…3YVM |
| buy | 0.000237 | 20 | 6s | 5Jrx…cZtR |
| sell | 0.00011 | 9 | 6s | 3fpB…DTx2 |
| buy | 0.000237 | 20 | 6s | VUKU…rS1g |
| sell | 0.00024 | 21 | 6s | 3wmR…6Nr9 |
| buy | 0.000272 | 23 | 6s | 5iaf…BPe8 |
| buy | 0.000259 | 22 | 6s | 3RE4…roWj |
| sell | 0.00012 | 10 | 7s | 5dkF…uHz2 |
| buy | 0.000179 | 15 | 7s | 3MeA…ptoX |
| sell | 0.0000818 | 7 | 7s | 45wM…uzyu |
| buy | 0.000224 | 19 | 7s | 2Lbx…REQb |
| sell | 0.000145 | 12 | 7s | 48Ry…boua |
| buy | 0.000282 | 24 | 7s | 2dMR…JouU |
| buy | 0.000222 | 19 | 7s | 4fZx…jnjF |
top holders3K holders · 0s ago
- 1
- 28MFgB…FGSM30.1 %
- 32ru6M…AiEK70.1 %
- 4FReRT…27Xtm0.1 %
- 5EfLCs…cha1c0.1 %
- 67ooSb…XEeRE0.1 %
- 7984Be…db4LL0.1 %
- 8CSvtD…7wNSF0.1 %
- 9C5Fy7…A7VLb0.0 %
- 10E7t5S…CNYEZ0.0 %
aboutindexed from pump.fun
no description.
- mint
- UeJPVWRyFw6GKHRJgrPNj2DeoRa6nRCAi9oL9aRpump
- creator
- FxUEavcR1xjLfm1ByVjT7E2ENZw9idRTNGPZFhNZB35D
- curve
- 3MMubWF7…dzti9Gdy
- pool
- J4KyPGT6…Jsm1eJob
- onion link
http://UeJPVWRyFw6GKHRJgrPNj2DeoRa6nRCAi9oL9aRpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Haaland/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.