Pepetide$Pepetide
pump.funsplit locked 60/30/10
mcap28.25 SOL
price0.0000000283SOL per token
vol 1h501.26 SOL
age13h0 replies · 9 holders
price10 × 1m candles
010 candles · vol 501.26 SOL
recent tradeslast 100 on-chain
| side | SOL | Pepetide | age | tx |
|---|---|---|---|---|
| sell | 0.00945 | 319K | 13h | RsXG…Ybxw |
| sell | 0.00964 | 325.1K | 13h | 4Bvo…K5qC |
| sell | 0.0329 | 1.1M | 13h | 4XNv…CtN2 |
| buy | 0.119 | 4M | 13h | 5Hhi…yBCu |
| sell | 0.987 | 32.4M | 13h | 4mPg…spc4 |
| sell | 0.0695 | 2.2M | 13h | 4qGf…SopS |
| sell | 0.159 | 5M | 13h | 3cBb…5VL7 |
| sell | 0.944 | 28.8M | 13h | 4412…zZ5k |
| sell | 0.85 | 24.6M | 13h | 39Mk…74EX |
| sell | 0.498 | 13.8M | 13h | 4jXK…GNiH |
| sell | 0.471 | 12.7M | 13h | h15e…xQst |
| buy | 0.00988 | 262.8K | 13h | 5wit…aGZT |
| buy | 0.0935 | 2.5M | 13h | 2jKP…xfDM |
| buy | 0.0935 | 2.5M | 13h | rdwt…3uAK |
| buy | 0.889 | 24.6M | 13h | Kiqz…Sf1u |
| sell | 0.18 | 5.1M | 13h | 48Mz…FhNG |
| sell | 0.884 | 24.2M | 13h | kN5e…9jHp |
| sell | 0.0283 | 752.4K | 13h | 5rvt…9zPo |
| buy | 0.187 | 5M | 13h | 499h…L1i8 |
| buy | 0.0988 | 2.7M | 13h | 2rn4…a5U2 |
| sell | 0.494 | 13.2M | 13h | 5hwb…ZFzn |
| buy | 0.504 | 13.8M | 13h | 37Vu…2KXi |
| buy | 0.494 | 13.2M | 13h | rtR6…Xy87 |
| sell | 0.636 | 17.4M | 13h | 32Zi…gCi4 |
| buy | 0.0978 | 2.6M | 13h | 5yRi…7eTi |
| buy | 0.187 | 5.1M | 13h | 2DPc…PDtA |
| buy | 0.625 | 17.4M | 13h | 3cgG…EMtH |
| buy | 0.988 | 28.8M | 13h | 2Yvf…tJAs |
| sell | 1.444 | 41.5M | 13h | 2uPa…6nif |
| sell | 0.152 | 4.2M | 13h | 4nWG…3qL9 |
| sell | 0.368 | 9.9M | 13h | 4Vxo…xwe6 |
| sell | 1.285 | 33.1M | 13h | 4EQS…xfEz |
| buy | 0.494 | 12.4M | 13h | 3ZCZ…oLFK |
| sell | 0.0919 | 2.3M | 13h | 5VfL…1B8X |
| buy | 0.0489 | 1.2M | 13h | 38ca…yajf |
| buy | 0.494 | 12.8M | 13h | 2s1s…Hz4F |
| buy | 0.000978 | 25.6K | 13h | 45FE…voEe |
| sell | 0.0402 | 1.1M | 13h | 5NCJ…Bz2Z |
| sell | 0.00359 | 93.9K | 13h | 4vZ2…UVJ5 |
| buy | 0.000978 | 25.6K | 13h | 3mgW…4otz |
| sell | 0.0776 | 2M | 13h | 64Hb…Wrbo |
| buy | 0.187 | 4.9M | 13h | 4BCi…tBYz |
| sell | 0.649 | 16.8M | 13h | 3TgU…S5ak |
| buy | 0.00978 | 248.1K | 13h | 5TbU…QQVE |
| buy | 0.00978 | 248.2K | 13h | HxJF…z44y |
| buy | 0.00978 | 248.3K | 13h | 2jzJ…JhFX |
| buy | 0.00978 | 248.5K | 13h | 2Vxj…NG6Z |
| buy | 0.648 | 16.8M | 13h | 5vZk…awTw |
| buy | 0.756 | 20.4M | 13h | 2M6d…qQyd |
| buy | 0.0489 | 1.3M | 13h | 59v9…EMV6 |
| sell | 0.0266 | 735.2K | 13h | 2BBT…FV3J |
| buy | 0.182 | 5M | 13h | 33h3…VgFe |
| sell | 0.986 | 26.7M | 13h | 5AAg…N5Aj |
| sell | 0.0283 | 744K | 13h | WeXu…kvgA |
| buy | 0.756 | 21.5M | 13h | fAk2…BkXa |
| buy | 0.988 | 26.7M | 13h | 2cax…juu9 |
| sell | 0.129 | 3.7M | 13h | 5zN7…U5uH |
| sell | 0.0857 | 2.6M | 13h | wfb5…3Xs4 |
| buy | 1.086 | 32.4M | 13h | Pgsk…euDc |
| sell | 0.395 | 12M | 13h | 2bDf…poBc |
| sell | 0.267 | 7.9M | 13h | 5nAP…D3pi |
| sell | 0.058 | 1.7M | 13h | 2D3c…McT7 |
| buy | 0.000978 | 28.7K | 13h | 2j1e…xQ4q |
| buy | 0.000978 | 28.7K | 13h | KCJG…ZTbn |
| buy | 0.000978 | 28.7K | 13h | 2j19…bZzc |
| sell | 1.298 | 34.3M | 13h | 5Z21…SMdy |
| sell | 1.168 | 33.1M | 13h | 2zYp…mu3j |
| buy | 0.000978 | 24.9K | 13h | 2mhZ…sSue |
| buy | 0.000978 | 24.9K | 13h | 2Q2Z…AQnW |
| sell | 0.0159 | 405.5K | 13h | 5ARw…Xde8 |
| buy | 0.000978 | 24.9K | 13h | 3mHW…7SWV |
| buy | 0.000978 | 24.9K | 13h | 3g8z…DSDJ |
| sell | 0.00462 | 117.6K | 13h | 3a9w…V7Fo |
| sell | 0.0253 | 642.6K | 13h | 2WTP…rxZp |
| sell | 0.0437 | 1.1M | 13h | sFek…EPpm |
| buy | 0.000978 | 24.8K | 13h | 5xXv…Hj19 |
| sell | 1.087 | 26.7M | 13h | 2vkf…7GmY |
| sell | 0.69 | 16.1M | 13h | dmRz…YzaY |
| sell | 0.287 | 6.5M | 13h | 5LZX…sZJw |
| sell | 0.00928 | 210.1K | 13h | 3aPG…ik68 |
| sell | 0.602 | 13.4M | 13h | 3D1B…AH6s |
| buy | 0.000978 | 21.4K | 13h | AiCx…Gg72 |
| buy | 0.296 | 6.5M | 13h | 5Ceh…MFGs |
| buy | 0.00944 | 210.1K | 13h | 5NDo…BVQ4 |
| buy | 0.000978 | 21.8K | 13h | 2xGp…vgCX |
| buy | 0.000978 | 21.8K | 13h | 3WX4…ogN2 |
| buy | 0.593 | 13.4M | 13h | BVxQ…qtgk |
| buy | 0.689 | 16.1M | 13h | 3T22…AF1F |
| buy | 1.086 | 26.7M | 13h | 3WXH…sN1z |
| buy | 0.000978 | 24.8K | 13h | 3QqY…t8ZL |
| sell | 0.121 | 3.1M | 13h | 4ZtW…9eBD |
| sell | 0.0295 | 742.1K | 13h | y5Ys…wQkY |
| sell | 0.667 | 16.5M | 13h | 37Dm…ZffN |
| sell | 0.383 | 9.2M | 13h | 5H7r…ZQQp |
| sell | 0.724 | 16.8M | 13h | 3t5h…ZT7H |
| sell | 0.848 | 18.9M | 13h | 56Qs…62iX |
| sell | 0.0589 | 1.3M | 13h | PZVf…fhnz |
| buy | 0.000978 | 21.3K | 13h | jh6U…fNDH |
| buy | 0.205 | 4.5M | 13h | 3DoY…W9en |
| buy | 0.751 | 16.8M | 13h | 5Go2…Rz7c |
top holders9 holders · 0s ago
- 1
- 2C9vrQ…VHkWs0.2 %
- 3959ba…CNvC70.2 %
- 4BL4qt…xeiTg0.1 %
- 5BM9Cc…EjvMN0.1 %
- 63nW1j…P6PWp0.0 %
- 78vFsi…e2PqC0.0 %
- 8BURNN…zRFgL0.0 %
- 92RjnQ…QDJeM0.0 %
aboutindexed from pump.fun
no description.
- mint
- VSD2fD9UeQsZAqjpxbpuuoT9cFu5ogYzhrko9kteegm
- creator
- timeworn2X1EwMLSzeVhdVTbVSzSCKuibKd2kQ2Lsyn
- curve
- 5yE9E4tD…tjDU3wyt
- onion link
http://VSD2fD9UeQsZAqjpxbpuuoT9cFu5ogYzhrko9kteegm.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Pepetide/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.