Rolex Consortium$ROLEX
pump.funno splitgraduated
mcap17.89 SOL
price0.000000018SOL per token
vol 1h1.2K SOL
age21h0 replies · 28 holders
price86 × 1m candles
0.000017986 candles · vol 1.2K SOL
recent tradeslast 100 on-chain
| side | SOL | ROLEX | age | tx |
|---|---|---|---|---|
| sell | 0.00515 | 287.4K | 19h | 4ts7…eMbK |
| sell | 0.00126 | 70.4K | 19h | 3Epy…HpWK |
| sell | 0.00127 | 70.5K | 19h | 4Soc…c9is |
| sell | 0.00126 | 70.2K | 19h | i2fX…9Y3R |
| sell | 0.00126 | 70.2K | 19h | 5Twu…hBti |
| sell | 0.00126 | 70.2K | 19h | 3kts…uZxM |
| sell | 0.00127 | 70.7K | 19h | 528g…5Fi6 |
| sell | 0.00127 | 70.6K | 19h | 5Umi…uLvp |
| sell | 0.00127 | 70.3K | 19h | C1e4…wXcZ |
| sell | 0.00127 | 70.7K | 19h | 2jWi…e9Lt |
| sell | 0.00127 | 70.5K | 19h | 5E9v…Ws2P |
| sell | 0.00127 | 70.2K | 19h | 6rX6…6pRG |
| sell | 0.00128 | 70.7K | 19h | 4Y6w…x2zy |
| sell | 0.00127 | 70.1K | 19h | 36GK…Z3Sm |
| sell | 0.00127 | 70.1K | 19h | 5q1v…KYAf |
| sell | 0.00127 | 70.4K | 19h | 2a7g…TSuB |
| sell | 0.00127 | 70.1K | 19h | 5tTU…jvb1 |
| sell | 0.00128 | 70.5K | 19h | 34Ee…W9Lu |
| sell | 0.00128 | 70.4K | 19h | 33Zq…VCvS |
| sell | 0.00128 | 70.7K | 19h | 2XBF…Yz6e |
| sell | 0.00128 | 70.7K | 19h | wkQh…SDAd |
| sell | 0.00128 | 70.7K | 19h | AW3t…CXHU |
| sell | 0.00128 | 70.4K | 19h | ngny…RKpf |
| sell | 0.00128 | 70.3K | 19h | 5FPG…w1Mb |
| sell | 0.00127 | 70.1K | 19h | 2cY2…brQT |
| sell | 0.00129 | 70.7K | 19h | 5Fps…ngJ2 |
| sell | 0.00128 | 70.3K | 19h | Fa4A…m5BU |
| sell | 0.00129 | 70.8K | 19h | 5L8B…MG87 |
| sell | 0.00129 | 70.6K | 19h | 53xf…5yUo |
| sell | 0.00129 | 70.6K | 19h | k1n1…22g9 |
| sell | 0.00128 | 70.4K | 19h | K3P4…G3LG |
| sell | 0.00129 | 70.8K | 19h | 4aic…ADfa |
| sell | 0.00129 | 70.6K | 19h | 2emV…qjsY |
| sell | 0.0013 | 71.1K | 19h | 5BMb…anLS |
| sell | 0.0079 | 429.4K | 19h | 5FSj…PuHQ |
| sell | 0.00787 | 429.4K | 19h | DmQn…zj8U |
| sell | 0.00131 | 71.1K | 19h | 4BgD…QE45 |
| sell | 0.00793 | 429.4K | 19h | 2xWQ…SQPp |
| sell | 0.00132 | 71.2K | 19h | 5b4Q…LPe4 |
| sell | 0.00797 | 429.4K | 19h | 4FVV…fXaH |
| sell | 0.00799 | 429.4K | 19h | 3fTW…hdwS |
| sell | 0.00805 | 429.4K | 19h | 4oec…9wQ1 |
| sell | 0.00133 | 71K | 19h | 2Hmh…ko1c |
| sell | 0.00798 | 427.3K | 19h | 5fkH…q8Mk |
| sell | 0.00809 | 429.4K | 19h | 3SDP…XUop |
| sell | 0.00134 | 71.3K | 19h | 2rVk…9YfR |
| sell | 0.00812 | 429.4K | 19h | 58Yu…GpQu |
| sell | 0.00815 | 429.4K | 19h | 4efH…TQcp |
| sell | 0.00817 | 429.4K | 19h | 41kb…hbZp |
| sell | 0.00133 | 69.9K | 19h | MfzR…Hm8R |
| sell | 0.00136 | 71.4K | 19h | 4fTJ…Sg1j |
| sell | 0.00135 | 70.8K | 19h | 2mnU…44h6 |
| sell | 0.00822 | 429.4K | 19h | 55eD…qEtB |
| sell | 0.00137 | 71.4K | 19h | 22H9…DQst |
| sell | 0.00136 | 71.1K | 19h | 4f4N…mmdU |
| sell | 0.00826 | 429.4K | 19h | 2ESw…DHR2 |
| sell | 0.00829 | 429.4K | 19h | 4gVf…AuAW |
| sell | 0.00256 | 133.1K | 19h | 4vPJ…NNKv |
| sell | 0.00832 | 429.4K | 19h | 3G1E…5yut |
| sell | 0.00136 | 70K | 19h | 3Bub…GGga |
| sell | 0.00135 | 69.6K | 19h | 3KqV…QHh1 |
| sell | 0.00139 | 71.5K | 19h | qXs4…Ffxb |
| sell | 0.00138 | 70.9K | 19h | m7pZ…pmeZ |
| sell | 0.00138 | 70.9K | 19h | nowH…yZyK |
| sell | 0.00139 | 71.2K | 19h | 4qkX…o7TJ |
| sell | 0.00139 | 71.4K | 19h | 48Yc…S2ED |
| sell | 0.00839 | 429.4K | 19h | 4EkM…rvk6 |
| sell | 0.0014 | 71.6K | 19h | 5wBk…Z2Ht |
| sell | 0.00139 | 71K | 19h | 4wQT…ivnQ |
| sell | 0.00139 | 70.8K | 19h | 3GGU…VRJR |
| sell | 0.00139 | 70.9K | 19h | BS39…W1Hu |
| sell | 0.00844 | 429.4K | 19h | 5TQ6…pvCG |
| sell | 0.00141 | 71.8K | 19h | 3wTk…1Bgt |
| sell | 0.00138 | 69.9K | 19h | 3i28…PVZ7 |
| sell | 0.00848 | 429.4K | 19h | 3pxV…vWXv |
| sell | 0.00138 | 70K | 19h | 5s2X…ihUA |
| sell | 0.00141 | 71.3K | 19h | 2GQf…CZA2 |
| sell | 0.00848 | 427.3K | 19h | tY8S…d5GZ |
| sell | 0.00839 | 421.5K | 19h | 3mth…mAN3 |
| sell | 0.00858 | 429.4K | 19h | 28Dc…EWtE |
| sell | 0.00861 | 429.4K | 19h | 2bN7…6qpD |
| sell | 0.00142 | 70.9K | 19h | 61sK…Wbsw |
| sell | 0.00142 | 70.8K | 19h | 5MFM…Nypk |
| sell | 0.00143 | 71K | 19h | 2Bq1…J3hM |
| sell | 0.00143 | 70.9K | 19h | 5v3B…Qk5f |
| sell | 0.0014 | 69.7K | 19h | 5YKK…cExR |
| sell | 0.00141 | 69.8K | 19h | 3V5V…deBW |
| sell | 0.00144 | 71.4K | 19h | 4vLN…XzHj |
| sell | 0.00143 | 71K | 19h | 4MKh…Gsri |
| sell | 0.00143 | 71K | 19h | 3iZN…skCe |
| sell | 0.00143 | 71K | 19h | 3zcQ…BP7W |
| sell | 0.00141 | 70K | 19h | 2tGf…Y6Wa |
| sell | 0.00144 | 71.2K | 19h | ynKB…BUuf |
| sell | 0.0014 | 69.5K | 19h | 65DW…GjCm |
| sell | 0.00144 | 71.2K | 19h | 61JW…smV7 |
| sell | 0.00867 | 427.3K | 19h | bRqa…CdNx |
| sell | 0.00874 | 429.4K | 19h | 3wG2…RuQp |
| sell | 0.00878 | 429.4K | 19h | 4tzY…VeZx |
| sell | 0.00881 | 429.4K | 19h | 3CDy…dLhv |
| sell | 0.00886 | 429.4K | 19h | 59Bn…rwZ9 |
top holders28 holders · 0s ago
- 1
- 29UnZn…rdw3v0.1 %
- 3CgnYx…1tzNz0.1 %
- 4E2zur…8UFeC0.0 %
- 56Nifu…USezu0.0 %
- 62gAbx…8wBBU0.0 %
- 7wkHjY…sXjSL0.0 %
- 89YZ3r…ACSRG0.0 %
- 9Eyekf…NvvR60.0 %
- 10HHx4v…4nKNQ0.0 %
aboutindexed from pump.fun
no description.
- mint
- Xo2FUwQmpH5jBeve7hmxHYimEKtTiAxxLfKBy3ppump
- creator
- CinQBn9T8dqQbmaauhmfv9hzDWfUybbq21Yr6Ctonr7t
- curve
- G9dm1RkB…Cdvdsn3t
- pool
- 6hhiPX1m…PwMa3yYS
- onion link
http://Xo2FUwQmpH5jBeve7hmxHYimEKtTiAxxLfKBy3ppump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ROLEX/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.