Tetsuo Super Intelligence$Lucia
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h32.82 SOL
age5h0 replies · 1 holders
price3 × 1m candles
0.00002893 candles · vol 32.82 SOL
recent tradeslast 53 on-chain
| side | SOL | Lucia | age | tx |
|---|---|---|---|---|
| buy | 0.296 | 9M | 5h | 3c5N…gPdu |
| buy | 0.979 | 30.9M | 5h | 4D22…fwzX |
| buy | 0.976 | 32.8M | 5h | 2hcU…7aBM |
| sell | 0.0579 | 2M | 5h | 5mxe…RkHq |
| buy | 0.0579 | 2M | 5h | 5RV9…Wtda |
| sell | 0.817 | 27.6M | 5h | 2eVX…Q9hA |
| sell | 0.735 | 23.6M | 5h | 394n…9n7N |
| sell | 0.0768 | 2.4M | 5h | 5hLp…P9eW |
| sell | 0.543 | 16.7M | 5h | 4iS5…fpwJ |
| sell | 0.716 | 21.2M | 5h | 676o…2Pi8 |
| sell | 1.265 | 35.2M | 5h | BQYc…hTWU |
| sell | 1.437 | 37M | 5h | 4K6H…7kHQ |
| buy | 0.929 | 23.6M | 5h | 4fy5…vs1Q |
| buy | 1.026 | 27.6M | 5h | 64XA…ZaiY |
| buy | 0.593 | 16.7M | 5h | 41kj…6Wrx |
| sell | 0.562 | 15.8M | 5h | 4aHi…EZzb |
| sell | 1.019 | 25.9M | 5h | 9iBN…LUCc |
| sell | 1.023 | 27.5M | 5h | 3Sgk…CihY |
| sell | 1.069 | 25.6M | 5h | agBU…maZT |
| sell | 0.388 | 8.9M | 5h | 3JYw…gA95 |
| sell | 0.623 | 14M | 5h | XVv4…QKNB |
| sell | 0.153 | 3.4M | 5h | 298X…61fy |
| sell | 0.0532 | 1.2M | 5h | 5P23…zQSA |
| sell | 0.673 | 14.4M | 5h | 2YRZ…QNjy |
| sell | 0.374 | 7.8M | 5h | 2mKd…Efa5 |
| sell | 0.342 | 7M | 5h | C8rw…bR1v |
| sell | 0.337 | 6.8M | 5h | 38WW…AXyK |
| sell | 0.401 | 7.9M | 5h | 5kV4…ZSXb |
| buy | 0.0593 | 1.2M | 5h | 5nnF…cbaH |
| sell | 0.246 | 4.8M | 5h | 4Zke…HR4R |
| buy | 0.347 | 6.8M | 5h | 2JoE…s8JN |
| buy | 0.397 | 7.9M | 5h | 5Hfj…7GGp |
| buy | 0.384 | 7.8M | 5h | 2UJf…RDve |
| buy | 0.338 | 7M | 5h | 26N1…tS9M |
| buy | 0.625 | 14M | 5h | 2A6g…wqM2 |
| buy | 0.988 | 21.2M | 5h | 4nJU…N1Em |
| buy | 1.562 | 37M | 5h | 4gGg…FrFR |
| buy | 1.371 | 35.2M | 5h | S9xM…qnD9 |
| sell | 0.645 | 16.9M | 5h | 3nt9…bULF |
| sell | 0.3 | 7.6M | 5h | 2C9b…BB2t |
| sell | 0.0712 | 1.8M | 5h | 4EGY…Y2Sr |
| sell | 0.175 | 4.4M | 5h | 4wye…sgWM |
| sell | 0.513 | 12.6M | 5h | 2Bux…djvR |
| buy | 0.0988 | 2.4M | 5h | 3KnG…Gjnb |
| buy | 0.582 | 14.4M | 5h | 5F5c…eL8P |
| buy | 0.494 | 12.6M | 5h | QjZS…pUuR |
| buy | 0.641 | 16.9M | 5h | 3aht…sjrJ |
| buy | 0.329 | 8.9M | 5h | 5hmC…do61 |
| buy | 0.607 | 16.9M | 5h | 61C3…yNYq |
| buy | 0.168 | 4.8M | 5h | qYVJ…4HPw |
| buy | 0.0632 | 1.8M | 5h | 4Pym…7BJF |
| sell | 0.507 | 14.4M | 5h | a5ja…8nvn |
| sell | 3.783 | 95.1M | 5h | fwd5…PqCZ |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- a8NVMpfLtaERiGp8ifL4ZrfFsK7Gxy3N2LbsRxWpump
- creator
- ENskGQev2bXPjaCYPV9bUcPLv3635Y18BWzLN95x4soC
- curve
- 8hWCUP5m…EiG4soRY
- onion link
http://a8NVMpfLtaERiGp8ifL4ZrfFsK7Gxy3N2LbsRxWpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Lucia/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.