Lucia Halo$Lucia
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h68.74 SOL
age4h0 replies · 1 holders
price2 × 1m candles
0.00002852 candles · vol 68.74 SOL
recent tradeslast 100 on-chain
| side | SOL | Lucia | age | tx |
|---|---|---|---|---|
| sell | 0.592 | 20M | 4h | 4U6c…XzR6 |
| sell | 0.0194 | 643.5K | 4h | 5T7n…iuW1 |
| buy | 0.563 | 19.8M | 4h | 3pBk…sjsk |
| buy | 0.593 | 20M | 4h | 3YJR…pNzL |
| sell | 0.801 | 26.3M | 4h | 4rBe…tNf4 |
| sell | 0.765 | 22.6M | 4h | 5Diu…AMCi |
| sell | 0.931 | 29M | 4h | 3J1T…QumG |
| sell | 0.892 | 31M | 4h | 5vwy…KFxq |
| sell | 0.0129 | 371.1K | 4h | J5uH…bjWV |
| sell | 0.949 | 26.6M | 4h | 4vKB…3CzP |
| sell | 0.703 | 18.8M | 4h | 223N…y7nC |
| sell | 0.932 | 23.8M | 4h | 3Wzh…4CBk |
| sell | 0.881 | 21.3M | 4h | 4Wwo…qgyC |
| sell | 0.00392 | 92.7K | 4h | 53MK…RCSk |
| sell | 0.0146 | 344.2K | 4h | 4mgo…hbFK |
| sell | 1.048 | 22M | 4h | 3BeY…gWzR |
| sell | 0.837 | 18.4M | 4h | 4vfP…DhoL |
| sell | 0.89 | 20.5M | 4h | 4hfD…eR1D |
| sell | 0.938 | 18.7M | 4h | 4xM2…kq9s |
| sell | 1.059 | 20.1M | 4h | 4W8x…NoMj |
| sell | 0.274 | 5M | 4h | 2i7w…RhxV |
| sell | 0.242 | 4.4M | 4h | 4TAj…AsqP |
| sell | 0.232 | 4.2M | 4h | 66MZ…LwMJ |
| sell | 0.00000104 | 18 | 4h | 4agx…dM2n |
| buy | 0.244 | 4.4M | 4h | 5vvZ…Nw3d |
| buy | 0.0379 | 688K | 4h | 3eJu…bfoY |
| buy | 0.0379 | 686.3K | 4h | 4Yhg…thm3 |
| buy | 0.0355 | 646.8K | 4h | 59vx…KtKq |
| buy | 0.042 | 763.7K | 4h | 4oxV…W8Aj |
| buy | 0.0423 | 769.8K | 4h | 3UAx…B8ZL |
| buy | 0.0383 | 699.9K | 4h | 229E…jVw2 |
| buy | 0.0386 | 707.3K | 4h | 4iVa…r7NP |
| buy | 0.0398 | 730.4K | 4h | 4vfk…5emw |
| buy | 0.041 | 753.3K | 4h | 2CRN…deWd |
| buy | 0.0379 | 697.1K | 4h | 4jFA…xiaC |
| buy | 0.0411 | 762.4K | 4h | 5GUQ…dFXf |
| buy | 0.0398 | 737.9K | 4h | TjqZ…Lmns |
| buy | 0.0381 | 703.1K | 4h | 2P9o…5iWL |
| buy | 0.0397 | 734K | 4h | 2HVC…uBXn |
| buy | 0.0368 | 684.2K | 4h | ACjN…9nzp |
| buy | 0.0378 | 704K | 4h | 3PPM…wprw |
| buy | 0.0414 | 776.2K | 4h | b68d…qSXz |
| buy | 0.0402 | 752.2K | 4h | pohc…zNkw |
| buy | 0.0361 | 677.1K | 4h | 5nsi…Uasx |
| buy | 0.04 | 746.2K | 4h | 3H9C…4Evh |
| buy | 0.0373 | 700.4K | 4h | 3Y3o…wgJa |
| buy | 0.0392 | 738.1K | 4h | Q3UX…yEB8 |
| buy | 0.0419 | 791.3K | 4h | 3pgc…WmJA |
| buy | 0.042 | 793.8K | 4h | 5zEK…3VqU |
| buy | 0.0352 | 666.9K | 4h | TbAs…WYXt |
| buy | 0.00489 | 92.7K | 4h | 3F7L…ShUV |
| buy | 0.0196 | 371.1K | 4h | 2PYp…pLDk |
| buy | 0.0339 | 643.5K | 4h | 4d1F…guyW |
| sell | 0.0933 | 1.8M | 4h | 3C4a…JuFh |
| buy | 0.219 | 4.2M | 4h | 5wHR…sZEp |
| sell | 0.527 | 10M | 4h | 49CY…sKRF |
| sell | 1.000 | 18.2M | 4h | 44kX…trh9 |
| sell | 0.227 | 4M | 4h | 4Tgs…KCDZ |
| buy | 0.0196 | 344.2K | 4h | 4C32…pWK3 |
| buy | 0.226 | 4M | 4h | 2cvZ…huXY |
| sell | 0.224 | 4M | 4h | 4qGK…Jrcv |
| sell | 0.837 | 14.5M | 4h | 5Av8…s1UY |
| sell | 0.846 | 14.1M | 4h | 65dU…DtA4 |
| sell | 0.313 | 5.1M | 4h | 4K2h…nxks |
| buy | 0.0362 | 582.4K | 4h | 2rVS…fbJ3 |
| buy | 0.0372 | 599.8K | 4h | 5ZNX…P5EL |
| buy | 0.0409 | 661K | 4h | 3PmL…wtWn |
| buy | 0.0394 | 636.7K | 4h | 4NMQ…fL3P |
| buy | 0.0418 | 677.8K | 4h | 3jii…MUUm |
| buy | 0.0373 | 605.3K | 4h | 22uf…b3ym |
| buy | 0.0377 | 613.1K | 4h | 3t6G…3n2y |
| buy | 0.0398 | 648.6K | 4h | 2Py1…9oC3 |
| buy | 0.0416 | 680K | 4h | 5d59…1TRG |
| buy | 0.0392 | 638.5K | 4h | 2LXF…1rt4 |
| buy | 0.0372 | 609.6K | 4h | 3vnC…Wf5q |
| buy | 0.0387 | 634.6K | 4h | Rmf5…2MoS |
| buy | 0.0395 | 651K | 4h | 5Usm…6Y5c |
| buy | 0.0393 | 646.6K | 4h | 3aYx…1rdh |
| buy | 0.0407 | 671.9K | 4h | 3bk7…US76 |
| buy | 0.0352 | 581.9K | 4h | 4Xz6…sorx |
| buy | 0.0366 | 605.9K | 4h | 5jM5…snax |
| buy | 0.0401 | 665.5K | 4h | VYZR…R3cs |
| buy | 0.0429 | 713.2K | 4h | dY7D…Wjwv |
| buy | 0.0407 | 675.8K | 4h | 4sMH…M9hw |
| buy | 0.036 | 599.5K | 4h | 3Vog…o3UT |
| buy | 0.0392 | 654.1K | 4h | 4Wgu…Tt5j |
| buy | 0.0398 | 666.2K | 4h | 2A2G…YwiC |
| buy | 0.0399 | 667.8K | 4h | 2CBn…fZmh |
| buy | 0.0407 | 683.7K | 4h | 2iG9…7ihy |
| buy | 0.234 | 4M | 4h | 5Jd2…7Z6X |
| buy | 0.296 | 5.1M | 4h | hs4y…CuVo |
| buy | 0.802 | 14.1M | 4h | 5tMf…Azaf |
| buy | 0.0988 | 1.8M | 4h | 2Pzv…bBVh |
| buy | 0.79 | 14.5M | 4h | 33XN…4PXu |
| buy | 0.955 | 18.2M | 4h | 2iq9…UqDJ |
| sell | 0.311 | 6M | 4h | 671y…6MgE |
| sell | 0.378 | 7.2M | 4h | zZcK…HedM |
| sell | 4.620 | 78.5M | 4h | 1wn6…x4g3 |
| sell | 0.000119 | 1.8K | 4h | 216v…BCDs |
| buy | 0.494 | 7.2M | 4h | 2ZDv…4YK3 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- bi1WP8pGPnhm6TSgKKN7z9D74MnjP66vFuCTt1Ppump
- creator
- EKMPapwgHB5RNmNg9RBRfXvJApd5gD7nLF2gmysF3e1E
- curve
- AQhDyWgB…RmiVW4Ha
- onion link
http://bi1WP8pGPnhm6TSgKKN7z9D74MnjP66vFuCTt1Ppump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Lucia/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.