Super Saiyan$DragonBall
pump.funno splitgraduated
mcap17.98 SOL
price0.0000000181SOL per token
vol 1h456.11 SOL
age5h0 replies · 13 holders
price19 × 1m candles
0.000017919 candles · vol 456.11 SOL
recent tradeslast 100 on-chain
| side | SOL | DragonBall | age | tx |
|---|---|---|---|---|
| sell | 0.000257 | 14.3K | 4h | 4yWU…aLmx |
| buy | 0.0498 | 2.7M | 4h | 2tCZ…y8mg |
| sell | 0.0000484 | 2.7K | 4h | TXxa…1xPs |
| sell | 0.00000167 | 93 | 4h | 4scC…4hFD |
| sell | 0.0000382 | 2.1K | 4h | 3HXA…o4FX |
| sell | 0.00000283 | 157 | 4h | 5Wdt…Ub61 |
| sell | 0.0000128 | 715 | 4h | upqh…gzYG |
| sell | 0.0000132 | 734 | 4h | 2Bik…DB2a |
| sell | 0.0000289 | 1.6K | 4h | 31fA…WTcd |
| sell | 0.0000221 | 1.2K | 4h | 3MNQ…1dFc |
| sell | 0.0000307 | 1.7K | 4h | 65eQ…PAbq |
| sell | 0.0000272 | 1.5K | 4h | 5Q3y…KAkL |
| sell | 0.0000251 | 1.4K | 4h | 2x9J…5wvz |
| sell | 0.0000257 | 1.4K | 4h | 2YyC…w1X3 |
| sell | 0.0000217 | 1.2K | 4h | 3rVQ…mFx4 |
| sell | 0.000019 | 1.1K | 4h | 2E9V…rKpb |
| sell | 0.0000202 | 1.1K | 4h | 34hg…VjiR |
| sell | 0.000011 | 614 | 4h | 4Lxd…9rDy |
| sell | 0.0000315 | 1.8K | 4h | 3iFH…W2rY |
| sell | 0.0000104 | 581 | 4h | 5prG…3NA4 |
| sell | 0.000016 | 889 | 4h | 2gtf…uKUE |
| sell | 0.0000265 | 1.5K | 4h | 4nhc…BLPo |
| sell | 0.0000259 | 1.4K | 4h | 2tQJ…ijeZ |
| sell | 0.0000224 | 1.3K | 4h | TrQM…vvco |
| sell | 0.0000285 | 1.6K | 4h | 39Zo…Bg89 |
| sell | 0.0000282 | 1.6K | 4h | ABfq…RUrJ |
| sell | 0.0000194 | 1.1K | 4h | 34Ai…APjz |
| sell | 0.0000178 | 989 | 4h | 3Mep…ab27 |
| sell | 0.00000962 | 535 | 4h | R4Fm…M3nz |
| sell | 0.0000126 | 704 | 4h | 44Q4…MPnq |
| sell | 0.0000295 | 1.6K | 4h | 4Haw…foHt |
| sell | 0.0000169 | 940 | 4h | 21W2…9sL4 |
| sell | 0.0000138 | 768 | 4h | CnNu…SKEh |
| sell | 0.0000322 | 1.8K | 4h | 5uMc…3AgE |
| sell | 0.0000232 | 1.3K | 4h | 47DB…ve1P |
| sell | 0.000015 | 834 | 4h | 4xGd…enKt |
| sell | 0.0000088 | 489 | 4h | 2cgH…JAYy |
| sell | 0.0000329 | 1.8K | 4h | 2Hsj…wmDj |
| sell | 0.0000346 | 1.9K | 4h | 3JPD…S8hy |
| sell | 0.0000357 | 2K | 4h | 3XG3…2WUi |
| sell | 0.0000474 | 2.6K | 4h | 4HW3…bFBv |
| sell | 0.0000366 | 2K | 4h | 3UBB…cJD2 |
| sell | 0.0000557 | 3.1K | 4h | 2vDB…4RWE |
| sell | 0.0000371 | 2.1K | 4h | 4B6m…tsyD |
| sell | 0.0000512 | 2.9K | 4h | 3VbR…6Lbn |
| sell | 0.0000388 | 2.2K | 4h | 48Sr…d59Q |
| sell | 0.0000553 | 3.1K | 4h | 3tip…YsSA |
| sell | 0.0000418 | 2.3K | 4h | grAA…MFDy |
| sell | 0.0000525 | 2.9K | 4h | 54zC…En8U |
| sell | 0.0000436 | 2.4K | 4h | 243n…wFrW |
| sell | 0.0000393 | 2.2K | 4h | W4iU…DPDx |
| sell | 0.0000503 | 2.8K | 4h | 3RP1…pRfh |
| sell | 0.0000764 | 4.3K | 4h | 3oa4…4htS |
| sell | 0.0000405 | 2.3K | 4h | 2n6i…Tfen |
| sell | 0.0000687 | 3.8K | 4h | 5UUW…fBsK |
| sell | 0.0000334 | 1.9K | 4h | 5Y7U…R2qg |
| sell | 0.00648 | 360.5K | 4h | 3ffU…FS5p |
| sell | 0.0000411 | 2.3K | 4h | x6rr…smkL |
| sell | 0.0000623 | 3.5K | 4h | 4hs1…XqAX |
| sell | 0.0000605 | 3.4K | 4h | 2HwA…aQhz |
| sell | 0.0000833 | 4.6K | 4h | 3DZR…27WZ |
| sell | 0.0000738 | 4.1K | 4h | 3kgC…VepG |
| sell | 0.0000463 | 2.6K | 4h | 3k5k…zMdN |
| sell | 0.0000429 | 2.4K | 4h | 4N2N…nCzM |
| sell | 0.0000459 | 2.6K | 4h | 5cPq…m1Nn |
| sell | 0.0000452 | 2.5K | 4h | 62e1…rwg3 |
| sell | 0.0000973 | 5.4K | 4h | 4Fyh…uB81 |
| sell | 0.0000643 | 3.6K | 4h | 2aBD…XqxZ |
| sell | 0.00000783 | 435 | 4h | BGHM…dCup |
| sell | 0.00000751 | 417 | 4h | 2KnL…UcNt |
| sell | 0.00000697 | 387 | 4h | 4GGV…Fj9p |
| sell | 0.00000298 | 165 | 4h | 39sV…hgXp |
| sell | 0.0000053 | 294 | 4h | J5W6…rudK |
| sell | 0.00000625 | 347 | 4h | 4DPm…xT1h |
| sell | 0.0000015 | 83 | 4h | 5iy8…tHok |
| sell | 0.00000475 | 264 | 4h | em7q…rJgW |
| sell | 0.00000822 | 456 | 4h | 4BLZ…7ySe |
| sell | 0.0065 | 360.5K | 4h | 2a7a…Wb4t |
| sell | 0.00654 | 360.5K | 4h | 5Dx7…7X3e |
| sell | 0.00652 | 360.5K | 4h | Girg…Q6MT |
| sell | 0.00656 | 360.5K | 4h | 4Z7R…qPsi |
| sell | 0.00658 | 360.5K | 4h | 2LMi…AZ5A |
| sell | 0.0066 | 360.5K | 4h | 35Tp…JqHN |
| sell | 0.00661 | 360.5K | 4h | 5RG1…ne9U |
| sell | 0.00663 | 360.5K | 4h | 3Gne…3YM4 |
| sell | 0.00665 | 360.5K | 4h | 4WhD…BhbU |
| sell | 0.00669 | 360.5K | 4h | 3EJm…cHUX |
| sell | 0.00667 | 360.5K | 4h | 2SvQ…KW3X |
| sell | 0.00671 | 360.5K | 4h | 2bwg…xWWK |
| sell | 0.00673 | 360.5K | 4h | YEWQ…nqXG |
| sell | 0.00675 | 360.5K | 4h | aLJo…rXwy |
| sell | 0.00677 | 360.5K | 4h | 5XBG…fLqi |
| sell | 0.00679 | 360.5K | 4h | 5ME5…K9aG |
| sell | 0.00681 | 360.5K | 4h | 4h5e…YRp2 |
| sell | 0.00683 | 360.5K | 4h | 474L…rnuk |
| sell | 0.00685 | 360.5K | 4h | 5nai…578Z |
| sell | 0.00687 | 360.5K | 4h | oVW8…2hRr |
| sell | 0.00689 | 360.5K | 4h | zMS7…dRey |
| sell | 0.00694 | 360.5K | 4h | dQ29…yQkv |
| sell | 0.00692 | 360.5K | 4h | inBb…KWRH |
top holders13 holders · 0s ago
- 1
- 2EmXby…hD9jJ0.3 %
- 3E2zur…8UFeC0.1 %
- 49UnZn…rdw3v0.1 %
- 58oHSA…Z97T20.1 %
- 6HHx4v…4nKNQ0.0 %
- 77DzuS…59d890.0 %
- 8E6taR…sfjFM0.0 %
- 9Fn9n3…S8ELr0.0 %
- 107NNza…Xa6KL0.0 %
aboutindexed from pump.fun
no description.
- mint
- dgXidPwwHRpMsRUXPpVEm7eECoPcB8J8qWtAGFGpump
- creator
- 5u2KojhwotkhrTQGoe2ayCeJLZKUkwAJK14h1xXm1QYF
- curve
- CJf4jESA…wUXp7wgz
- pool
- 7JJnJK6J…mSrjwgJZ
- onion link
http://dgXidPwwHRpMsRUXPpVEm7eECoPcB8J8qWtAGFGpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/DragonBall/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.