Popi$POPI
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h49.28 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00003012 candles · vol 49.28 SOL
recent tradeslast 100 on-chain
| side | SOL | POPI | age | tx |
|---|---|---|---|---|
| buy | 0.00206 | 67K | 1d | hvRC…8uDz |
| sell | 0.0837 | 2.7M | 1d | z8pn…QHMK |
| sell | 0.53 | 16.9M | 1d | 56zH…h96z |
| sell | 0.0219 | 685.1K | 1d | 5g4h…e4yh |
| sell | 0.141 | 4.4M | 1d | 33Sv…9JUv |
| sell | 0.0491 | 1.5M | 1d | 2xPL…8qPh |
| sell | 0.177 | 5.4M | 1d | JJqU…hFGc |
| sell | 0.572 | 17.2M | 1d | 4YNG…7ryM |
| buy | 1.580 | 49M | 1d | 48Um…rL7J |
| sell | 0.543 | 17.4M | 1d | ATYy…SKQV |
| sell | 1.004 | 30.7M | 1d | vdUS…G21i |
| sell | 1.227 | 35M | 1d | 3jkb…XFao |
| sell | 1.243 | 33M | 1d | 4Gyh…FeRK |
| buy | 0.0593 | 1.5M | 1d | 515k…252Q |
| buy | 0.664 | 17.4M | 1d | 4wSt…qJjo |
| buy | 0.632 | 17.2M | 1d | G8pT…wq2a |
| sell | 1.528 | 40.5M | 1d | 3NqB…2tCG |
| buy | 0.172 | 4.4M | 1d | 5BUg…gSAN |
| buy | 0.647 | 16.9M | 1d | VunG…cFe2 |
| buy | 0.166 | 4.4M | 1d | 2kTb…j7cM |
| buy | 0.163 | 4.4M | 1d | 3Knq…4Lce |
| buy | 0.16 | 4.4M | 1d | 5omq…y9yg |
| buy | 0.00978 | 267.4K | 1d | 4qeX…41GX |
| sell | 0.164 | 4.5M | 1d | 3Bx4…Qy91 |
| sell | 0.0606 | 1.6M | 1d | 3v68…gFzZ |
| sell | 0.0718 | 1.9M | 1d | 58yk…9Mme |
| sell | 0.294 | 7.8M | 1d | 49YG…osRd |
| sell | 0.0197 | 521K | 1d | 5wAU…C33k |
| sell | 0.358 | 9.4M | 1d | 5V81…a2bB |
| buy | 0.0746 | 1.9M | 1d | 2jz1…VGiC |
| buy | 0.172 | 4.5M | 1d | 5AhK…WrF6 |
| buy | 0.296 | 7.8M | 1d | 2dgw…FZ1S |
| buy | 0.958 | 26.3M | 1d | 4SDz…yYLu |
| buy | 0.992 | 30.6M | 1d | dxyt…tNWw |
| buy | 0.983 | 28.6M | 1d | 281V…EHzS |
| sell | 0.526 | 16.5M | 1d | 2qVi…Kkkv |
| sell | 0.599 | 18.1M | 1d | 5xMR…WCVE |
| sell | 0.0653 | 1.9M | 1d | 5Fvv…ZGiR |
| sell | 0.0571 | 1.7M | 1d | 2hS9…UCnc |
| sell | 0.186 | 5.4M | 1d | 2foh…EdAK |
| sell | 0.0355 | 1M | 1d | F4ir…2v73 |
| sell | 0.435 | 12.5M | 1d | LepM…TtJ6 |
| buy | 0.0682 | 1.9M | 1d | 4UeP…qFXi |
| buy | 0.569 | 16.5M | 1d | 5gfa…fdVv |
| buy | 0.315 | 9.4M | 1d | 5GsF…3HX5 |
| buy | 0.593 | 18.1M | 1d | 2KJU…vcYn |
| buy | 0.174 | 5.4M | 1d | 4KFb…CrbC |
| buy | 0.172 | 5.4M | 1d | 31Zw…Gexb |
| sell | 0.142 | 4.5M | 1d | 5afq…aea6 |
| buy | 1.235 | 40.5M | 1d | 5yg8…5uKS |
| sell | 0.799 | 26.6M | 1d | 2Rvt…XSm9 |
| sell | 0.821 | 25.9M | 1d | 27j4…op5k |
| sell | 0.928 | 26.4M | 1d | 4Dg5…Cjgw |
| sell | 0.857 | 25.7M | 1d | CmAK…8fsp |
| sell | 0.0285 | 787.3K | 1d | kY9d…7V4J |
| buy | 0.0593 | 1.6M | 1d | 4rob…HKsJ |
| buy | 0.0188 | 521K | 1d | 2aw5…YtwP |
| buy | 0.0247 | 685.1K | 1d | 2APh…VEFB |
| buy | 0.0283 | 787.3K | 1d | 3hy6…UAGK |
| sell | 1.145 | 30.8M | 1d | 3kx9…xz6Z |
| sell | 0.0732 | 1.9M | 1d | 3MzB…enHA |
| sell | 0.637 | 16.2M | 1d | 5iv2…2BYp |
| buy | 0.0978 | 2.5M | 1d | 5Qrm…3MxV |
| sell | 0.00339 | 85.4K | 1d | 3be2…CeDe |
| buy | 1.185 | 30.8M | 1d | 2C8x…npKM |
| buy | 0.593 | 16.2M | 1d | 2PRz…YhNY |
| sell | 0.968 | 26M | 1d | 3Shq…JfRQ |
| sell | 0.149 | 4.1M | 1d | 3Kdd…dye8 |
| sell | 0.348 | 9M | 1d | 46dY…TWTE |
| sell | 0.01 | 256.5K | 1d | ERSw…SRSm |
| sell | 0.0767 | 2M | 1d | exp7…vghD |
| buy | 0.176 | 4.5M | 1d | 55bG…mZD1 |
| sell | 0.56 | 14.2M | 1d | 259q…zAMK |
| sell | 0.118 | 2.9M | 1d | 2oAv…wKKq |
| sell | 0.267 | 6.6M | 1d | 4XzP…qwkk |
| sell | 0.0683 | 1.7M | 1d | 49cj…3Yb9 |
| sell | 0.000000329 | 8 | 1d | iApv…ArRU |
| sell | 0.483 | 11.6M | 1d | 325D…qfky |
| sell | 0.072 | 1.7M | 1d | 2ZbC…x9Fg |
| buy | 0.197 | 4.7M | 1d | 59q8…RKKK |
| sell | 1.277 | 29.4M | 1d | 4PzT…aX1p |
| sell | 0.449 | 9.9M | 1d | 2aPy…Zhsc |
| sell | 0.663 | 14.2M | 1d | 5oFe…QPUd |
| sell | 0.0826 | 1.7M | 1d | QLMK…H4ao |
| sell | 0.198 | 4.1M | 1d | 58yP…93RT |
| sell | 0.0476 | 982K | 1d | 5dmJ…9G9Z |
| sell | 0.0476 | 984.4K | 1d | 3V5r…8kbp |
| sell | 0.367 | 7.5M | 1d | 3STt…4EGR |
| sell | 0.000000656 | 13 | 1d | 2bnP…aF6y |
| sell | 0.07 | 1.4M | 1d | 4umj…REso |
| sell | 0.748 | 14.8M | 1d | 4CJG…YYEF |
| sell | 0.153 | 3M | 1d | 3bD4…NNui |
| buy | 0.593 | 11.6M | 1d | Crve…mcND |
| sell | 0.0859 | 1.7M | 1d | 5wyX…1jaH |
| buy | 0.494 | 9.9M | 1d | 3hY5…guFH |
| buy | 0.213 | 4.3M | 1d | 3RGN…eKVG |
| buy | 0.0844 | 1.7M | 1d | 5mhp…6omL |
| buy | 0.0807 | 1.7M | 1d | 5Nr9…ZD27 |
| buy | 1.219 | 26M | 1d | 4XVe…fKYH |
| buy | 0.296 | 6.6M | 1d | 2Eyp…etYX |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- f8RdrPJr25s4gbftSDuVbMNechufVcnqZaU31NMpump
- creator
- ENskGQev2bXPjaCYPV9bUcPLv3635Y18BWzLN95x4soC
- curve
- EXojJNqj…TFjYbhRS
- onion link
http://f8RdrPJr25s4gbftSDuVbMNechufVcnqZaU31NMpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/POPI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.