FomoFamily | Offical Team$FOMO
pump.funno splitgraduated
mcap17.91 SOL
price0.000000018SOL per token
vol 1h2.2K SOL
age4h0 replies · 32 holders
price207 × 1m candles
0.0000181207 candles · vol 2.2K SOL
recent tradeslast 100 on-chain
| side | SOL | FOMO | age | tx |
|---|---|---|---|---|
| sell | 0.00778 | 429K | 37m | 3ZFg…iFGq |
| sell | 0.00775 | 429K | 37m | 5Z59…w4Qu |
| sell | 0.0078 | 429K | 37m | 5wAW…ZdWg |
| sell | 0.00783 | 429K | 37m | Bucm…xVuv |
| sell | 0.00786 | 429K | 37m | 3abf…E5Hf |
| sell | 0.00791 | 429K | 37m | 5tQs…8HtR |
| sell | 0.00788 | 429K | 37m | NoUP…My5Y |
| sell | 0.00794 | 429K | 37m | 4xic…Kihf |
| sell | 0.00797 | 429K | 37m | 5uT1…c4Ka |
| sell | 0.008 | 429K | 37m | 6dSx…jjGP |
| sell | 0.00802 | 429K | 37m | 3ooz…EvNw |
| sell | 0.00805 | 429K | 37m | 2Doe…xtH6 |
| sell | 0.00808 | 429K | 37m | YLBm…LvZ1 |
| sell | 0.00811 | 429K | 37m | XB9b…NUSm |
| sell | 0.00814 | 429K | 37m | 4F9F…rGBU |
| sell | 0.00817 | 429K | 37m | 2XcT…4xBA |
| sell | 0.00000239 | 125 | 37m | 2f5A…fskX |
| sell | 0.0000596 | 3.1K | 37m | 3prQ…ZAf7 |
| sell | 0.00114 | 59.8K | 37m | 2aFg…vjfU |
| sell | 0.00818 | 428K | 37m | 3Zum…TFMo |
| sell | 0.00821 | 428K | 37m | ppGW…FHxZ |
| sell | 0.00826 | 428K | 37m | 3qzg…fei5 |
| sell | 0.00824 | 428K | 37m | sEG2…JAnA |
| sell | 0.00829 | 428K | 37m | 4TQT…5JPX |
| sell | 0.00834 | 429K | 37m | 3QgJ…KRot |
| sell | 0.00837 | 429K | 37m | 4jdS…MGDW |
| sell | 0.0084 | 429K | 37m | 3VBt…9Ehq |
| sell | 0.00847 | 429K | 37m | 5ksz…QFCk |
| sell | 0.00844 | 429K | 37m | 369k…f4WA |
| sell | 0.0085 | 429K | 37m | 42Yo…zTDW |
| sell | 0.00853 | 429K | 37m | 36oN…xCAr |
| sell | 0.00856 | 429K | 37m | 2ZnS…fcQk |
| sell | 0.00859 | 429K | 37m | 5Now…yqQm |
| sell | 0.00865 | 429K | 37m | 5txY…Ujxt |
| sell | 0.00868 | 429K | 37m | 3qc7…XkSk |
| sell | 0.00862 | 429K | 37m | 3NFD…JNEU |
| sell | 0.00875 | 429K | 37m | 2fJ7…sW6h |
| sell | 0.00872 | 429K | 37m | 2m8n…XPHn |
| sell | 0.00881 | 429K | 37m | 5pB2…hsxJ |
| sell | 0.00878 | 429K | 37m | YEKw…Zv5t |
| sell | 0.00885 | 429K | 37m | ubd8…DtLJ |
| sell | 0.00888 | 429K | 37m | 24H2…37M6 |
| sell | 0.00891 | 429K | 37m | 3TDy…wXZc |
| sell | 0.00898 | 429K | 37m | 3qzq…DoDF |
| sell | 0.00894 | 429K | 37m | 5rkr…DAcm |
| sell | 0.00904 | 429K | 37m | 3su4…KnL7 |
| sell | 0.00901 | 429K | 37m | 54kw…8NLn |
| sell | 0.00908 | 429K | 37m | 2kYq…QDp3 |
| sell | 0.00911 | 429K | 37m | 2gup…u9QW |
| sell | 0.00918 | 429K | 37m | 5nZ8…Mtkf |
| sell | 0.00922 | 429K | 37m | 5g2g…qNoU |
| sell | 0.00915 | 429K | 37m | 3UfB…AH8u |
| sell | 0.00925 | 429K | 37m | 2JaY…ZLaK |
| sell | 0.00929 | 429K | 37m | 4UKS…wzQA |
| sell | 0.00932 | 429K | 37m | 3j8T…9KQe |
| sell | 0.00936 | 429K | 37m | 2Dfm…ZoAH |
| sell | 0.00943 | 429K | 37m | EMNe…Ehia |
| sell | 0.00939 | 429K | 37m | 5Ggr…sYVH |
| sell | 0.00954 | 429K | 37m | 52zH…BwbG |
| sell | 0.0095 | 429K | 37m | 5f5P…EzCQ |
| sell | 0.00946 | 429K | 37m | 5XxY…rpU9 |
| sell | 0.00957 | 429K | 37m | 2EK6…4Ri7 |
| sell | 0.00961 | 429K | 37m | RPZg…7vGq |
| sell | 0.00965 | 429K | 37m | 46Jn…Y9GV |
| sell | 0.00968 | 429K | 37m | 3wu3…MyTg |
| sell | 0.00972 | 429K | 37m | 2dGa…eKSA |
| sell | 0.00976 | 429K | 37m | 41Wk…kmZz |
| sell | 0.0098 | 429K | 37m | 51zV…m8tL |
| sell | 0.00984 | 429K | 37m | 5iSj…ax6Q |
| sell | 0.00987 | 429K | 37m | 2eNd…ku98 |
| sell | 0.00991 | 429K | 37m | 5q3d…fVnv |
| sell | 0.00995 | 429K | 37m | 2rff…xz2H |
| sell | 0.00997 | 428K | 37m | 32vQ…8DvE |
| sell | 0.01 | 428K | 37m | 2br8…eUgz |
| sell | 0.0101 | 429K | 37m | 67cG…6kf4 |
| sell | 0.0101 | 428K | 37m | SRka…Bthh |
| sell | 0.0101 | 428K | 37m | 2Nxc…h4tw |
| sell | 0.0102 | 428K | 37m | 49Vr…QwBY |
| sell | 0.0102 | 428K | 37m | 4CfB…2Mpz |
| sell | 0.0102 | 428K | 37m | 3hji…fu7j |
| sell | 0.0104 | 429K | 37m | 5AUG…TMq3 |
| sell | 0.0103 | 429K | 37m | 56uN…BYiC |
| sell | 0.0104 | 429K | 37m | 4CEQ…oQoh |
| sell | 0.0104 | 429K | 37m | 2JAh…XZfh |
| sell | 0.0105 | 429K | 37m | vXqG…DhFn |
| sell | 0.0105 | 429K | 37m | 5KQw…RM9F |
| sell | 0.0106 | 429K | 37m | 4xPv…L6qe |
| sell | 0.0106 | 429K | 37m | 5W3Q…hsQL |
| sell | 0.0106 | 429K | 37m | XPFP…rK64 |
| sell | 0.0107 | 429K | 37m | 55sD…FEJJ |
| sell | 0.0107 | 429K | 37m | 3Hpd…n9Qj |
| sell | 0.0108 | 429K | 37m | 58T3…Pkd9 |
| sell | 0.0108 | 429K | 37m | 4q4P…5JYD |
| sell | 0.0109 | 429K | 37m | 4rBh…HxUB |
| sell | 0.0109 | 429K | 37m | 2p4p…wJur |
| sell | 0.011 | 429K | 37m | 5SP2…b7UH |
| sell | 0.011 | 429K | 37m | RFrv…UbFT |
| sell | 0.0111 | 429K | 37m | 4tCY…NbSC |
| sell | 0.011 | 429K | 37m | 5EHk…9YJC |
| sell | 0.0111 | 429K | 37m | 42zF…PKoB |
top holders32 holders · 0s ago
- 1
- 25G14M…MKAQF0.0 %
- 33KzfJ…aqKtC0.0 %
- 43vcqy…Cs8d50.0 %
- 587EFC…5Lj3p0.0 %
- 6Cwok5…64eVh0.0 %
- 79uebt…eKyz30.0 %
- 86a3L4…qeVgw0.0 %
- 9E2zur…8UFeC0.0 %
- 10HHx4v…4nKNQ0.0 %
aboutindexed from pump.fun
no description.
- mint
- giUU7i2mBB6S9sFsSpeQFmNh8knRyk5UsLmzkhPpump
- creator
- Csjm9vr1pjYy8ifg2BSeUqXKpVBRye1JdCLafZu7i2Wm
- curve
- EUAgvKZg…CyY5Bvqa
- pool
- EihrKg5P…yLFaVccT
- onion link
http://giUU7i2mBB6S9sFsSpeQFmNh8knRyk5UsLmzkhPpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/FOMO/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.