LEGO$LEGO
pump.funno splitgraduated
mcap18.13 SOL
price0.0000000182SOL per token
vol 1h2.9K SOL
age3h0 replies · 32 holders
price122 × 1m candles
0.0000182122 candles · vol 2.9K SOL
recent tradeslast 100 on-chain
| side | SOL | LEGO | age | tx |
|---|---|---|---|---|
| sell | 0.00171 | 93.9K | 1h | rLcy…GXZP |
| sell | 0.00168 | 92.5K | 1h | 38oU…H1Yu |
| sell | 0.00188 | 103.5K | 1h | 2u5e…gKar |
| sell | 0.00211 | 115.9K | 1h | 5PKG…ADyk |
| sell | 0.00213 | 117.2K | 1h | 4bqw…QNp3 |
| sell | 0.00217 | 119.1K | 1h | 3XuR…9N9f |
| sell | 0.00222 | 121.8K | 1h | 42Sf…S5J6 |
| sell | 0.00227 | 124.4K | 1h | 5Vf2…zf47 |
| sell | 0.0024 | 131.8K | 1h | 3wzJ…q4g3 |
| sell | 0.00246 | 135.2K | 1h | Nsc8…L6Zk |
| sell | 0.00244 | 134.1K | 1h | 3Uqp…QzxM |
| sell | 0.00269 | 147.5K | 1h | 5d8d…2xRc |
| sell | 0.0027 | 147.9K | 1h | 3Hvt…GtHB |
| sell | 0.0027 | 148.2K | 1h | 2LQQ…jTa8 |
| sell | 0.00294 | 161.1K | 1h | 3SC5…Vhzt |
| sell | 0.00277 | 151.5K | 1h | 4jAW…8Qn8 |
| sell | 0.00304 | 166.7K | 1h | 2rd2…gtZe |
| sell | 0.0031 | 169.6K | 1h | 4TFR…ZJFL |
| sell | 0.00311 | 170K | 1h | 2MBk…HEX1 |
| sell | 0.00322 | 176.1K | 1h | 2sAb…TfDk |
| sell | 0.00317 | 173.3K | 1h | 5mdw…MNwi |
| sell | 0.00324 | 176.9K | 1h | 5sh5…h958 |
| sell | 0.0033 | 180.3K | 1h | 2Rmc…ZoAC |
| sell | 0.00341 | 186.5K | 1h | 79AF…U8Wv |
| sell | 0.00343 | 187.4K | 1h | 4tb7…qAnw |
| sell | 0.00347 | 189.3K | 1h | 48aD…jPAN |
| sell | 0.00349 | 190.3K | 1h | 2Yk1…vaxs |
| sell | 0.00353 | 192.8K | 1h | 57wP…YVom |
| sell | 0.00366 | 199.7K | 1h | 61Bd…5pBA |
| sell | 0.00363 | 197.6K | 1h | jKJ9…h7gK |
| sell | 0.0036 | 196K | 1h | 5Lfv…MzrC |
| sell | 0.00363 | 197.4K | 1h | 2Hbu…7dw5 |
| sell | 0.00362 | 197.1K | 1h | 2nik…RExg |
| sell | 0.00368 | 200.2K | 1h | 3UQz…wFmV |
| sell | 0.0037 | 201.1K | 1h | wNFr…5svg |
| sell | 0.00371 | 201.4K | 1h | jgMt…ur4B |
| sell | 0.00377 | 204.9K | 1h | 3fLY…PKaJ |
| sell | 0.00378 | 205.5K | 1h | LuKe…nqLx |
| sell | 0.00382 | 207.5K | 1h | 2bef…G9mL |
| sell | 0.00383 | 207.6K | 1h | 4JaU…Coay |
| sell | 0.00386 | 209.6K | 1h | 4SWT…LF7N |
| sell | 0.00387 | 209.7K | 1h | 2tmL…UB4R |
| sell | 0.00391 | 212.1K | 1h | 61Y3…WxC6 |
| sell | 0.00394 | 213.3K | 1h | 5eFH…WPXw |
| sell | 0.00395 | 214K | 1h | 4bLR…QHuK |
| sell | 0.00397 | 215.1K | 1h | 3bzw…bHg1 |
| sell | 0.00409 | 221.3K | 1h | jCbL…AJPk |
| sell | 0.00412 | 222.9K | 1h | 3SBY…7tkr |
| sell | 0.00421 | 227.7K | 1h | 4DEA…uKh4 |
| sell | 0.00414 | 223.8K | 1h | 2vEU…eTnU |
| sell | 0.00425 | 229.5K | 1h | 2voD…cBfV |
| sell | 0.00428 | 231.1K | 1h | 41Gr…toZQ |
| sell | 0.0043 | 232K | 1h | V3Gz…DML9 |
| sell | 0.00433 | 233.8K | 1h | M913…zySB |
| sell | 0.00439 | 236.7K | 1h | 4cMA…1Jxj |
| sell | 0.00445 | 240K | 1h | 35wX…LRcn |
| sell | 0.00447 | 240.8K | 1h | 5GaM…gyMN |
| sell | 0.00449 | 241.9K | 1h | 2RDZ…FqJt |
| sell | 0.00455 | 244.7K | 1h | 2eAT…CkK8 |
| sell | 0.00456 | 245K | 1h | 9rGD…RG9a |
| sell | 0.00457 | 245.5K | 1h | aShX…tMm7 |
| sell | 0.00459 | 246.4K | 1h | 5yiF…SZE8 |
| sell | 0.00461 | 247.7K | 1h | ea29…Bf4W |
| sell | 0.00464 | 249.1K | 1h | 3mbU…Ufxm |
| sell | 0.00464 | 248.9K | 1h | HTRz…nFir |
| sell | 0.00478 | 256K | 1h | pDKZ…cXZp |
| sell | 0.00479 | 256.4K | 1h | 4SPu…6DR6 |
| sell | 0.00481 | 257.8K | 1h | 2ZCp…F8uk |
| sell | 0.00483 | 258.3K | 1h | 4say…5wDe |
| sell | 0.00489 | 261.5K | 1h | 66iu…hdYs |
| sell | 0.00495 | 264.8K | 1h | 2vaZ…bqEP |
| sell | 0.00496 | 265K | 1h | 5gEg…fXCR |
| sell | 0.00508 | 271.3K | 1h | tM9E…43RS |
| sell | 0.00514 | 274.4K | 1h | w7E5…QcAi |
| sell | 0.0051 | 271.9K | 1h | 5NRy…aLvg |
| sell | 0.00521 | 277.8K | 1h | 2Xw3…hoJ9 |
| sell | 0.00525 | 279.6K | 1h | 2UbT…vac9 |
| sell | 0.0054 | 287.8K | 1h | 4Ges…EYWC |
| sell | 0.00531 | 282.4K | 1h | 3pAt…dRMk |
| sell | 0.00542 | 288.2K | 1h | QUcJ…UVPY |
| sell | 0.00548 | 291.3K | 1h | 5k6x…8m6z |
| sell | 0.00549 | 291.9K | 1h | 2vvK…pfu2 |
| sell | 0.00558 | 296.2K | 1h | 21ZU…8piC |
| sell | 0.00555 | 294.6K | 1h | 32Er…Lj62 |
| sell | 0.0056 | 297.2K | 1h | Ur77…1i3w |
| sell | 0.00567 | 300.4K | 1h | 5opE…6ywS |
| sell | 0.00562 | 297.5K | 1h | 53c9…8gUB |
| sell | 0.00573 | 303.6K | 1h | vSF8…kYtL |
| sell | 0.00582 | 307.8K | 1h | 24aS…7tZF |
| sell | 0.00593 | 313.5K | 1h | 4sLv…JRT6 |
| sell | 0.00585 | 309.3K | 1h | 2R7P…nFVN |
| sell | 0.00594 | 313.6K | 1h | 5mMy…yvac |
| sell | 0.00601 | 317K | 1h | 5QR1…8rGm |
| sell | 0.00612 | 322.8K | 1h | 2jUE…4aPR |
| sell | 0.00604 | 318.6K | 1h | 5oFb…kY9F |
| sell | 0.00605 | 318.5K | 1h | 6kZZ…uJqm |
| sell | 0.00607 | 319.2K | 1h | 5d4F…axcM |
| sell | 0.00614 | 323.2K | 1h | 4BJx…t1Wr |
| sell | 0.0062 | 326.1K | 1h | 3XRA…TnhG |
| sell | 0.00617 | 324.3K | 1h | 2cnx…R8Tw |
top holders32 holders · 0s ago
- 1
- 29UnZn…rdw3v0.1 %
- 3y8cZH…HMtxi0.0 %
- 45Uj6P…JPUdq0.0 %
- 57MVJ9…2xLt40.0 %
- 63tdvy…c5rDs0.0 %
- 7Bbbem…QHrvn0.0 %
- 842Ysq…WTq8e0.0 %
- 99EGfu…2FWjU0.0 %
- 104yw7p…iEbxS0.0 %
aboutindexed from pump.fun
no description.
- mint
- gpGVfNm3vnzX957rBwkkY55PTB1xCpdMSAqJycTpump
- creator
- HuowcRMHDG93W1uv4XauDrvYFHnF1KHK7dyp6Y2yjFog
- curve
- 9c1RjtNR…FrqbfGSW
- pool
- 3bj517RR…ANwMRuQb
- onion link
http://gpGVfNm3vnzX957rBwkkY55PTB1xCpdMSAqJycTpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/LEGO/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.