UNIVERSAL HIGH INCOME$UHI
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h73.68 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002812 candles · vol 73.68 SOL
recent tradeslast 100 on-chain
| side | SOL | UHI | age | tx |
|---|---|---|---|---|
| sell | 0.00501 | 178.4K | 1d | 5eTs…34K4 |
| sell | 0.0199 | 708.9K | 1d | 5wXN…V4eS |
| sell | 0.0164 | 584.2K | 1d | 56Mv…PtbB |
| sell | 0.0363 | 1.3M | 1d | 611Q…ydSo |
| sell | 0.116 | 4.1M | 1d | 2LBS…JJ2e |
| sell | 0.00174 | 61.2K | 1d | 2P7N…kkvs |
| sell | 0.028 | 984.7K | 1d | 5sS9…BEvq |
| sell | 0.024 | 841.4K | 1d | F5tm…jX95 |
| buy | 0.0988 | 3.5M | 1d | WR7G…Vsju |
| sell | 0.0914 | 3.2M | 1d | 3VDg…5U3K |
| sell | 0.592 | 20.3M | 1d | 4RHT…eE9w |
| sell | 0.23 | 7.7M | 1d | 34cJ…3w9e |
| sell | 1.258 | 40.2M | 1d | Aesb…WakR |
| sell | 2.767 | 78.3M | 1d | DLHc…pGvV |
| sell | 1.732 | 43M | 1d | 587p…WdMt |
| sell | 0.129 | 2.8M | 1d | 5KNH…6gvE |
| sell | 1.601 | 36.3M | 1d | 3gfi…DA46 |
| sell | 3.987 | 78M | 1d | 5xng…GZRo |
| sell | 0.376 | 6.6M | 1d | mcw5…cNoG |
| sell | 5.641 | 73.1M | 1d | 3Anr…TUX7 |
| sell | 0.00276 | 31.9K | 1d | 3aXD…D1vu |
| sell | 4.132 | 65.7M | 1d | 2Gsa…KKhU |
| sell | 0.464 | 5.3M | 1d | 2c2g…QqJU |
| sell | 0.0575 | 653.4K | 1d | 3gzp…y8X4 |
| buy | 0.0741 | 841.4K | 1d | 2jF8…yTpn |
| sell | 0.008 | 91K | 1d | 2tqF…TmF2 |
| sell | 0.0559 | 634.9K | 1d | 15dy…NqNS |
| sell | 0.327 | 3.2M | 1d | roNH…R36a |
| sell | 4.380 | 45.9M | 1d | 5WUa…NaVX |
| sell | 1.633 | 15.2M | 1d | 3Nws…Ti2e |
| sell | 2.379 | 16.7M | 1d | 4hTD…wuVD |
| sell | 0.222 | 1.6M | 1d | 4uVD…F8A5 |
| sell | 0.309 | 2.1M | 1d | 4san…GRvG |
| sell | 6.133 | 49.9M | 1d | goX7…RsLS |
| sell | 0.253 | 1.9M | 1d | 5rgw…yRh9 |
| sell | 0.293 | 2.6M | 1d | 5BkQ…5t8S |
| sell | 1.049 | 6.9M | 1d | 2eQC…HQXe |
| sell | 1.517 | 9.7M | 1d | 3rSj…dEsH |
| buy | 0.0988 | 618.3K | 1d | 4zB1…rPsb |
| buy | 1.091 | 6.9M | 1d | 5mnY…LCPv |
| sell | 0.478 | 3.1M | 1d | 4zDb…uzrL |
| buy | 1.185 | 7.7M | 1d | 2mo9…PSoJ |
| sell | 0.189 | 1.2M | 1d | VbPE…cGhf |
| buy | 0.425 | 2.8M | 1d | 5d25…BN6m |
| buy | 0.472 | 3.2M | 1d | 4fzm…qZk5 |
| sell | 0.183 | 1.2M | 1d | 2nGL…1cjH |
| buy | 0.277 | 1.9M | 1d | 4ah3…VUev |
| sell | 0.103 | 694.5K | 1d | 5cC9…rPaj |
| sell | 0.103 | 692.5K | 1d | 8bxF…8jEA |
| buy | 0.185 | 1.2M | 1d | 49w5…S9Lr |
| sell | 0.922 | 6.1M | 1d | 2Fmv…fBa3 |
| buy | 0.00486 | 31.9K | 1d | 2VDG…485G |
| buy | 0.0988 | 649.8K | 1d | 5vn4…be95 |
| buy | 0.462 | 3.1M | 1d | 3dpv…DsbL |
| sell | 1.539 | 10.1M | 1d | 5DBx…ZWPX |
| buy | 0.0913 | 584.2K | 1d | 2Y6F…RTie |
| buy | 1.568 | 10.3M | 1d | 5Kjy…kmcx |
| sell | 0.188 | 1.3M | 1d | 4G7R…8zVs |
| sell | 0.187 | 1.2M | 1d | 2gUP…TCv2 |
| buy | 0.185 | 1.2M | 1d | wksX…bd2K |
| buy | 0.79 | 5.3M | 1d | 4LiE…N4db |
| buy | 1.669 | 11.7M | 1d | 4Ags…298N |
| buy | 0.0249 | 178.4K | 1d | 2XZP…vPRC |
| buy | 0.0988 | 708.9K | 1d | 48nN…8ZKR |
| buy | 1.321 | 9.7M | 1d | 3T2j…Zyfa |
| buy | 0.0924 | 692.5K | 1d | 3L8T…26Cf |
| buy | 0.0925 | 694.5K | 1d | 2ANG…BYMa |
| buy | 0.425 | 3.2M | 1d | 3EtF…UcZ5 |
| sell | 0.271 | 2.1M | 1d | 3dC9…Wfsz |
| buy | 0.0978 | 740.1K | 1d | 5Att…HHTj |
| sell | 2.493 | 18.2M | 1d | uMAy…PEyr |
| buy | 0.0978 | 688.6K | 1d | 2GuD…kUy4 |
| sell | 3.351 | 22.5M | 1d | RDv3…XebR |
| buy | 0.0978 | 626.8K | 1d | 3nLk…PYXV |
| buy | 0.0988 | 634.9K | 1d | 2bo2…JRew |
| buy | 0.0988 | 636.7K | 1d | CK78…Zqsg |
| sell | 0.841 | 5.4M | 1d | 3CsY…8kgn |
| buy | 1.007 | 6.4M | 1d | 2gvC…qn9Y |
| buy | 0.543 | 3.6M | 1d | QEiB…QYNT |
| sell | 0.196 | 1.3M | 1d | 73Ej…ifpZ |
| buy | 0.0494 | 323.7K | 1d | 3nvm…YrGZ |
| buy | 0.0978 | 642.3K | 1d | 4FJ3…a5uh |
| buy | 0.0494 | 325.1K | 1d | 2CET…FyWx |
| buy | 0.0978 | 645K | 1d | Cm8d…Xc7E |
| buy | 0.149 | 984.7K | 1d | uxSy…WZXA |
| sell | 0.295 | 1.9M | 1d | 5KrS…m9jP |
| buy | 0.0494 | 325.1K | 1d | 5hwB…yLiy |
| buy | 0.0978 | 645.1K | 1d | 32XT…QQEk |
| buy | 0.0988 | 653.4K | 1d | 3cvv…bLF5 |
| buy | 0.0494 | 327.4K | 1d | 56TK…xShU |
| buy | 0.0978 | 649.6K | 1d | 5SBg…C3yA |
| buy | 0.0494 | 328.8K | 1d | 3kgD…NEQ2 |
| buy | 0.0978 | 652.4K | 1d | 56WG…rHaE |
| sell | 3.016 | 19.3M | 1d | 2gpF…54np |
| sell | 0.273 | 1.7M | 1d | 2etp…Gr8c |
| sell | 0.586 | 3.5M | 1d | 4oC6…v9ab |
| sell | 0.0979 | 586K | 1d | 5WRr…drtU |
| buy | 0.0494 | 295.4K | 1d | 8Hfi…GPB8 |
| buy | 0.0978 | 586K | 1d | 4h5P…PKWQ |
| buy | 1.086 | 6.6M | 1d | rGhG…MroU |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- hV2JqTa7G8TChCMwrGDgfer68nxLKy5ToNf8Ut2pump
- creator
- Ap2vKqmsJUazyX6rcN9bGgeN6N1qjVthvuc6iUktFT65
- curve
- EUcmnq3Y…GUcBZUdx
- onion link
http://hV2JqTa7G8TChCMwrGDgfer68nxLKy5ToNf8Ut2pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/UHI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.