Tesla Super Intelligence$TESLA SI
pump.funno splitgraduated
mcap17.83 SOL
price0.0000000179SOL per token
vol 1h621.08 SOL
age1d0 replies · 23 holders
price41 × 1m candles
0.000017941 candles · vol 621.08 SOL
recent tradeslast 100 on-chain
| side | SOL | TESLA SI | age | tx |
|---|---|---|---|---|
| sell | 0.0000216 | 1.2K | 1d | vahX…ZpQ6 |
| sell | 0.0000113 | 631 | 1d | 2KJ1…mZYs |
| sell | 0.0000236 | 1.3K | 1d | 5dLT…nLwV |
| sell | 0.0000198 | 1.1K | 1d | 2gWC…YVFb |
| sell | 0.0000225 | 1.3K | 1d | tyt6…pCVB |
| sell | 0.0000277 | 1.5K | 1d | 4MCs…1oJQ |
| sell | 0.0000261 | 1.5K | 1d | cAYZ…9uwd |
| sell | 0.0000286 | 1.6K | 1d | 3sLF…ihSU |
| sell | 0.000029 | 1.6K | 1d | 3GNi…gBku |
| sell | 0.0000251 | 1.4K | 1d | 4U1f…yeVC |
| sell | 0.0000299 | 1.7K | 1d | 3eHt…Pq9E |
| sell | 0.0000257 | 1.4K | 1d | 5esj…ZSmA |
| sell | 0.0000249 | 1.4K | 1d | 4oqW…SFVa |
| sell | 0.0000241 | 1.3K | 1d | 5ryx…TzyB |
| sell | 0.0000296 | 1.7K | 1d | 2UYq…Wwt7 |
| sell | 0.0000256 | 1.4K | 1d | 62SM…VkU1 |
| sell | 0.000022 | 1.2K | 1d | 3hJL…qh4Z |
| sell | 0.000028 | 1.6K | 1d | 5Gz8…p81z |
| sell | 0.0000293 | 1.6K | 1d | 3iFD…JXjk |
| sell | 0.0000254 | 1.4K | 1d | Upt4…jjeD |
| sell | 0.0000231 | 1.3K | 1d | 38WQ…TfpA |
| sell | 0.0000245 | 1.4K | 1d | 2ram…NcVR |
| sell | 0.0000281 | 1.6K | 1d | fpAS…7GFW |
| sell | 0.0000287 | 1.6K | 1d | qZrh…XDVn |
| sell | 0.0000244 | 1.4K | 1d | 49TY…hc4D |
| sell | 0.0000272 | 1.5K | 1d | 2fCz…hW5Q |
| sell | 0.0000274 | 1.5K | 1d | 5Xet…CeA8 |
| sell | 0.0000268 | 1.5K | 1d | 4GtQ…2G7a |
| sell | 0.0000267 | 1.5K | 1d | 4v33…V1mE |
| sell | 0.0000266 | 1.5K | 1d | 53WE…NpHY |
| sell | 0.0000211 | 1.2K | 1d | 2yFV…J4qu |
| sell | 0.0000206 | 1.2K | 1d | 44F3…xDCr |
| sell | 0.0000201 | 1.1K | 1d | 4YYA…ed2a |
| sell | 0.0000336 | 1.9K | 1d | 4NaT…ewF6 |
| sell | 0.0000333 | 1.9K | 1d | 3g6v…EZBP |
| sell | 0.0000401 | 2.2K | 1d | 3K4Q…QRCU |
| sell | 0.0000314 | 1.8K | 1d | 5fr1…1v4v |
| sell | 0.000038 | 2.1K | 1d | 2MAL…c5SB |
| sell | 0.0000371 | 2.1K | 1d | 5dWp…gMcm |
| sell | 0.0000315 | 1.8K | 1d | bAfa…rkA5 |
| sell | 0.0000377 | 2.1K | 1d | 3Gpt…yfyB |
| sell | 0.0000321 | 1.8K | 1d | 53fc…puHP |
| sell | 0.0000404 | 2.3K | 1d | hpaw…VxL9 |
| sell | 0.0000312 | 1.7K | 1d | 5RhL…KpNF |
| sell | 0.0000306 | 1.7K | 1d | 3H6w…1Von |
| sell | 0.0000424 | 2.4K | 1d | 3WBY…sum7 |
| sell | 0.0000325 | 1.8K | 1d | BsSj…2m5f |
| sell | 0.0000363 | 2K | 1d | 2u14…czyB |
| sell | 0.0000354 | 2K | 1d | 58cw…aWL3 |
| sell | 0.0000366 | 2K | 1d | 3iqW…Yx1R |
| sell | 0.000039 | 2.2K | 1d | 5gAc…Tcqc |
| sell | 0.0000316 | 1.8K | 1d | 44fZ…7Ax5 |
| sell | 0.0000386 | 2.2K | 1d | 4kHJ…ZBMD |
| sell | 0.0000437 | 2.4K | 1d | 3dnh…rwmV |
| sell | 0.000041 | 2.3K | 1d | 2KjM…irHF |
| sell | 0.0000331 | 1.8K | 1d | 4LF5…oYx9 |
| sell | 0.0000341 | 1.9K | 1d | 312D…PnUu |
| sell | 0.0000322 | 1.8K | 1d | 3AJB…QxdY |
| sell | 0.0000374 | 2.1K | 1d | 2jP3…NFoc |
| sell | 0.0000345 | 1.9K | 1d | 3Fro…3enn |
| sell | 0.000046 | 2.6K | 1d | 5rDs…oJg4 |
| sell | 0.0000302 | 1.7K | 1d | 5Utt…85N7 |
| sell | 0.0000351 | 2K | 1d | 2GPY…mUAr |
| sell | 0.000036 | 2K | 1d | 5D1B…uZvK |
| sell | 0.0000515 | 2.9K | 1d | 2g6o…A29a |
| sell | 0.00759 | 422.2K | 1d | 4E57…H9qE |
| sell | 0.00762 | 422.2K | 1d | 5mNj…5Z71 |
| sell | 0.00767 | 422.2K | 1d | fSkb…ttTL |
| sell | 0.00764 | 422.2K | 1d | fsXi…SxVD |
| sell | 0.00769 | 422.2K | 1d | TgUN…Gy2d |
| sell | 0.00772 | 422.2K | 1d | emfe…hwEY |
| sell | 0.00775 | 422.2K | 1d | 5Hum…z7xp |
| sell | 0.00777 | 422.2K | 1d | 44Lb…1YKF |
| sell | 0.0078 | 422.2K | 1d | 3DW2…SkCa |
| sell | 0.00783 | 422.2K | 1d | 5ipc…No5j |
| sell | 0.00791 | 422.2K | 1d | 2J63…MeCe |
| sell | 0.00788 | 422.2K | 1d | 3m8Q…qjXB |
| sell | 0.00786 | 422.2K | 1d | 4EQo…kRX8 |
| sell | 0.00794 | 422.2K | 1d | 4xpU…n52B |
| sell | 0.00797 | 422.2K | 1d | 33qV…Jvfy |
| sell | 0.00799 | 422.2K | 1d | 3hg7…VcGC |
| sell | 0.00805 | 422.2K | 1d | 3ZPK…xF2i |
| sell | 0.00802 | 422.2K | 1d | 3wmR…jmzP |
| sell | 0.00808 | 422.2K | 1d | 4oTj…7A1t |
| sell | 0.00811 | 422.2K | 1d | 2qLC…UqDe |
| sell | 0.00813 | 422.2K | 1d | 4pK3…op5R |
| sell | 0.00816 | 422.2K | 1d | 2Ttp…ZN2K |
| sell | 0.00819 | 422.2K | 1d | 5kjC…nJaK |
| sell | 0.00822 | 422.2K | 1d | 59uF…SdoX |
| sell | 0.00825 | 422.2K | 1d | 2MmM…uaPq |
| sell | 0.00831 | 422.2K | 1d | 3JZ3…qkm7 |
| sell | 0.00828 | 422.2K | 1d | 5nKM…uH4N |
| sell | 0.00834 | 422.2K | 1d | 228L…XVFv |
| sell | 0.00837 | 422.2K | 1d | 2Gqf…EF7j |
| sell | 0.0084 | 422.2K | 1d | 3Xak…NEoN |
| sell | 0.00843 | 422.2K | 1d | 66TE…jgHr |
| sell | 0.00846 | 422.2K | 1d | 4dXt…FNwz |
| sell | 0.00002 | 996 | 1d | 4cjQ…Rdac |
| sell | 0.0000159 | 795 | 1d | 5PB8…MSWk |
| sell | 0.0000152 | 759 | 1d | 42ph…6zr3 |
top holders23 holders · 0s ago
- 1
- 29UnZn…rdw3v0.1 %
- 3FGAfr…sLzX80.0 %
- 4BbFQH…Aikxv0.0 %
- 53kDhg…YJW1f0.0 %
- 6494Sn…LgUp50.0 %
- 78BrJ1…bAyiW0.0 %
- 8ABLvd…g1rTA0.0 %
- 9FY1jk…oL68P0.0 %
- 10DazBd…1jB210.0 %
aboutindexed from pump.fun
no description.
- mint
- htGn2yD1SxLrb5Hx6b6ZD9rsHfmaPN6LxXRZjk2pump
- creator
- GaMx2VTewK7Ppog7nCRrS4x3cvzTxyvVCZbzL1o7CMME
- curve
- 3dschBMS…kuFEivek
- pool
- 6SD7t2uv…i8QbA7zh
- onion link
http://htGn2yD1SxLrb5Hx6b6ZD9rsHfmaPN6LxXRZjk2pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/TESLA SI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.