torah bot$torah bot
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h13.53 SOL
age1d0 replies · 1 holders
price1 × 1m candles
0.0000291 candles · vol 13.53 SOL
recent tradeslast 21 on-chain
| side | SOL | torah bot | age | tx |
|---|---|---|---|---|
| buy | 0.0346 | 1.2M | 1d | 2aCm…Kib4 |
| sell | 0.0543 | 1.9M | 1d | jJhu…921C |
| buy | 0.0296 | 1M | 1d | 4iQd…RucA |
| buy | 0.0336 | 1.2M | 1d | 3nZf…pNTF |
| buy | 0.0346 | 1.2M | 1d | 4iE7…HZh4 |
| sell | 0.29 | 9.9M | 1d | 4jKC…nGqL |
| sell | 0.659 | 21.9M | 1d | 3TGs…N1Pp |
| sell | 0.278 | 9M | 1d | 5gpF…DTXG |
| sell | 0.533 | 16.2M | 1d | 2Y9b…hejT |
| sell | 0.515 | 16.2M | 1d | Jaq7…CgaD |
| buy | 0.296 | 9M | 1d | 4Xiq…g6jQ |
| buy | 0.703 | 21.9M | 1d | 4xjJ…tvFX |
| sell | 0.0618 | 2M | 1d | 3QPN…KQj7 |
| sell | 0.125 | 4M | 1d | 4WKh…5mG4 |
| buy | 0.0593 | 1.9M | 1d | 5joa…hYUy |
| buy | 0.0621 | 2M | 1d | vbTm…oAbP |
| buy | 0.311 | 9.9M | 1d | 5e5V…NEKk |
| buy | 0.494 | 16.2M | 1d | 2mQR…78JJ |
| sell | 4.680 | 135.8M | 1d | 4tFJ…E5ey |
| sell | 2.317 | 49.5M | 1d | npVb…6iSQ |
| sell | 1.957 | 46.8M | 1d | 5kER…AFgD |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- hws8VYMEQv5WC8CYaAjPNK844WffwqpqkhuH55kPmnH
- creator
- CALQ1EwjARtaW6FW6KQDZj4jhye9Vt4NvTzFwmg4JHqC
- curve
- 3qMD4M7d…oUBzyArV
- onion link
http://hws8VYMEQv5WC8CYaAjPNK844WffwqpqkhuH55kPmnH.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/torah bot/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.