Samsung Electronics$Samsung
pump.funno splitgraduated
mcap22.28 SOL
price0.0000000224SOL per token
vol 1h350.97 SOL
age10h0 replies · 17 holders
price12 × 1m candles
0.000017912 candles · vol 350.97 SOL
recent tradeslast 100 on-chain
| side | SOL | Samsung | age | tx |
|---|---|---|---|---|
| sell | 0.0551 | 3.1M | 10h | 2AmJ…hH46 |
| sell | 0.0000189 | 1K | 10h | 483H…CTK2 |
| sell | 0.0000135 | 750 | 10h | VpA9…GQv6 |
| sell | 0.00000322 | 178 | 10h | 4X5q…bq7V |
| sell | 0.00000639 | 354 | 10h | K313…dRP5 |
| sell | 0.00000407 | 225 | 10h | hZhe…fCif |
| buy | 0.0551 | 3.1M | 10h | 4xNZ…PcQd |
| sell | 0.000135 | 7.6K | 10h | 5hsW…Aqqb |
| sell | 0.0000411 | 2.3K | 10h | 3Qpc…uRro |
| sell | 0.0065 | 360.5K | 10h | 41k1…ngGN |
| sell | 0.0000698 | 3.9K | 10h | 4w12…iUri |
| sell | 0.00648 | 360.5K | 10h | 2dzz…BL3d |
| sell | 0.0000339 | 1.9K | 10h | 2Eb4…KTyf |
| sell | 0.0000596 | 3.3K | 10h | 2ubn…cnsT |
| sell | 0.00652 | 360.5K | 10h | 3CEX…M9a9 |
| sell | 0.00654 | 360.5K | 10h | 4hU7…A2xR |
| sell | 0.00656 | 360.5K | 10h | 47Tx…Sa78 |
| sell | 0.0000231 | 1.3K | 10h | 3ea2…hBE2 |
| sell | 0.0000444 | 2.4K | 10h | cXQS…k3q3 |
| sell | 0.0000306 | 1.7K | 10h | 5fQP…pqMk |
| sell | 0.0000145 | 795 | 10h | 5Bvi…DRD3 |
| sell | 0.00657 | 360.5K | 10h | 5b3Q…8FtM |
| sell | 0.00659 | 360.5K | 10h | 3Vbi…UCyk |
| sell | 0.0000325 | 1.8K | 10h | SYpp…L7HF |
| sell | 0.0000556 | 3K | 10h | 49Th…LJ6U |
| sell | 0.0000179 | 975 | 10h | MLRZ…1U9z |
| sell | 0.00661 | 360.5K | 10h | 35Kd…3CqH |
| sell | 0.00663 | 360.5K | 10h | 2JBW…9egH |
| sell | 0.0000399 | 2.2K | 10h | is4B…obnN |
| sell | 0.00667 | 360.5K | 10h | 488G…vuFw |
| sell | 0.0000479 | 2.6K | 10h | 4VyW…3aZ4 |
| sell | 0.00665 | 360.5K | 10h | 5Yb8…JkW5 |
| sell | 0.0000393 | 2.1K | 10h | 4epS…BYs1 |
| sell | 0.0000281 | 1.5K | 10h | 5imb…SfJo |
| sell | 0.00669 | 360.5K | 10h | 36AH…WiCJ |
| sell | 0.00671 | 360.5K | 10h | 2A7v…TKRF |
| sell | 0.0000206 | 1.1K | 10h | x8i8…D8mT |
| sell | 0.0000241 | 1.3K | 10h | 64LT…x8F1 |
| sell | 0.000013 | 695 | 10h | 5zwr…ZNKV |
| sell | 0.0000173 | 927 | 10h | 4o6d…HcV2 |
| sell | 0.0000138 | 739 | 10h | 4dRd…Qz55 |
| sell | 0.00673 | 360.5K | 10h | 3g3h…ZYP4 |
| sell | 0.000041 | 2.2K | 10h | 3dpN…yxqv |
| sell | 0.00675 | 360.5K | 10h | HaR1…tqB1 |
| sell | 0.0000253 | 1.3K | 10h | 5cBV…73Wn |
| sell | 0.00677 | 360.5K | 10h | 5zZx…c1Uc |
| sell | 0.0000381 | 2K | 10h | goj8…qoEk |
| sell | 0.0000587 | 3.1K | 10h | 3QoG…dChw |
| sell | 0.00682 | 360.5K | 10h | 2N8j…paeQ |
| sell | 0.00678 | 360.5K | 10h | 4Vib…3kbf |
| sell | 0.0068 | 360.5K | 10h | 2yVp…jYzC |
| sell | 0.00684 | 360.5K | 10h | 3Q9p…a1iS |
| sell | 0.0000193 | 1K | 10h | 5LhB…EwwV |
| sell | 0.0000118 | 619 | 10h | 2zgX…J6AJ |
| sell | 0.00686 | 360.5K | 10h | 2a6J…bzEC |
| sell | 0.00688 | 360.5K | 10h | 51Js…n63Z |
| sell | 0.0069 | 360.5K | 10h | s54j…fwcs |
| sell | 0.00692 | 360.5K | 10h | 3WQB…taAi |
| sell | 0.0000445 | 2.3K | 10h | 3Tnb…qrjx |
| sell | 0.00694 | 360.5K | 10h | 21Jq…9rjr |
| sell | 0.00696 | 360.5K | 10h | 2ssR…EVsx |
| sell | 0.0000333 | 1.7K | 10h | 2aUW…mLzy |
| sell | 0.00698 | 360.5K | 10h | 2LGB…Z9GA |
| sell | 0.0000357 | 1.8K | 10h | 3oGN…GJX4 |
| sell | 0.00701 | 360.5K | 10h | 2nfA…34Es |
| sell | 0.00703 | 360.5K | 10h | n82g…Rd6H |
| sell | 0.00705 | 360.5K | 10h | 5gWN…7fxg |
| sell | 0.00707 | 360.5K | 10h | 44oP…SfMa |
| sell | 0.0000131 | 668 | 10h | 3dEN…QRLW |
| sell | 0.0000365 | 1.9K | 10h | 2y59…sStT |
| sell | 0.0000312 | 1.6K | 10h | 39MR…BAyC |
| sell | 0.0000186 | 948 | 10h | 2z9y…h18n |
| sell | 0.0000273 | 1.4K | 10h | 2LGo…2hn9 |
| sell | 0.0000126 | 642 | 10h | 5xAr…vS9z |
| sell | 0.0000308 | 1.6K | 10h | 5muE…vg12 |
| sell | 0.0000222 | 1.1K | 10h | VVyW…UyTK |
| sell | 0.0000353 | 1.8K | 10h | 5pSu…wpXD |
| sell | 0.0000116 | 592 | 10h | 36Yt…MZ22 |
| sell | 0.0000258 | 1.3K | 10h | 5Dct…8LMa |
| sell | 0.00709 | 360.5K | 10h | 5cNk…QQTf |
| sell | 0.0000284 | 1.4K | 10h | 22xB…dvu2 |
| sell | 0.0000278 | 1.4K | 10h | 49SP…Dn1k |
| sell | 0.00711 | 360.5K | 10h | 2ct7…8otR |
| sell | 0.0000235 | 1.2K | 10h | 56Pc…Fu5d |
| sell | 0.0000143 | 724 | 10h | 3hsj…s4kX |
| sell | 0.0000244 | 1.2K | 10h | 2rei…SpRt |
| sell | 0.0000248 | 1.3K | 10h | uGQU…fdwb |
| sell | 0.0000161 | 813 | 10h | 36Vo…MGpb |
| sell | 0.0000289 | 1.5K | 10h | 3JGV…a39Z |
| sell | 0.0000213 | 1.1K | 10h | 5NLx…3H7a |
| sell | 0.0000329 | 1.7K | 10h | 2hpU…rtWe |
| sell | 0.0000493 | 2.5K | 10h | 3JBR…7Buc |
| sell | 0.0000386 | 2K | 10h | 2UsD…9v4m |
| sell | 0.0000393 | 2K | 10h | 3XNv…Ed1P |
| sell | 0.0000534 | 2.7K | 10h | 4kAe…UTto |
| sell | 0.0000397 | 2K | 10h | 3tz2…X5kL |
| sell | 0.0000551 | 2.8K | 10h | 4hgg…ahQ7 |
| sell | 0.0000519 | 2.6K | 10h | cvc9…7Aum |
| sell | 0.0000414 | 2.1K | 10h | 4Wvm…ih1M |
| sell | 0.0000569 | 2.9K | 10h | rA8Z…kaVX |
top holders17 holders · 0s ago
- 1
- 26Qj5N…j7rZe10.4 %
- 3BbyJx…xUZw20.1 %
- 4GA665…jmnYG0.1 %
- 59UnZn…rdw3v0.1 %
- 67NWSo…CJKsc0.0 %
- 7AnhGZ…xpSH40.0 %
- 8HJv4M…Atj3N0.0 %
- 9C7rux…HRtwk0.0 %
- 102VxZC…cfoHr0.0 %
aboutindexed from pump.fun
no description.
- mint
- jBYJjyXDqGxbzTkF7UnoMiBWuc6wkFd7SZxGYyDpump
- creator
- FvhJRCFdRFo98zoEwBXXBWeLat8CcZohyNhFCugrGGvP
- curve
- BVzN2s6U…MNWm9CMT
- pool
- kcKQkFCh…ZCaqgnjo
- onion link
http://jBYJjyXDqGxbzTkF7UnoMiBWuc6wkFd7SZxGYyDpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Samsung/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.