Ledgur$Ledgur
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h49.07 SOL
age2d0 replies · 1 holders
price1 × 1m candles
0.00003091 candles · vol 49.07 SOL
recent tradeslast 100 on-chain
| side | SOL | Ledgur | age | tx |
|---|---|---|---|---|
| sell | 0.0585 | 1.9M | 2d | 32nK…DxfR |
| sell | 0.0374 | 1.2M | 2d | fvPX…UWh4 |
| sell | 0.08 | 2.6M | 2d | 58W8…sXBw |
| sell | 0.0194 | 621.8K | 2d | 4kvB…56Rr |
| sell | 0.061 | 1.9M | 2d | 5Y8M…baj4 |
| sell | 0.0386 | 1.2M | 2d | dVYH…kc7K |
| buy | 0.0196 | 621.8K | 2d | 4Wvt…HKKF |
| sell | 0.0359 | 1.1M | 2d | 5sFn…6sYU |
| buy | 0.0593 | 1.9M | 2d | ris3…6PKC |
| sell | 0.0336 | 1.1M | 2d | ErUz…UTFQ |
| sell | 0.0419 | 1.3M | 2d | 2xvy…jjKf |
| sell | 0.0364 | 1.2M | 2d | DJMv…mQAx |
| sell | 0.0421 | 1.3M | 2d | 5KX4…6LGJ |
| sell | 0.0418 | 1.3M | 2d | 4DhG…FF1q |
| sell | 0.0497 | 1.6M | 2d | 2BBg…kxzz |
| sell | 0.0431 | 1.4M | 2d | KozM…t5ZB |
| sell | 0.05 | 1.6M | 2d | QZ86…eAvT |
| sell | 0.0439 | 1.4M | 2d | 2cve…Mghr |
| sell | 0.0569 | 1.8M | 2d | 7Mq9…UVrG |
| sell | 0.0913 | 2.8M | 2d | 4ntk…QUNE |
| sell | 0.0119 | 365.6K | 2d | 5ZiG…vRJd |
| sell | 0.0724 | 2.2M | 2d | k8uv…bsky |
| sell | 0.0969 | 2.9M | 2d | jbxs…2bGM |
| sell | 0.0952 | 2.9M | 2d | 3JCa…NXMN |
| sell | 0.0855 | 2.6M | 2d | 5RQ7…c2bd |
| buy | 0.00000988 | 297 | 2d | 5UMk…Cbd4 |
| sell | 0.106 | 3.1M | 2d | 1x1j…viUW |
| sell | 0.103 | 3M | 2d | 4mdP…euaf |
| sell | 0.388 | 11.6M | 2d | 61Z2…URE2 |
| sell | 0.234 | 6.8M | 2d | 2qXX…hWnZ |
| sell | 0.116 | 3.3M | 2d | 4d22…dp9U |
| sell | 0.138 | 4M | 2d | 2zSp…G4q9 |
| sell | 0.171 | 4.8M | 2d | 47HS…ZF6Z |
| sell | 0.288 | 8.9M | 2d | 3dsA…ouG4 |
| buy | 1.728 | 50.9M | 2d | 5cKW…6ooG |
| sell | 1.979 | 52.7M | 2d | 4RG6…r5Mt |
| sell | 0.364 | 11M | 2d | 65og…naM5 |
| sell | 0.446 | 13.1M | 2d | 5NxA…9huq |
| sell | 0.506 | 14.5M | 2d | 5j1v…34wX |
| sell | 0.0315 | 791.4K | 2d | 3hsh…ZbNj |
| sell | 0.0255 | 639.3K | 2d | 46i3…E7GC |
| sell | 0.025 | 626.1K | 2d | 2vqZ…kDVz |
| sell | 0.00535 | 133.8K | 2d | 3U7E…b2Ld |
| sell | 0.00535 | 133.9K | 2d | sRgk…ujaj |
| sell | 0.0514 | 1.3M | 2d | 2P4M…F5kk |
| sell | 0.0718 | 1.8M | 2d | 2LtZ…9E1z |
| sell | 0.0716 | 1.4M | 2d | 4P4m…jKeu |
| sell | 2.430 | 49.1M | 2d | 4cfm…yEL1 |
| sell | 0.0923 | 1.7M | 2d | 4j7i…ZUAU |
| sell | 2.713 | 62.7M | 2d | 3UjA…bthn |
| sell | 0.362 | 6.8M | 2d | X3kx…F7V1 |
| sell | 1.798 | 24.9M | 2d | UsDD…goah |
| sell | 5.606 | 91.6M | 2d | 4QWU…iAHG |
| sell | 0.333 | 4.4M | 2d | 4dn6…cmT8 |
| buy | 0.213 | 2.8M | 2d | hpFk…ngrb |
| buy | 0.102 | 1.4M | 2d | 4xQA…FV3M |
| buy | 0.329 | 4.4M | 2d | 62pu…JVjE |
| sell | 2.464 | 31.7M | 2d | 2Zaz…gbsx |
| buy | 0.546 | 6.8M | 2d | 5M77…DiAj |
| buy | 0.0978 | 1.2M | 2d | 5oB7…dhZE |
| buy | 0.694 | 8.9M | 2d | 5E5n…rNQu |
| buy | 0.165 | 2.1M | 2d | 4cvi…bSUz |
| buy | 0.102 | 1.3M | 2d | 2huh…JmvL |
| buy | 0.196 | 2.6M | 2d | rFPQ…tpAP |
| buy | 0.118 | 1.6M | 2d | 3g68…CNBm |
| buy | 0.0873 | 1.2M | 2d | 5s4V…4Wft |
| buy | 0.0996 | 1.3M | 2d | 2yTb…QiZf |
| buy | 0.0593 | 791.4K | 2d | L4gJ…nSjL |
| buy | 0.08 | 1.1M | 2d | 66mr…LFcZ |
| sell | 0.054 | 723K | 2d | 4PQ3…ifZe |
| buy | 0.218 | 2.9M | 2d | 1PeM…PSAW |
| buy | 0.1 | 1.4M | 2d | 2jH2…veZZ |
| buy | 0.213 | 2.9M | 2d | 65zv…ePy6 |
| sell | 0.815 | 11M | 2d | UP64…Mu3C |
| buy | 0.147 | 1.9M | 2d | 2Qsd…fSdv |
| buy | 0.0858 | 1.1M | 2d | 3gn1…yMeo |
| buy | 0.166 | 2.2M | 2d | 5XSZ…HvDw |
| buy | 0.292 | 4M | 2d | 2x8B…kQfR |
| buy | 0.225 | 3.1M | 2d | 4DPE…mRbQ |
| buy | 0.0988 | 1.4M | 2d | 3mYz…3sWk |
| sell | 0.0884 | 1.2M | 2d | 5tfX…kwyQ |
| sell | 0.0881 | 1.2M | 2d | 3i9b…kUBN |
| sell | 2.721 | 35.3M | 2d | 3Bxn…FGNo |
| buy | 0.145 | 1.8M | 2d | 3d2x…t2XP |
| buy | 0.0974 | 1.2M | 2d | 5UVU…jGzk |
| sell | 1.194 | 14.5M | 2d | 34Yj…vUHs |
| sell | 0.0753 | 889.6K | 2d | 4JLC…qTkg |
| buy | 2.342 | 28.9M | 2d | 7Hen…Rxdc |
| buy | 0.0494 | 639.3K | 2d | 2F9b…xMGR |
| buy | 0.0988 | 1.3M | 2d | 22Wb…pJic |
| buy | 1.631 | 21.9M | 2d | 4sjJ…cxo8 |
| buy | 0.818 | 11.6M | 2d | 35LX…bJQS |
| buy | 0.895 | 13.1M | 2d | 4fyz…ZtEB |
| buy | 0.0886 | 1.3M | 2d | 3QMS…o5ES |
| buy | 0.217 | 3.3M | 2d | 2ouW…QpLN |
| sell | 0.263 | 4M | 2d | 289e…qEpm |
| sell | 0.584 | 8.6M | 2d | Jnce…aRE7 |
| buy | 0.106 | 1.6M | 2d | 5rSF…YXh1 |
| buy | 0.582 | 8.6M | 2d | 3KLM…qVHW |
| buy | 0.201 | 3M | 2d | 2V4H…GJJJ |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- o5VddhZfkuMBcsQcuFSGtSLpkRZBtrq3ckAiudBpump
- creator
- 9K3FoRrKmdZkLsBGWruPSLHBpFVERPbppYzVNVLwcQCK
- curve
- 9UDnGYZd…XJcXfg99
- onion link
http://o5VddhZfkuMBcsQcuFSGtSLpkRZBtrq3ckAiudBpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Ledgur/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.