RTX 5090$Heist
pump.funno split
mcap1.41 SOL
price0.00000000141SOL per token
vol 1h0.00 SOL
age2d0 replies · 1 holders
price2 × 1m candles
02 candles · vol 0.00 SOL
recent tradeslast 30 on-chain
| side | SOL | Heist | age | tx |
|---|---|---|---|---|
| buy | 0 | 5M | 2d | 4tub…UMGa |
| buy | 0 | 17.5M | 2d | 2kMD…otkY |
| buy | 0 | 27M | 2d | 23p2…7bgm |
| sell | 0 | 17.6M | 2d | 3K12…Kbxb |
| sell | 0 | 16.9M | 2d | 2K9y…sfap |
| sell | 0 | 2.2M | 2d | 5Lgh…pFQ8 |
| sell | 0 | 24.8M | 2d | 5yCx…YiBo |
| sell | 0 | 914.2K | 2d | 5gP4…FYcS |
| sell | 0 | 1.1M | 2d | 4zfs…ZUb7 |
| sell | 0 | 4.3M | 2d | wVp7…TRux |
| sell | 0 | 5.9M | 2d | 2NQk…MPdf |
| sell | 0 | 18.3M | 2d | 3LBv…LSRh |
| sell | 0 | 3.7M | 2d | BwLo…vQjr |
| sell | 0 | 3M | 2d | 63by…gMSe |
| buy | 0 | 4.3M | 2d | 27MS…L6UU |
| sell | 0 | 17.1M | 2d | QQjp…psJe |
| buy | 0 | 2.2M | 2d | 4pZT…Hm9B |
| buy | 0 | 16.9M | 2d | 57WQ…VCxZ |
| buy | 0 | 23.5M | 2d | 5kpD…gGsH |
| buy | 0 | 24.8M | 2d | 3hem…che1 |
| buy | 0 | 17.1M | 2d | 2HCN…gCQD |
| buy | 0 | 12.2M | 2d | 2M9i…23N6 |
| buy | 0 | 14.8M | 2d | 67Zh…qZ5N |
| buy | 0 | 18.3M | 2d | 3Eyx…FmgA |
| sell | 0 | 22.6M | 2d | 4bdC…uKbq |
| sell | 0 | 11.3M | 2d | 5Boi…LyuD |
| sell | 0 | 11.3M | 2d | 48qY…9sGw |
| buy | 0 | 27.9M | 2d | 46Mu…qWAg |
| buy | 0 | 27.6M | 2d | 67L1…hddL |
| sell | 0 | 15.1M | 2d | 3HVN…9rTn |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- rA2VuaY3wuikZGvjNj3maA5TqvN7f9vq7dF62copump
- creator
- 5rHqMEqAxDaV21zFP5TDYB1mTbC4tyzWru8pknXW8DEv
- curve
- Cbja2FfW…YZs4Ey7K
- onion link
http://rA2VuaY3wuikZGvjNj3maA5TqvN7f9vq7dF62copump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Heist/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.