Macrohard xAI$MxAI
pump.funno splitgraduated
mcap17.73 SOL
price0.0000000177SOL per token
vol 1h9.84 SOL
age19h0 replies · 7 holders
price4 × 1m candles
0.01924 candles · vol 9.84 SOL
recent tradeslast 26 on-chain
| side | SOL | MxAI | age | tx |
|---|---|---|---|---|
| buy | 0.701 | 35.4K | 19h | 2Wr6…xNdW |
| buy | 0.833 | 42.2K | 19h | 4RyV…AfWr |
| buy | 0.411 | 20.9K | 19h | 5ATn…z42j |
| buy | 0.452 | 23K | 19h | 4yGc…u8GF |
| buy | 0.722 | 36.8K | 19h | raUD…31ya |
| buy | 0.439 | 22.4K | 19h | 3rAT…M6L7 |
| buy | 0.0511 | 2.6K | 19h | 4LzL…K1BE |
| buy | 0.00593 | 300 | 19h | hnBo…TYCa |
| buy | 0.574 | 29.4K | 19h | BheW…XdCf |
| buy | 0.0265 | 1.3K | 19h | 5p4w…JUcn |
| buy | 0.484 | 24.8K | 19h | o4ZY…xioq |
| buy | 0.0182 | 924 | 19h | yu2t…eZJC |
| buy | 0.691 | 35.5K | 19h | 2Kh1…HHWJ |
| buy | 0.647 | 33.3K | 19h | 4eXc…zD1q |
| buy | 0.387 | 20K | 19h | 4STT…Uaxb |
| buy | 0.716 | 37K | 19h | 5gEU…e5Jf |
| buy | 0.419 | 21.7K | 19h | UcgY…DbkG |
| buy | 0.301 | 15.6K | 19h | MT9o…fXEX |
| buy | 0.729 | 37.9K | 19h | KXgo…8iSs |
| buy | 0.0000297 | 1 | 19h | 4CnJ…6Asq |
| buy | 0.0207 | 1.1K | 19h | kvbS…FGDY |
| buy | 0.49 | 25.5K | 19h | 3XXp…aWFu |
| buy | 0.709 | 37K | 19h | N56p…NzHk |
| buy | 0.012 | 620 | 19h | 4beL…bfVQ |
| buy | 0.005 | 258 | 19h | Eh2N…9NaX |
| buy | 0.00005 | 2 | 19h | Tobu…uqdm |
top holders7 holders · 0s ago
- 1
- 2GLhvK…FypTr0.0 %
- 3Fn9n3…S8ELr0.0 %
- 4G6D2N…qwe540.0 %
- 527HFm…HM3MX0.0 %
- 6Fs9RN…tgNfR0.0 %
- 7
aboutindexed from pump.fun
no description.
- mint
- sXjgpebmmGWgo5zNTVk2xEW9djiUoSQiWMEmhwzpump
- creator
- AKCbEt5tzQtPJThLiTnejtvCehzvKmLYwC85fSrwpSKh
- curve
- 4s5QF6R3…uf745cog
- pool
- 6uPz2y2c…WyyfPwJ8
- onion link
http://sXjgpebmmGWgo5zNTVk2xEW9djiUoSQiWMEmhwzpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/MxAI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.