SIGMA AI STOCK$SOL
pump.funno split
mcap10.89 SOL
price0.0000000109SOL per token
vol 1h2.50 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.000007742 candles · vol 2.50 SOL
recent tradeslast 49 on-chain
| side | SOL | SOL | age | tx |
|---|---|---|---|---|
| sell | 0.00246 | 226.2K | 1d | 3Gup…MwKs |
| sell | 0.0109 | 995.9K | 1d | ifpX…VB3A |
| buy | 0.0109 | 995.9K | 1d | 3whC…Zxbz |
| sell | 0.00981 | 899.4K | 1d | 5Wiv…goTX |
| buy | 0.00247 | 226.2K | 1d | 4Y5P…oV8H |
| buy | 0.00246 | 225.7K | 1d | 2GSN…aJ56 |
| sell | 0.0174 | 1.6M | 1d | 29Qx…qLKk |
| buy | 0.00983 | 899.4K | 1d | 3AN8…XTBC |
| sell | 0.00767 | 487.9K | 1d | wQPV…tKzE |
| buy | 0.00297 | 213.7K | 1d | 2gvQ…vihd |
| sell | 0.00843 | 440.2K | 1d | L12P…pvRM |
| sell | 0.00358 | 167.2K | 1d | 4aia…DTQf |
| sell | 0.00176 | 78.3K | 1d | 2hSp…La4S |
| buy | 0.00615 | 329.6K | 1d | Lo82…TQwB |
| sell | 0.0134 | 494.9K | 1d | wqT1…n6gN |
| buy | 0.00238 | 93.2K | 1d | M7yr…5xbM |
| sell | 0.00855 | 276.6K | 1d | 4aB3…xPdB |
| sell | 0.109 | 3.5M | 1d | 24zR…gAyV |
| sell | 0.023 | 645.6K | 1d | 3szR…kkd8 |
| buy | 0.011 | 307.4K | 1d | 2GPn…f4af |
| sell | 0.0189 | 477.1K | 1d | 3XLv…3Bqk |
| sell | 0.0375 | 792K | 1d | 57uu…LbMp |
| buy | 0.0188 | 396.8K | 1d | 5cED…sEXV |
| sell | 0.412 | 8.6M | 1d | 32gq…oGrG |
| buy | 0.0188 | 390.9K | 1d | 58SH…UWL4 |
| buy | 0.132 | 3.5M | 1d | 5aXc…gUkN |
| buy | 0.0188 | 501.4K | 1d | 4wLU…nvuh |
| sell | 0.0656 | 1.5M | 1d | 3Run…ioSt |
| sell | 0.187 | 4.3M | 1d | 45m5…tk44 |
| buy | 0.206 | 6.7M | 1d | 54qK…VtVx |
| buy | 0.122 | 5.2M | 1d | 4y2M…roUT |
| buy | 0.0775 | 4.2M | 1d | HpgY…u7RA |
| buy | 0.0578 | 3.9M | 1d | 2AUL…WQpU |
| sell | 0.144 | 9.7M | 1d | 4iMy…cMiV |
| buy | 0.0547 | 4.2M | 1d | 2a5Y…WbRu |
| buy | 0.051 | 4.7M | 1d | 3Cie…xV61 |
| buy | 0.0469 | 4.3M | 1d | 2umn…sHsT |
| buy | 0.0271 | 2.8M | 1d | 2M6g…Gap9 |
| buy | 0.0367 | 4.7M | 1d | 2PqM…ugQt |
| buy | 0.0751 | 9.7M | 1d | 5dzW…iduq |
| sell | 0.0208 | 2.2M | 1d | 5VQd…rNXW |
| sell | 0.0533 | 3.9M | 1d | 4PKY…MVey |
| sell | 0.0263 | 1.9M | 1d | 3BNb…MoHa |
| sell | 0.0519 | 2.9M | 1d | 4Jaz…iUJP |
| buy | 0.0158 | 957.6K | 1d | 3cb7…pMyf |
| buy | 0.0473 | 3.6M | 1d | 49Eh…zuXQ |
| buy | 0.0248 | 1.9M | 1d | 23dY…R4WB |
| sell | 0.0917 | 4.5M | 1d | h7ss…o9Jz |
| sell | 0.095 | 3.3M | 1d | 2Dx7…jWYv |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- wAn9nYannUDT8dXQZZuT5fEoaJwTb9YLBDGnojhpump
- creator
- 9seBXNv2fm2iCW9qYVfg7HDpt8xkx5T7zAgNZ4PQzPTu
- curve
- D6L8c3Gj…ae61oSWD
- onion link
http://wAn9nYannUDT8dXQZZuT5fEoaJwTb9YLBDGnojhpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SOL/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.