UNIVERSAL HIGH INCOME$UHI
pump.funno splitgraduated
mcap19.68 SOL
price0.0000000219SOL per token
vol 1h507.47 SOL
age1d0 replies · 9 holders
price12 × 1m candles
0.00011312 candles · vol 507.47 SOL
recent tradeslast 100 on-chain
| side | SOL | UHI | age | tx |
|---|---|---|---|---|
| buy | 0.761 | 4.8M | 1d | tyYg…br8T |
| sell | 0.113 | 718.6K | 1d | 25Pd…UwmF |
| sell | 0.588 | 3.7M | 1d | 5WY1…GnPJ |
| sell | 0.27 | 1.7M | 1d | 2exj…nDe8 |
| buy | 0.438 | 2.7M | 1d | 4AK2…GDTS |
| buy | 0.19 | 1.2M | 1d | 637w…8Qk2 |
| sell | 0.459 | 2.8M | 1d | 7MVq…9SAc |
| sell | 0.11 | 690.6K | 1d | 33Hx…1f9P |
| buy | 0.21 | 1.3M | 1d | 2GbL…n6GS |
| buy | 0.699 | 4.4M | 1d | 43bk…TNu8 |
| sell | 0.223 | 1.4M | 1d | 5YqK…vcPy |
| sell | 0.0205 | 129.4K | 1d | 4uLH…gDg3 |
| buy | 0.1 | 623.1K | 1d | 4Uct…t8A1 |
| buy | 0.33 | 2.1M | 1d | 65wU…duDu |
| buy | 0.608 | 3.9M | 1d | 4Fia…5GYc |
| buy | 0.02 | 129.4K | 1d | 2z8Q…xagh |
| sell | 0.0104 | 68.3K | 1d | 5oRD…DuCY |
| sell | 0.00347 | 22.8K | 1d | 3zBG…1Nwf |
| sell | 0.146 | 955.2K | 1d | 3K1f…JBuv |
| buy | 0.099 | 638.2K | 1d | 4K6r…E19d |
| buy | 0.28 | 1.8M | 1d | 4LPm…vMpo |
| buy | 0.35 | 2.3M | 1d | zjrP…JUxZ |
| buy | 0.54 | 3.6M | 1d | Ri5R…cAgd |
| buy | 0.25 | 1.7M | 1d | 2ZFi…qUgf |
| sell | 0.0272 | 187.8K | 1d | 4qk8…gDKR |
| buy | 0.644 | 4.5M | 1d | 5MKS…ELHx |
| sell | 0.244 | 1.7M | 1d | 2tdP…S4X1 |
| buy | 0.0059 | 40.9K | 1d | 5aU3…bEcb |
| sell | 0.0273 | 191.5K | 1d | MBEG…qgQ2 |
| sell | 0.377 | 2.6M | 1d | 5utv…jfsB |
| sell | 0.0124 | 85.5K | 1d | 3ssr…XHCg |
| buy | 0.0461 | 318.3K | 1d | 2FGp…mGrt |
| buy | 0.475 | 3.3M | 1d | 6Qg9…Kk35 |
| sell | 0.0465 | 327.1K | 1d | 42Mf…zrnY |
| buy | 0.114 | 791.5K | 1d | iDbv…yjzE |
| sell | 0.332 | 2.3M | 1d | 5zi7…TvKL |
| sell | 0.479 | 3.3M | 1d | 5Rji…GGCn |
| sell | 1.174 | 7.8M | 1d | 3xbG…zPp1 |
| sell | 0.00618 | 40.4K | 1d | 61p8…B2La |
| buy | 1.800 | 12M | 1d | 67jd…w4sP |
| sell | 0.482 | 3.3M | 1d | 4zhF…4MZE |
| buy | 0.099 | 672.9K | 1d | 2Rm7…8jNy |
| buy | 0.0273 | 188.2K | 1d | 4HEB…GeSP |
| buy | 0.43 | 3M | 1d | 37xt…rqUW |
| buy | 0.00515 | 35.7K | 1d | Tasn…t6sz |
| sell | 0.227 | 1.6M | 1d | 4dT3…N2dT |
| buy | 3.230 | 23.7M | 1d | 5T6F…rCNd |
| buy | 0.00000911 | 72 | 1d | 3gwz…9ZSR |
| buy | 0.31 | 2.4M | 1d | 3Vyd…FfiB |
| buy | 0.0986 | 784.6K | 1d | 5qU8…EXNu |
| buy | 0.0994 | 793.7K | 1d | 5EjC…2RHm |
| buy | 0.33 | 2.7M | 1d | 4i4e…7uox |
| sell | 0.13 | 1.1M | 1d | 4w3N…mwFq |
| sell | 0.0494 | 403.4K | 1d | 2FXA…xLzZ |
| sell | 0.0366 | 298.3K | 1d | 5xUt…7tAL |
| sell | 0.00695 | 56.6K | 1d | 3URb…98Hz |
| buy | 0.363 | 3M | 1d | x5nN…ptdD |
| sell | 0.000229 | 1.9K | 1d | 5NRc…bzAx |
| sell | 0.0097 | 80.2K | 1d | 29Wg…YedU |
| sell | 0.0682 | 563K | 1d | 2iPY…fdgf |
| sell | 0.0693 | 570.1K | 1d | 21K7…Gi4m |
| sell | 0.0364 | 299.1K | 1d | 5ziJ…zBwP |
| sell | 0.0445 | 364.6K | 1d | 4Sc9…URen |
| sell | 0.0385 | 314.7K | 1d | 3QBB…gETo |
| sell | 0.103 | 838.9K | 1d | 27ED…WBq9 |
| sell | 0.00767 | 62.4K | 1d | zvr1…vs7z |
| sell | 0.0159 | 129.5K | 1d | 2HGx…umwf |
| sell | 0.047 | 381.7K | 1d | 2Kpk…D3mh |
| buy | 0.0497 | 403.4K | 1d | 4QmU…osGf |
| sell | 0.0639 | 519K | 1d | gL8E…Rn8k |
| buy | 0.0641 | 515.7K | 1d | 4oaX…ZDxQ |
| buy | 0.0626 | 502.3K | 1d | qQam…wYLT |
| buy | 0.0712 | 574.4K | 1d | 2QVT…2YaR |
| sell | 0.194 | 1.6M | 1d | 2zJG…mw47 |
| buy | 0.5 | 4M | 1d | 2n7s…xVJs |
| buy | 0.0258 | 213.8K | 1d | TJ6a…C1Lk |
| buy | 0.0258 | 213.8K | 1d | 5fet…8714 |
| buy | 0.214 | 1.8M | 1d | 5Pis…p7iq |
| buy | 0.4 | 3.3M | 1d | 4WKX…JJF2 |
| sell | 0.0124 | 105.8K | 1d | 9fEQ…SEav |
| sell | 0.678 | 5.6M | 1d | 3hJk…qbq5 |
| sell | 0.512 | 4.3M | 1d | 2bMU…Mjoc |
| sell | 0.521 | 4.2M | 1d | 6rx4…RUNQ |
| sell | 0.641 | 5M | 1d | 4QuK…yhxv |
| sell | 0.507 | 3.8M | 1d | KqGT…V93C |
| sell | 0.595 | 4.5M | 1d | 2B97…sKaC |
| sell | 0.952 | 6.9M | 1d | 5Y2S…BLeM |
| sell | 0.666 | 4.7M | 1d | 5trW…jMPw |
| sell | 0.253 | 1.7M | 1d | wchy…VVzs |
| sell | 0.186 | 1.3M | 1d | 4NNF…2zc7 |
| sell | 0.892 | 5.9M | 1d | Z3gd…ZXnw |
| sell | 1.204 | 7.7M | 1d | 4BKf…FpRG |
| sell | 0.156 | 1M | 1d | 25vQ…MEHf |
| sell | 0.19 | 1.2M | 1d | CNJR…vSjD |
| sell | 0.399 | 2.4M | 1d | 4PFp…CeTW |
| sell | 0.158 | 954.1K | 1d | 2ZvD…PFYv |
| sell | 0.195 | 1.2M | 1d | 37Wb…1fui |
| sell | 0.972 | 5.7M | 1d | 4mRc…jV38 |
| sell | 0.27 | 1.5M | 1d | 3EBa…YxFb |
| sell | 0.951 | 5.4M | 1d | 5Ndw…DcMT |
top holders9 holders · 0s ago
- 1
- 2ByHUU…SAhQE0.1 %
- 38moN5…t7s810.0 %
- 4F9ui6…GC87D0.0 %
- 5Fn9n3…S8ELr0.0 %
- 627HFm…HM3MX0.0 %
- 7Fs9RN…tgNfR0.0 %
- 8BM9Cc…EjvMN0.0 %
- 9Ck4hz…SQv1W0.0 %
aboutindexed from pump.fun
no description.
- mint
- wvLcckQE5kheL9mPK4MdguuJ1rna64rdGar4yVXpump
- creator
- 4mAMkkCC5Nt35PGT1Cmz4qnjy6YqwhHyAvPEFi7TE3Gc
- curve
- FdDRkcsS…V31vMt9r
- pool
- 2wr41VQJ…HVYzWQD2
- onion link
http://wvLcckQE5kheL9mPK4MdguuJ1rna64rdGar4yVXpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/UHI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.