Play Rematch$Rematch
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h28.68 SOL
age6h0 replies · 1 holders
price2 × 1m candles
0.00004722 candles · vol 28.68 SOL
recent tradeslast 55 on-chain
| side | SOL | Rematch | age | tx |
|---|---|---|---|---|
| sell | 0.00718 | 151.5K | 6h | 2Koc…JCVu |
| sell | 0.336 | 7M | 6h | m5kV…of3p |
| buy | 0.489 | 10.3M | 6h | 3RAi…LiEN |
| sell | 0.175 | 3.7M | 6h | 5hBb…C9Np |
| sell | 0.297 | 6.2M | 6h | 4hvU…mTCj |
| sell | 0.0464 | 963.2K | 6h | 3cZ7…n22q |
| buy | 0.489 | 10.3M | 6h | pYvE…tVK2 |
| sell | 0.47 | 9.9M | 6h | a62J…URNY |
| sell | 0.134 | 2.8M | 6h | 26Hs…Fqmj |
| sell | 0.485 | 9.9M | 6h | 2itU…pjC8 |
| sell | 0.347 | 6.9M | 6h | 5jys…vNYx |
| buy | 0.494 | 9.9M | 6h | 45fY…ubiP |
| sell | 0.801 | 16.5M | 6h | p25w…QMLy |
| buy | 0.777 | 16M | 6h | 2JSw…ddEA |
| buy | 0.551 | 11.3M | 6h | 64Gh…TdPt |
| sell | 0.568 | 11.6M | 6h | 54Bc…8kNT |
| sell | 0.184 | 3.7M | 6h | 5HRh…Vqmt |
| buy | 0.419 | 8.5M | 6h | 5qmW…hZeL |
| sell | 0.432 | 8.7M | 6h | 2uCD…BLNN |
| buy | 0.779 | 15.9M | 6h | 4eTa…RrG2 |
| sell | 0.804 | 16.4M | 6h | 4e4F…nHF3 |
| sell | 0.0552 | 1.1M | 6h | 3Fsn…8y84 |
| buy | 0.934 | 19.1M | 6h | 2AEv…7WD1 |
| sell | 0.964 | 19.7M | 6h | 56rJ…qfWA |
| buy | 0.26 | 5.2M | 6h | SDmK…YyRZ |
| sell | 0.268 | 5.4M | 6h | 2Tsh…oGHV |
| buy | 0.649 | 13.1M | 6h | 7e6L…vWhD |
| sell | 0.67 | 13.5M | 6h | 125f…AFeN |
| sell | 0.39 | 7.7M | 6h | 5DJT…UzSU |
| buy | 0.5 | 9.9M | 6h | 5joC…YjVL |
| buy | 1.039 | 21.3M | 6h | 4tBW…y1v1 |
| sell | 1.072 | 22M | 6h | 4MGt…ncMz |
| buy | 0.417 | 8.4M | 6h | 4mF7…dSf3 |
| sell | 0.43 | 8.7M | 6h | 2S7T…19EP |
| sell | 0.632 | 12.8M | 6h | 3nGX…jNvf |
| buy | 0.613 | 12.4M | 6h | 5bm5…zjEx |
| buy | 0.566 | 11.4M | 6h | 3dbv…DKp9 |
| sell | 0.584 | 11.8M | 6h | 3wxs…cqxL |
| buy | 0.398 | 8M | 6h | 5bif…457u |
| sell | 0.41 | 8.2M | 6h | 2FeG…cXgg |
| sell | 0.0906 | 1.8M | 6h | 21LT…XKa7 |
| buy | 0.942 | 19.1M | 6h | 4gp1…fMfy |
| sell | 0.971 | 19.7M | 6h | 3AvJ…ZUfr |
| buy | 0.403 | 8M | 6h | 586m…EHvB |
| sell | 0.415 | 8.3M | 6h | f3Eu…gP34 |
| buy | 0.558 | 11.2M | 6h | dAGd…PPua |
| sell | 0.575 | 11.5M | 6h | nJYi…39nu |
| sell | 0.0639 | 1.3M | 6h | 9hsS…5ZKT |
| buy | 0.658 | 13.2M | 6h | 3Gy5…b5CV |
| sell | 0.678 | 13.6M | 6h | 2GRP…dsvZ |
| buy | 0.433 | 8.6M | 6h | 3Las…sCoL |
| sell | 0.446 | 8.9M | 6h | 4HtA…ENeG |
| sell | 0.969 | 18.6M | 6h | 2WxG…ukhf |
| sell | 0.781 | 14.9M | 6h | 2skX…ibgh |
| buy | 0.758 | 14.5M | 6h | Wg94…V9qV |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- zHvce6jeMig7FUPhTPPV8L42HF9QxETBCBGPBfLpump
- creator
- 2Cv16NmXGT7iVRsbjZTGPDW9bS38i65Lfdm26W45xWZT
- curve
- BMXtqQTq…jsgS2QSS
- onion link
http://zHvce6jeMig7FUPhTPPV8L42HF9QxETBCBGPBfLpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Rematch/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.